Dr Rajendra Prasad Government Medical College Kangra is one of the oldest medical colleges in Himachal Pradesh. It is popularly known as RPGMC Medical College. The medical college was implemented in 1996 to provide high-quality education in medical science. RPGMC Tanda is affiliated with Atal Medical & Research University, HP and approved by the National Medical Commission (NMC).
| Download HP NEET UG Counselling eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
If you set up your mind to be a part of Dr Rajendra Prasad Medical College, you must know detailed information about the college. Throughout this article, we provide complete information about the college, such as admission procedure, courses offered, MBBS and NEET (MD/MS) seat matrix, fees structure, round-wise college cutoff for UG and PG courses, Himachal Pradesh NEET Counselling procedure, eligibility criteria, ranking etc.
RPGMC Tanda, located in Kangra, Himachal Pradesh, was established in 1996. The college is counted amongst the best government medical colleges.
Before we complete the college review, let us look at the major details of RPGMC Tanda.
| Name of Institute | Dr Rajendra Prasad Government Medical College Kangra |
| Popular Name | RPGMC Kangra, Rajendra Prasad Medical College, Tanda Medical College, RPGMC Tanda |
| Institute Type | Government |
| Location | Kangra Himachal Pradesh, India |
| Courses Offered | UG(MBBS), PG(MD/MS) |
| Year of Establishment | 1996 |
| Counselling Conducted Authority | Atal Medical & Research University, HP |
| Affiliated | Atal Medical & Research University, HP |
| Approved | National Medical Commission (NMC) |
| Hostel Facilities | Yes (Male and Female) |
| Official Website | http://rpgmc.ac.in/ |
| Category | Medical Colleges In Himachal Pradesh |
| Study MBBS in Himachal Pradesh | Enquire Now |
| Admission Helpline Number : | +91-9467445955 | +91-7707055155 |
| Affiliated | Atal Medical & Research University, HP |
| Approved | National Medical Commission (NMC) |
| Institute Type | Government |
The Institute provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate (UG) medical programs.
| Particular | Undergraduate | Postgraduate |
| Course Name | MBBS | MD, MS |
| Course Level | Graduate (UG) | Postgraduate (PG) |
| Duration | 5.5 Years (Including 1-year internship) | 3.0 Years |
| Stream | Medical Sciences | Medical Sciences |
| Examination Type | Yearly/Semester | Yearly/Semester |
| Eligibility | 10+2 with PCB as the main subjects | MBBS |
RPGMC Tanda offers quality medical programs under highly qualified faculty and state-of-the-art infrastructure.
| Course | Duration |
| MBBS | 4.6+1 year Internship |
Below have mentioned the UG intake capacity of RPGMC Tanda.
| Course | Intake |
| MBBS | 120 |
The fee structure of the RPGMC Tanda for various medical courses is mentioned below.
| Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
| MBBS | US $ 20,000/- | US $ 20,000/- | US $ 20,000/- | US $ 20,000/- | US $ 20,000/- |
Admission to various programs at Dr Rajendar Prasad Goverment Medical College Tanda is made based on the candidate’s performance in NEET. If you are applying for this college, these Useful Resources about Dr Rajendar Prasad Goverment Medical College Tanda will help you do proper research about the college.
| Admission Procedure |
UG Course- NEET UG PG Course- NEET PG |
| Eligibility Criteria |
For UG Courses: NEET-UG Eligibility Criteria For PG Courses: NEET-PG Eligibility Criteria |
| UG COURSE | ELIGIBILITY | ADMISSION CRITERIA |
|---|---|---|
| MBBS | 10+2 in subjects in (Physics, Chemistry, Biology) PCB with at least 50% marks. | NEET-UG |
| PG COURSES | ELIGIBILITY | ADMISSION CRITERIA |
|---|---|---|
| MD & MS | MBBS Degree from a recognised College/University. Based on NEET-PG Score. | NEET-PG |
Dr Rajendar Prasad Goverment Medical College Tanda offers MBBS at the Undergraduate level.
To secure a seat in MBBS in Dr Rajendar Prasad Goverment Medical College Tanda the candidates need to hold certain eligibility criteria which are discussed below.
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 4392 | 6318 | 6983 |
| OBC | 5651 | 7088 | 8273 |
| SC | 38629 | - | - |
| ST | 51266 | - | - |
| EWS | 5308 | - | 10086 |
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 33112 | 37858 | 38539 |
| OBC | 36955 | - | - |
| SC | 80878 | 81324 | - |
| ST | 71068 | 78687 | - |
| Backward Area | 99762 | - | - |
| Defence Service Personal | 251840 | - | - |
| EWS | 58636 | - | - |
| Ex Service Man | 873163 | 656690 | - |
| JK | 48879 | - | - |
| NRI | 139334 | 201987 | - |
| PH | 918834 | 989323 | - |
| Single Girl | 48909 | - | - |
| Tibetan Refugees | 121141 | - | - |
| ff | 727534 | - | - |
The overall cutoff rank for General Category Students for NEET-PG ranges between 1153 - 123307. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 1153 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 2591
RPGMC Tanda, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 1153 | - | - |
| MD Dermatology, Venereology & Leprology | 1516 | 2591 | - |
| MD General Medicine | 2190 | 2621 | 3806 |
| MD Paediatrics | 5842 | 6171 | 6816 |
| MD Obstetrics & Gynaecology | 6146 | 6816 | 7852 |
| MS General Surgery | 8657 | 10828 | 11813 |
| MS Orthopaedics | 8927 | 9285 | 12945 |
| MD Anaesthesiology | 14692 | 22046 | 24623 |
| MD Community Medicine | 29591 | 44480 | - |
| MD Forensic Medicine | 67218 | - | - |
| MS Anatomy | 84270 | 95562 | 123307 |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 5030 - 141697. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 8244 , followed by MD Paediatrics with a cutoff of 14604 (OBC stands for Other Backward Class)
RPGMC Tanda, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 5030 | - | 8244 |
| MD Paediatrics | 9137 | 11073 | 14604 |
| MD Obstetrics & Gynaecology | 12592 | 13433 | 16731 |
| MS General Surgery | 12990 | 17104 | 19945 |
| MS Ophthalmology | 18577 | - | 28236 |
| MS E.N.T. | 20418 | 22863 | 25912 |
| MD Anaesthesiology | 22213 | 25330 | 33479 |
| MD Pharmacology | 24451 | 56773 | 115732 |
| MD Biochemistry | 91525 | 90500 | 141697 |
| DNB Physiology | 96549 | 134234 | 85369 |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 9580 - 109539. MD Radiodiagnosis was the most preferred course for SC candidates in 2025 with the lowest rank of 12872 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 14357 (SC stands for Scheduled Caste)
RPGMC Tanda, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 9580 | 11263 | 12872 |
| MD Dermatology, Venereology & Leprology | 11263 | 14357 | - |
| MD General Medicine | 14915 | 16773 | 23981 |
| MS Orthopaedics | 21257 | 33287 | - |
| MD Paediatrics | 22979 | 26177 | 36168 |
| MD Anaesthesiology | 28016 | 45368 | 48040 |
| MD Microbiology | 93531 | 96794 | 109539 |
| MD Obstetrics & Gynaecology | - | - | 37899 |
The overall cutoff rank for ST Category Students for NEET-PG ranges between 13592 - 108553. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 13592 , followed by MD Anaesthesiology with a cutoff of 55658 (ST stands for Scheduled Tribes)
RPGMC Tanda, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 13592 | - | - |
| MD Anaesthesiology | 54613 | 55658 | - |
| MD Pathology | 70746 | 96902 | 108553 |
| MD Radiodiagnosis | - | - | 21933 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 5333 - 102940. MD Obstetrics & Gynaecology was the most preferred course for EWS candidates in 2025 with the lowest rank of 16740 , followed by MS Ophthalmology with a cutoff of 38565 (EWS stands for Economically Weaker Section)
RPGMC Tanda, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Obstetrics & Gynaecology | 11359 | 16740 | - |
| MS Ophthalmology | 16740 | 25055 | 38565 |
| MS E.N.T. | 22872 | 26686 | 31022 |
| MD Anaesthesiology | 27628 | 30059 | 37838 |
| MD Community Medicine | 68654 | 102940 | - |
| MD Radiodiagnosis | - | - | 5333 |
The overall cutoff rank for General Category Students for Himachal-Pradesh-NEET-PG-Counselling ranges between 1598 - 84270. MD Dermatology, Venereology & Leprology was the most preferred course for General candidates in 2025 with the lowest rank of 1598 , followed by MS Orthopaedics with a cutoff of 36640
RPGMC Tanda, Himachal-Pradesh-NEET-PG-Counselling Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Dermatology, Venereology & Leprology | 1598 |
| MS Orthopaedics | 36640 |
| MD General Medicine | 40619 |
| MS Ophthalmology | 51415 |
| MD Biochemistry | 53094 |
| MD Pathology | 54964 |
| MS General Surgery | 55320 |
| MD Paediatrics | 59216 |
| MD Obstetrics & Gynaecology | 66889 |
| MD Forensic Medicine | 70529 |
| MD Community Medicine | 74764 |
| MD Anaesthesiology | 82590 |
| MD Microbiology | 84270 |