Chirayu Medical College and Hospital (CMCH Bhopal) is one of the best Private Medical colleges in Madhya Pradesh. It was founded in the year 2011 and managed by the trust. It is one of the new build Medical institutes that offer only MBBS courses with 150 seats. Chirayu Medical College & Hospital Bhopal is popularly known as CMCH Bhopal. It is affiliated with Barkatullah University and approved by the National Medical Commission (NMC).
Download MP NEET UG Counselling eBook (College Wise Cutoff, Fees, Seat Matrix) | Download |
Hey, Students if you are looking forward to pursuing MBBS from Chirayu Medical College Bhopal, then you should know about the college features such as Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cut off, Result, Counselling, Contact Details etc.
Chirayu Medical College offers UG, PG, Diploma, and Certificate courses in its curriculum. The UG programs include an MBBS program of 5 ½ years duration with an intake of 150 students.
Before we go to complete the college review, let us have a look at the significant details of Chirayu Medical College and Hospital (CMCH, Bhopal)
Name of Institute | Chirayu Medical College and Hospital, Bairagarh, Bhopal |
Popular Name | CMCH Bhopal, Chirayu Medical College Bhopal |
Location | Bhopal, Madhya Pradesh, India. |
Year of Establishment | 2011 |
Institution Type | Private |
Affiliated with | Barkatullah University |
Approved by | National Medical Commission (NMC) |
Counselling Conducted Authority | The Directorate of Medical Education (DME), Madhya Pradesh |
Courses Offered | MBBS , MD & MS |
Hostel Facility | Yes |
Category | Medical Colleges in Madhya Pradesh. |
Contact Number | +91-9467445955 | +91-7707055155 |
Affiliated | Barkatullah University |
Approved | NMC |
Status | Private |
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3 Years |
Stream | Medical Sciences | Medical |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with PCB as main subjects | MBBS from a recognized University |
UG COURSES | ||
---|---|---|
Course Name | Total Seats | Duration |
MBBS | 150 [General-127 NRI Quota-23] |
5.5 [4.5+1 Year Internship] |
PG COURSES | ||
MD Anatomy | 02 [General- 02] |
3 Years |
MD Anesthesia | 06 [General- 06] |
3 Years |
MD Biochemistry | 02 [General- 02] |
3 Years |
MD Community Medicine (PSM) | 04 [General- 04] |
3 Years |
MD Dermatology | 03 [General- 02 NRI Quota-01] |
3 Years |
MD Emergency Medicine | 01 [General- 01] |
3 Years |
MD General Medicine | 08 [General- 05 NRI Quota-03] |
3 Years |
MD Microbiology | 02 [General- 02] |
3 Years |
MD Pathology | 08 [General- 08] |
3 Years |
MD Pediatrics | 04 [General- 03 NRI Quota-01] |
3 Years |
MD Physiology | 02 [General- 02] |
3 Years |
MD Pharmacology | 02 [General- 02] |
3 Years |
MD Psychiatry | 03 [General- 03] |
3 Years |
MD Radiology | 04 [General- 02 NRI Quota-02] |
3 Years |
MD Radiotherapy | 02 [General- 02] |
3 Years |
MS ENT | 02 [General- 02] |
3 Years |
MS General Surgery | 05 [General- 05] |
3 Years |
MS Obs & Gynae | 03 [General- 02 NRI Quota-01] |
3 Years |
MS Ophthalmology | 02 [General- 02] |
3 Years |
MS Orthopedics | 04 [General- 02 NRI Quota-02] |
3 Years |
COURSE NAME | GENERAL FEES (ANNUALLY) | NRI QUOTA FEES |
---|---|---|
MBBS | 13,25,000/- | 39,75,000/- INR |
PG COURSES | FEES FOR GENERAL CATEGORY (85% OF TOTAL SEATS) | NRI Quota Fees |
---|---|---|
MD Anatomy | 9,50,000/- | NO Seats For NRI Quota (NS*) |
MD Anesthesia | 16,00,000/- | NS |
MD Biochemistry | 9,50,000/- | NS |
MD Community Medicine (PSM) | 9,50,000/- | NS |
MD Dermatology | 16,00,000/- | 48,00,000/- INR |
MD Emergency Medicine | 16,00,000/- | NS |
MD General Medicine | 16,00,000/- | 48,00,000/- INR |
MD Microbiology | 9,50,000/- | NS |
MD Pathology | 12,81,000/- | NS |
MD Pediatrics | 16,00,000/- | 48,00,000/- INR |
MD Physiology | 9,50,000/- | NS |
MD Pharmacology | 9,50,000/- | NS |
MD Psychiatry | 16,00,000/- | NS |
MD Radiology | 16,00,000/- | 48,00,000/- INR |
MD Radiotherapy | 16,00,000/- | NS |
MS ENT | 16,00,000/- | NS |
MS General Surgery | 16,00,000/- | NS |
MS Obs & Gynae | 16,00,000/- | 48,00,000/- INR |
MS Ophthalmology | 16,00,000/- | NS |
MS Orthopedics | 16,00,000/- | 48,00,000/- INR |
COURSE NAME | FEES (MESS FEES NOT INCLUDED) |
---|---|
MBBS | 2,10,000/- |
PG (MD,MS) | 2,25,000/- |
Below is talked about the Admission procedure for the essential programs which come under the Chirayu Medical College Bhopal. The candidate requested to undergo with the given directions.
Admission Process | UG Course: NEET UG PG Course: NEET PG |
Eligibility Criteria | For UG Courses: NEET UG Eligibility Criteria For PG Courses: NEET-PG Eligibility Criteria |
Madhya Pradesh NEET Counselling | For UG Courses: Madhya Pradesh NEET Counselling |
Madhya Pradesh NEET Cutoff | Click Here |
Madhya Pradesh Seat Matrix | Click Here |
Madhya Pradesh Medical Colleges Fee | Click Here |
UG COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MBBS | 10+2 in subjects in (Physics, Chemistry, Biology) PCB with at least 50% marks. | NEET-UG |
PG COURSES | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MD & MS | MBBS Degree from a recognised College/University. Based on NEET-PG Score. | NEET-PG |
To get admission to Chirayu Medical College Bhopal, you must score well in the NEET exam. You can also check the UG & PG Cutoffs given below. After the result was released by NTA (National Testing Agency) the student allot the colleges for counselling. The counselling only takes place in 2 rounds. The whole process takes approx 2-3 months.
Chirayu Medical College and Hospital FIRST ROUND CUT OFF FOR THE YEAR 2022-2023 | ||
ALLOTTED CATEGORY/CLASS | NEET RANK | NEET SCORE |
NRI | 815964 | 128 |
OBC/X/OP | 71868 | 516 |
SC/X/OP | 213675 | 371 |
ST/X/OP | 385127 | 266 |
UR/X/OP | 68814 | 520 |
Chirayu Medical College and Hospital SECOND ROUND CUT OFF FOR THE YEAR 2022-2023 | ||
ALLOTTED CATEGORY/CLASS | NEET RANK | NEET SCORE |
NRI | 866362 | 119 |
OBC/X/OP | 72467 | 515 |
SC/X/OP | 247200 | 347 |
ST/X/OP | 400375 | 259 |
UR/X/OP | 69291 | 520 |
Chirayu Medical College and Hospital MOP-UP ROUND CUT OFF FOR THE YEAR 2022-2023 | ||
ALLOTTED CATEGORY/CLASS | NEET RANK | NEET SCORE |
SC/X/OP | 211699 | 373 |
ST/X/OP | 645598 | 167 |
UR/X/OP | 62256 | 530 |
CATEGORY | Minimum Eligibility Criteria | Cutoff (out of 720) |
---|---|---|
Unreserved/EWS | 50th Percentile | 137 Marks |
SC/ST/OBC-PH | 40th Percentile | 107 Marks |
OBC/SC/ST | 40th Percentile | 107 Marks |
Unreserved/EWS-PH | 45th Percentile | 107 Marks |
Allotted Subject | Allotted Category/Class | NEET MD/MS- 2022 AIQ Rank |
RADIODIAGNOSIS | UR/X/OP | 11581 |
GENERAL MEDICINE | UR/X/OP | 14900 |
OBSTETRICS & GYNAECOLOGY | UR/X/OP | 18994 |
PAEDIATRICS | UR/X/OP | 23380 |
GENERAL MEDICINE | IN_UR/X/OP | 74266 |
OPHTHALMOLOGY | UR/X/OP | 51509 |
GENERAL MEDICINE | SC/X/OP | 55786 |
PAEDIATRICS | IN_UR/X/OP | 97500 |
GENERAL SURGERY | UR/X/OP | 59373 |
PATHOLOGY | UR/X/OP | 60774 |
RADIODIAGNOSIS | IN_OBC/X/OP | 105482 |
RADIOTHERAPY | UR/X/OP | 78347 |
RADIODIAGNOSIS | UR/NRI/OP | 88974 |
OBSTETRICS & GYNAECOLOGY | IN_OBC/X/OP | 134881 |
PATHOLOGY | UR (NON DOMICILE) | 103050 |
PSYCHIATRY | UR/X/OP | 104176 |
ORTHOPAEDICS | OBC/X/OP | 121297 |
PSYCHIATRY | OBC/X/OP | 108298 |
COMMUNITY MEDICINE | UR (NON DOMICILE) | 117680 |
ANAESTHESIOLOGY | UR/X/OP | 118167 |
OTO-RHINO- LARYNGOLOGY(ENT) | UR/X/OP | 120316 |
GENERAL SURGERY | OBC/X/OP | 131835 |
DERMATOLOGY | IN_ST/X/OP | 153453 |
To take admission in all India medical colleges for PG programs you must meet the cutoff score with the following given NEET cutoff score and percentile.
Categories | NEET PG 2023 minimum qualifying or eligibility criteria |
NEET PG 2023 Cutoff score |
General / EWS | 50th | 291 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 257 |
UR PWD | 45th | 274 |
For NEET-UG:
For NEET-PG:
Here we are providing the information about Madhya Pradesh Useful Resources State Counselling Process, Particular state Seat Matrix, Fee structure, cutoff and more; You can check the complete information below:
RKDF Medical College Bhopal is excellent for medical studies. College staff is excellent and teaches everything to students to succeed in their careers; yet, some students don’t get admission due to poor performance in NEET. If you are also facing the low marks problem, then you do not need to worry. Our expert counsellors will help you in getting Direct Admission In Chirayu Medical College Bhopal. You can also contact us for other medical colleges like JSS Medical College Mysore. For more details, you can call us at @9467445955.
A-1401,Sector 30, Vashi,Navi Mumbai - 400703.