Jagadguru Jayadeva Murugarajendra Medical College is one of the renowned private medical colleges founded in 1965. The college is popularly known as JJMMC Davangere. It is one of the premiers of Medical Colleges in Karnataka. JJM Medical College Davangere is affiliated with Rajiv Gandhi University of Health Sciences and is approved by the NMC.
Download Karnataka NEET UG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
In the article, we will share all the essential details about JJM Medical College (JJMMC Davangere) like Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details, etc.
JJM Medical College was established with a desire to develop skilled healthcare personnel to cater to the healthcare needs of the local population. The vision and constant efforts of our Hon. Secretary Sri. Dr Shamanur Shivashankarappaji has taken the institution to its zenith and has made Davangere a hub of education.
Before we complete the college review, let us look at the essential details of JJM Medical College, Davangere.
Name of Institute | Jaya Jagadguru Murugharajendra Medical College Davangere |
Popular Name | JJMMC Davangere, JJM Medical College Davangere |
Location | Davangere, Karnataka |
Institute Type | Private |
Year of Establishment | 1965 |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Approved by | National Medical Commission (NMC) |
Counselling Conducted Authority | KEA – Karnataka Examination Authority |
Courses offered | UG(MBBS), PG(MD/MS) |
Course Duration |
MBBS: 4.6 Years +(1 Year Internship) PG(MD/MS) : 3 Years |
Intake Capacity | UG: 245 |
PG Intake | PG: 251 |
Admission Proceddure |
UG: NEET UG PG: NEET PG |
Eligibility Criteria | UG: 10+2 examination or its equivalent examination with 50% marks |
Fees Structure | UG: 9,94,406 /- |
College Address |
JJM Medical College Davangere , Medical College Rd, MCC B Block, Kuvempu Nagar, Davanagere, Karnataka 577004 |
Official Website | https://www.jjmmc.org/ |
Hostel Facilities | Yes (Male and Female) |
Category | Medical Colleges in Karnataka |
Admission Helpline Number : | +91-9467445955 | +91-7707055155 |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | National Medical Commission (NMC). |
Institute Type | Trust (Private) |
JJM Medical College Davangere provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The college is known for its undergraduate and postgraduate medical programs. The courses offered are listed below.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD, MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years |
Stream | Medical Sciences | Medical Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | MBBS |
Medical College offers a high-quality of education and gives the following UG course together with the duration & intake capability. The College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
Course | GEN Quota Seats | NRI Quota Seats | Intake |
MBBS | 221 | 24 | 245 |
JJM Medical College Davangere PG(MD/MS) Seat Matrix 2023
JJM Medical College Davangere offers a high quality of education and offers the following PG courses together with the intake capability for every course.
Course Name | Intake | Government | COMEDK | NRI/Management |
---|---|---|---|---|
M.D Anatomy | 6 | 2 | 4 | 0 |
M.D Physiology | 7 | 3 | 4 | 0 |
M.D Biochemistry | 8 | 3 | 5 | 0 |
M.D Pharmacology | 6 | 2 | 4 | 0 |
M.D Pathology | 22 | 8 | 9 | 5 |
M.D Microbiology | 6 | 2 | 4 | 0 |
M.D Community Medicine | 4 | 1 | 3 | 0; |
M.D Forensic Medicine | 2 | 1 | 1 | 0 |
M.D General Medicine | 16 | 5 | 6 | 5 |
M.D Pediatrics | 17 | 5 | 3 | 9 |
M.D Dermatology & Venereology | 10 | 3 | 2 | 5 |
M.D TB & Chest Diseases | 3 | 1 | 2 | 0 |
M.D Psychiatry | 4 | 1 | 3 | 0 |
MS General Surgery | 14 | 5 | 4 | 5 |
MS Ophthalmology | 12 | 4 | 6 | 2 |
MS Orthopaedics | 15 | 5 | 2 | 8 |
MS Otorhinolaryngology | 11 | 4 | 7 | 0 |
MS Obstetrics & Gynaecology | 21 | 7 | 5 | 9 |
M.D Anesthesiology | 18 | 6 | 12 | 0 |
M.D Radiodiagnosis | 15 | 5 | 3 | 7 |
M.D Emergency Medicine | 3 | 1 | 2 | 0 |
Total | 220 | 74 | 91 | 55 |
The fee structure of the JJM Medical College Davangere for the undergraduate and postgraduate medical courses is mentioned below.
JJM Medical College Davangere MBBS Fee Structure is given below and If you want management or NRI quota JJM Davangere Fee Structure for MBBS, Contact www.justgetadmission.com.
Particular | Govt. Fees | Private Fees | NRI Fees | Other Fees |
MBBS | 141196/- | 994406/- | 5412450/- | 5412450 |
Sl. No. | Subject | Government (G) | Private (P) | NRI (N) | Other (O) |
1 | M.D. Anatomy | 1,02,786 | 1,58,198 | 1,58,198 | 0 |
2 | M.D. Physiology | 1,02,786 | 1,58,198 | 1,58,198 | 0 |
3 | M.D. Biochemistry | 1,02,786 | 1,58,198 | 1,58,198 | 0 |
4 | M.D. Pharmacology | 1,90,070 | 2,99,177 | 2,99,177 | 0 |
5 | M.D. Microbiology | 1,90,070 | 2,99,177 | 2,99,177 | 2,99,177 |
6 | M.D. Community Medicine | 1,90,070 | 2,99,177 | 2,99,177 | 0 |
7 | M.D. Pathology | 1,90,070 | 2,99,177 | 2,99,177 | 2,99,177 |
8 | M.D. Dermatology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
9 | M.D. Paediatrics | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
10 | M.D. General Medicine | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
11 | M.D. Radio Diagnosis | 7,13,780 | 11,50,205 | 1,17,15,500 | 1,17,15,500 |
12 | M.D. Psychiatry | 7,13,780 | 11,50,205 | 0 | 0 |
13 | M.S. Ophthalmology | 7,13,780 | 11,50,205 | 50,15,500 | 50,15,500 |
14 | M.S. ENT | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 |
15 | M.S. Orthopedics | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 |
16 | M.D. Anaesthesia | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 |
17 | M.S. General Surgery | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 |
18 | M.S. Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
19 | M.D. Emergency Medicine | 7,13,780 | 11,50,205 | 50,15,500 | 0 |
20 | M.D. Respiratory Medicine | 7,13,780 | 11,50,205 | 60,15,500 | 0 |
Note: Fee subjected will be changed.
Admission to various programs at JJM Medical College Davangere is made based on the candidate’s performance in NEET. If you are applying for this college, these Useful Resources about JJM Medical College Davangere will help you do proper research about the college.
Admission Procedure |
UG Course- NEET UG PG Course- NEET PG |
Eligibility Criteria |
For UG Courses: NEET-UG Eligibility Criteria For PG Courses: NEET-PG Eligibility Criteria |
Karnataka NEET 2023 Counselling |
For UG Courses: Karnataka NEET UG Counselling For PG Courses: Karnataka NEET PG Counselling |
Karnataka NEET UG 2022 Cutoff | Click Here |
Karnataka NEET 2022 Seat Matrix | Click Here |
Karnataka NEET Merit List | Click Here |
Karnataka Medical Colleges Fees Structure | Click Here |
UG COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MBBS | 10+2 in subjects in (Physics, Chemistry, Biology) PCB with at least 50% marks. | NEET-UG |
PG COURSES | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MD & MS | MBBS Degree from a recognised College/University. Based on NEET-PG Score. | NEET-PG |
JJM Medical College Davangere offers MBBS at the Undergraduate level.
To secure a seat in MBBS in JJM Medical College Davangere, the candidates need to hold certain eligibility criteria which are discussed below.
Category | Minimum Eligibility Criteria | Cut off |
---|---|---|
Unreserved/ EWS | 50th percentile | 137 Marks |
OBC/ SC/ ST | 40th percentile | 107 Marks |
Unreserved/ EWS- PH | 45ht percentile | 121 Marks |
SC/ ST/ OBC-PH | 40th percentile | 107 Marks |
Institute Name | CAT | Closing Rank | |
---|---|---|---|
JJM Medical College, Davangere | 1G | 60333 | 533 |
JJM Medical College, Davangere | 1H | 68326 | 521 |
JJM Medical College, Davangere | 2AG | 62185 | 530 |
JJM Medical College, Davangere | 2AH | 74512 | 512 |
JJM Medical College, Davangere | 2AK | 88867 | 493 |
JJM Medical College, Davangere | 2AR | 72330 | 516 |
JJM Medical College, Davangere | 2BG | 71044 | 517 |
JJM Medical College, Davangere | 3AG | 53035 | 544 |
JJM Medical College, Davangere | 3AH | 76367 | 510 |
JJM Medical College, Davangere | 3BG | 51465 | 546 |
JJM Medical College, Davangere | 3BR | 66275 | 524 |
JJM Medical College, Davangere | GM | 49591 | 549 |
JJM Medical College, Davangere | GMH | 53434 | 543 |
JJM Medical College, Davangere | GMK | 76018 | 510 |
JJM Medical College, Davangere | GMP | 94349 | 487 |
JJM Medical College, Davangere | GMR | 66074 | 524 |
JJM Medical College, Davangere | NRI | N/A | N/A |
JJM Medical College, Davangere | OPN | 53078 | 544 |
JJM Medical College, Davangere | OTH | 468694 | 228 |
JJM Medical College, Davangere | SCG | 160401 | 416 |
JJM Medical College, Davangere | SCH | 189134 | 391 |
JJM Medical College, Davangere | SCK | 211255 | 373 |
JJM Medical College, Davangere | SCR | 192893 | 388 |
JJM Medical College, Davangere | STG | 120214 | 456 |
JJM Medical College, Davangere | STR | 127700 | 448 |
Categories | NEET PG 2023 minimum qualifying or eligibility criteria |
NEET PG 2023 Cutoff score |
General / EWS | 50th | 291 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 257 |
UR PWD | 45th | 274 |
CAT | Branch | Closing Rank |
---|---|---|
1G | General Surgery | 29223 |
1G | Obstetrics And Gynaecology | 10490 |
1G | Opthalmology | 38650 |
1G | Radiodiagnosis | 7167 |
1G | Respiratory Medicine | 22074 |
GM | Anaesthesiology | 25570 |
GM | Dermatology | 7029 |
GM | ENT | 25117 |
GM | General Medicine | 4511 |
GM | General Surgery | 11048 |
GM | Obstetrics And Gynaecology | 9551 |
GM | Opthalmology | 20442 |
GM | Orthopaedics | 8178 |
GM | Paediatrics | 4387 |
GM | Pathology | 82260 |
GM | Pharmacology | 105340 |
GM | Radiodiagnosis | 5297 |
GM | Respiratory Medicine | 14936 |
GM | Social & Preventive Medicine | 58599 |
GMP | Anaesthesiology | 42660 |
GMP | Dermatology | 10712 |
GMP | Emergency Medicine | 28154 |
GMP | ENT | 59544 |
GMP | General Medicine | 7674 |
GMP | General Surgery | 18163 |
GMP | Obstetrics And Gynaecology | 16167 |
GMP | Opthalmology | 31271 |
GMP | Orthopaedics | 22966 |
GMP | Paediatrics | 13103 |
GMP | Pathology | 104924 |
GMP | Psychiatry | 55189 |
GMP | Radiodiagnosis | 7678 |
GMP | Respiratory Medicine | 23931 |
MNG | Dermatology | 83169 |
MNG | ENT | 82653 |
MNG | General Medicine | 87140 |
MNG | General Surgery | 70864 |
MNG | Orthopaedics | 33761 |
MNG | Paediatrics | 87058 |
MNG | Pathology | 57931 |
MNG | Radiodiagnosis | 71535 |
NRI | Dermatology | 83543 |
NRI | Emergency Medicine | 87837 |
NRI | General Medicine | 78230 |
NRI | Orthopaedics | 89729 |
NRI | Paediatrics | 61148 |
OPN | Anaesthesiology | 31042 |
OPN | Dermatology | 10493 |
OPN | ENT | 30094 |
OPN | General Medicine | 6069 |
OPN | General Surgery | 14151 |
OPN | Obstetrics And Gynaecology | 11157 |
OPN | Orthopaedics | 18693 |
OPN | Paediatrics | 9979 |
OPN | Psychiatry | 25633 |
OPN | Radiodiagnosis | 5644 |
OPN | Respiratory Medicine | 17619 |
SCG | Anaesthesiology | 41422 |
SCG | Dermatology | 14872 |
SCG | General Medicine | 30881 |
SCG | General Surgery | 33443 |
SCG | Obstetrics And Gynaecology | 29767 |
SCG | Opthalmology | 58973 |
SCG | Orthopaedics | 30350 |
SCG | Paediatrics | 20676 |
SCG | Radiodiagnosis | 13991 |
STG | Obstetrics And Gynaecology | 63107 |
STG | Pathology | 90953 |