Dr BR Ambedkar Medical College Bangalore is one of the best private medical institutes established under the Ananda Social and Educational Trust, popularly known as BRAMC Bangalore and situated in Bangalore the state of Karnataka. It was founded in the year 1981. BRAMC was the first self-financing medical college in India. Ambedkar Medical College Bangalore is providing a good facility and excellent infrastructure and offers graduate and postgraduate level courses like MBBS, MD/MS etc.
Dr BR Ambedkar Medical College Bangalore is affiliated with Rajiv Gandhi University of Health Sciences and approved by the National Medical Commission (NMC) formerly known as Medical Council of India (MCI).
Dr BR Ambedkar Medical College is popularly known as BRAMC Bangalore.
Ambedkar Medical College Bangalore is established in 25 Acres of the area of completed construction.
Dr B R Ambedkar Medical College & Hospital Bangalore has completely useful 570 beds in a Hospital full of all services and advanced technology.
Ambedkar Medical College Hospital Bangalore is a multi-specialty hospital and around 2500 Plus outpatients every day.
Download Karnataka NEET UG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
In the article, we will share all the essential details about Dr Ambedkar Medical College Bangalore, like Facilities, Courses, Admission Guidance, Fee Structure, Eligibility, Cutoff, Result, Counselling, Contact Details, etc.
Name of Institute | Dr BR Ambedkar Medical College Bangalore |
Popular Name | Dr BR Ambedkar Medical College Bangalore , BRAMC Bangalore |
Location | Kadugondanahalli, Bangalore |
Institute Type | Private |
Year of Establishment | 1981 |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Approved by | National Medical Commission (NMC) |
Counselling Conducted Authority | KEA – Karnataka Examination Authority |
Courses offered | UG(MBBS), PG(MD/MS) |
Course Duration |
MBBS: 4.6 Years +(1 Year Internship) PG(MD/MS) : 3 Years |
Intake Capacity | UG: 100 |
PG Intake | PG: 74 |
Admission Proceddure |
UG: NEET UG PG: NEET PG |
Eligibility Criteria | UG: 10+2 examination or its equivalent examination with 50% marks |
Fees Structure | UG: 10,92,602/- |
College Address | Dr B R Ambedkar Medical College and Hospital, Gandhi Nagar, Kadugondanahalli, Bangalore 560045 |
Official Website | https://bramc.edu.in/ |
Hostel Facilities | Yes (Male and Female) |
Category | Medical Colleges in Karnataka |
Admission Helpline Number : | +91-9467445955 | +91-7707055155 |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | National Medical Commission (NMC). |
Institute Type | Trust (Private) |
Dr. BR Ambedkar Medical College Bangalore provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The college is known for its undergraduate and postgraduate medical programs. The courses offered at BRAMC Bangalore are listed below.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD, MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years |
Stream | Medical Sciences | Medical Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | MBBS |
Dr BR Ambedkar Medical College Bangalore offers a high-quality of education and gives the following UG course together with the duration & intake capability. The College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
Course | GEN Quota Seats | NRI Quota Seats | Intake |
MBBS | 85 | 15 | 100 |
Dr BR Ambedkar Medical College Bangalore PG(MD/MS) Seat Matrix 2023
Course | Intake |
MD – Physiology | 1 |
MS – Orthopaedics | 5 |
MD/MS – Obstetrics & Gynaecology | 6 |
MD – Paediatrics | 5 |
MS – ENT | 4 |
MD/MS – Anatomy | 1 |
MD – Pathology | 5 |
MD – Pharmacology | 3 |
MD – Microbiology | 2 |
MD – General Medicine | 9 |
MS – General Surgery | 7 |
MD – Radio Diagnosis/Radiology | 4 |
MD – Social & Preventive Medicine / Community Medicine | 1 |
MD – Bio-Chemistry | 1 |
MD/MS – Ophthalmology | 5 |
MD – Anaesthesiology | 10 |
MD – Dermatology , Venereology & Leprosy | 4 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 1 |
The fee structure of the Dr BR Ambedkar Medical College Bangalore (BRAMC Bangalore) for the undergraduate and postgraduate medical courses is mentioned below.
Dr BR Ambedkar Medical College MBBS Fee Structure is given below and If you want management or NRI quota BRAMC Bangalore Fee Structure for MBBS, Contact www.justgetadmission.com.
Courses | Govt. Fee | Private Fee | NRI Fee | Other Fees |
MBBS | 141196 | 1092602 | 3012450 | 3012450 |
Particular | Fees |
Uni Reg Fee | 11,950/- |
KEA | 500/- |
Sl. No. | Subject | Government (G) | Private (P) | NRI (N) | Other (O) |
1 | M.D. Anatomy | 0 | 1,58,198 | 0 | 0 |
2 | M.D. Physiology | 1,02,786 | 0 | 0 | 0 |
3 | M.D. Biochemistry | 1,02,786 | 0 | 0 | 0 |
4 | M.D. Pharmacology | 1,90,070 | 2,99,177 | 0 | 0 |
5 | M.D. Pathology | 1,90,070 | 2,99,177 | 0 | 15,15,500 |
6 | M.D. Microbiology | 1,90,070 | 2,99,177 | 0 | 0 |
7 | M.D. Community Medicine | 0 | 2,99,177 | 0 | 0 |
8 | M.D. Forensic Medicine | 1,90,070 | 0 | 0 | 0 |
9 | M.D. Dermatology | 7,13,780 | 11,50,205 | 88,15,500 | 0 |
10 | M.D. Pediatrics | 7,13,780 | 11,50,205 | 80,40,500 | 80,40,500 |
11 | M.D. General Medicine | 7,13,780 | 11,50,205 | 80,40,500 | 80,40,500 |
12 | M.D. Radio Diagnosis | 7,13,780 | 11,50,205 | 0 | 0 |
13 | M.S. Ophthalmology | 7,13,780 | 11,50,205 | 0 | 0 |
14 | M.S. ENT | 7,13,780 | 11,50,205 | 0 | 0 |
15 | M.S. Orthopedics | 7,13,780 | 11,50,205 | 80,40,500 | 0 |
16 | M.D. Anesthesia | 7,13,780 | 11,50,205 | 0 | 0 |
17 | M.S. General Surgery | 7,13,780 | 11,50,205 | 69,70,500 | 0 |
18 | M.S. Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 88,15,500 | 88,15,500 |
Note: Fee subjected will be changed.
Admission to various programs at Dr BR Ambedkar Medical College Bangalore is made based on the candidate’s performance in NEET. If you are applying for this college, these Useful Resources about Dr BR Ambedkar Medical College Bangalore will help you do proper research about the college.
Admission Procedure |
UG Course- NEET UG PG Course- NEET PG |
Eligibility Criteria |
For UG Courses: NEET-UG Eligibility Criteria For PG Courses: NEET-PG Eligibility Criteria |
Karnataka NEET 2023 Counselling |
For UG Courses: Karnataka NEET UG Counselling For PG Courses: Karnataka NEET PG Counselling |
Karnataka NEET UG 2022 Cutoff | Click Here |
Karnataka NEET 2022 Seat Matrix | Click Here |
Karnataka NEET Merit List | Click Here |
Karnataka Medical Colleges Fees Structure | Click Here |
UG COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MBBS | 10+2 in subjects in (Physics, Chemistry, Biology) PCB with at least 50% marks. | NEET-UG |
PG COURSES | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MD & MS | MBBS Degree from a recognised College/University. Based on NEET-PG Score. | NEET-PG |
Dr BR Ambedkar Medical College Bangalore offers MBBS at the Undergraduate level.
To secure a seat in MBBS in Dr BR Ambedkar Medical College Bangalore, the candidates need to hold certain eligibility criteria which are discussed below.
Category | Minimum Eligibility Criteria | Cut off |
---|---|---|
Unreserved/ EWS | 50th percentile | 137 Marks |
OBC/ SC/ ST | 40th percentile | 107 Marks |
Unreserved/ EWS- PH | 45ht percentile | 121 Marks |
SC/ ST/ OBC-PH | 40th percentile | 107 Marks |
Institute Name | CAT | Closing Rank | NEET Score |
---|---|---|---|
Dr. BR Ambedkar Medical College, Bangalore | 1G | 65039 | 526 |
Dr. BR Ambedkar Medical College, Bangalore | 2AG | 71206 | 518 |
Dr. BR Ambedkar Medical College, Bangalore | 2AK | 85317 | 495 |
Dr. BR Ambedkar Medical College, Bangalore | 2BG | 50825 | 547 |
Dr. BR Ambedkar Medical College, Bangalore | 3AG | 58341 | 536 |
Dr. BR Ambedkar Medical College, Bangalore | 3BG | 64514 | 526 |
Dr. BR Ambedkar Medical College, Bangalore | 3BH | 66512 | 524 |
Dr. BR Ambedkar Medical College, Bangalore | 3BR | 74057 | 513 |
Dr. BR Ambedkar Medical College, Bangalore | GM | 49154 | 549 |
Dr. BR Ambedkar Medical College, Bangalore | GMH | 58259 | 536 |
Dr. BR Ambedkar Medical College, Bangalore | GMK | 79110 | 506 |
Dr. BR Ambedkar Medical College, Bangalore | GMP | 96204 | 484 |
Dr. BR Ambedkar Medical College, Bangalore | GMR | 72589 | 515 |
Dr. BR Ambedkar Medical College, Bangalore | NRI | 735569 | 189 |
Dr. BR Ambedkar Medical College, Bangalore | OPN | 32234 | 578 |
Dr. BR Ambedkar Medical College, Bangalore | OTH | 224426 | 363 |
Dr. BR Ambedkar Medical College, Bangalore | SCG | 148401 | 427 |
Dr. BR Ambedkar Medical College, Bangalore | SCH | 175934 | 402 |
Dr. BR Ambedkar Medical College, Bangalore | SCK | 188748 | 391 |
Dr. BR Ambedkar Medical College, Bangalore | STG | 106947 | 472 |
Categories | NEET PG 2023 minimum qualifying or eligibility criteria |
NEET PG 2023 Cutoff score |
General / EWS | 50th | 291 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 257 |
UR PWD | 45th | 274 |
Cat | Branch | Closing Rank |
---|---|---|
GM | Anaesthesiology | 30164 |
GM | General Medicine | 8712 |
GM | General Surgery | 18539 |
GM | Obstetrics And Gynaecology | 16793 |
GM | Orthopaedics | 24996 |
GM | Paediatrics | 12417 |
GM | Pathology | 53587 |
GMP | Anaesthesiology | 63333 |
GMP | Dermatology | 12431 |
GMP | ENT | 73392 |
GMP | General Medicine | 20516 |
GMP | General Surgery | 33774 |
GMP | Obstetrics And Gynaecology | 17363 |
GMP | Opthalmology | 42584 |
GMP | Orthopaedics | 31527 |
GMP | Paediatrics | 21180 |
GMP | Pathology | 75929 |
GMP | Radiodiagnosis | 10770 |
3BG | Anaesthesiology | 37310 |
GMH | Anaesthesiology | 44710 |
3AG | ENT | 49249 |
GMH | General Medicine | 12333 |
2AG | General Medicine | 16328 |
2AG | General Surgery | 30738 |
GMH | Obstetrics And Gynaecology | 22811 |
2AG | Opthalmology | 54749 |
3BG | Orthopaedics | 33077 |
2AG | Radiodiagnosis | 6869 |
MNG | General Surgery | 14613 |
OPN | Anaesthesiology | 45972 |
OPN | Dermatology | 9800 |
OPN | ENT | 45441 |
OPN | General Medicine | 15147 |
OPN | General Surgery | 25280 |
OPN | Obstetrics And Gynaecology | 17324 |
OPN | Pathology | 68025 |
OPN | Radiodiagnosis | 10057 |
SCG | Anaesthesiology | 53235 |