SS Institute of Medical Sciences & Research Centre was established in the year 2006. The College is popularly known as SSIMS & RC Davangere, located in Davangere, Karnataka. SSIMS & RC Davangere is affiliated with Rajiv Gandhi University of Health Sciences and recognised by the NMC.
Download Karnataka NEET UG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
In the article, we will share all the essential details about SS Medical College Davangere, like Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details, etc.
SS Institute of Medical Sciences and Research Centre is one of the Best Private Medical colleges in Karnataka. This college offers over 20+ courses to choose from to become a great medical practitioner.
Before we complete the college review, let us look at the College details of SSIMS Davangere.
Name of Institute | SS Institute of Medical Sciences and Research Centre Davangere |
Popular Name | SSIMS & RC Davangere , SSIMS Davangere |
Location | Davangere, Karnataka |
Institute Type | Private |
Year of Establishment | 2006 |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Approved by | National Medical Commission (NMC) |
Counselling Conducted Authority | KEA – Karnataka Examination Authority |
Courses offered | UG(MBBS), PG(MD/MS) |
Course Duration |
MBBS: 4.6 Years +(1 Year Internship) PG(MD/MS) : 3 Years |
Intake Capacity | UG: 200 |
PG Intake | PG: 81 |
Admission Proceddure |
UG: NEET UG PG: NEET PG |
Eligibility Criteria | UG: 10+2 examination or its equivalent examination with 50% marks |
Fees Structure | UG: 9,94,406 /- |
College Address |
SS Institute of Medical Sciences Davangere , Jnanashankara, NH-4 Bypass Road, Davangere - 577005 |
Official Website | https://www.ssimsrc.com/ |
Hostel Facilities | Yes (Male and Female) |
Category | Medical Colleges in Karnataka |
Admission Helpline Number : | +91-9467445955 | +91-7707055155 |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | National Medical Commission (NMC). |
Institute Type | Trust (Private) |
SS Institute of Medical Sciences Davangere provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The college is known for its undergraduate and postgraduate medical programs. The courses offered are listed below.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD, MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years |
Stream | Medical Sciences | Medical Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | MBBS |
Medical College offers a high-quality of education and gives the following UG course together with the duration & intake capability. The College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
Course | GEN Quota Seats | NRI Quota Seats | Intake |
MBBS | 170 | 30 | 200 |
SS Institute of Medical Sciences Davangere PG(MD/MS) Seat Matrix 2023
SS Institute of Medical Sciences Davangere offers a high quality of education and offers the following PG courses together with the intake capability for every course.
PG Specializations S S Institute of Medical Sciences Research Centre Davangere, Karnataka | PG Seats |
MD – Psychiatry | 02 |
MD/MS – Obstetrics & Gynaecology | 03 |
MS – Orthopaedics | 03 |
MS – General Surgery | 02 |
MD – Paediatrics | 03 |
MD – General Medicine | 04 |
MD – Emergency Medicine | 03 |
MD – Pathology | 04 |
MD – Microbiology | 02 |
MD – Radio Diagnosis/Radiology | 04 |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 01 |
MD – Anaesthesiology | 04 |
MD/MS – Ophthalmology | 02 |
MS – ENT | 03 |
MD – Dermatology, Venereology & Leprosy | 03 |
MD – Social & Preventive Medicine / Community Medicine | 02 |
MD – Pharmacology | 03 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 02 |
MD – Bio-Chemistry | 03 |
MD – Physiology | 04 |
MD/MS – Anatomy | 04 |
The fee structure of the SS Institute of Medical Sciences Davangere for the undergraduate and postgraduate medical courses is mentioned below.
SS Institute of Medical Sciences Davangere MBBS Fee Structure is given below and If you want management or NRI quota SSIMS Davangere Fee Structure for MBBS, Contact www.justgetadmission.com.
Courses | G Fees | P Fees | NRI Fees | Other Fee |
MBBS | 141196 | 994406 | 4512450 | 4512450 |
Branch | Govt Fees | Private Fees | NRI Fees | MNG Fees |
---|---|---|---|---|
Anatomy | 1,02,786 | 1,58,198 | 1,58,201 | |
Physiology | 1,02,786 | 1,58,198 | 1,58,201 | |
Biochemistry | 1,02,786 | 1,58,198 | 1,58,201 | |
Pharmacology | 1,90,070 | 2,99,177 | 2,99,176 | |
Pathology | 1,90,070 | 2,99,177 | 2,99,176 | 2,99,176 |
Microbiology | 1,90,070 | 2,99,177 | ||
Community Medicine | 1,90,070 | 2,99,177 | ||
Forensic Medicine | 1,90,070 | 2,99,177 | ||
Dermatology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Paediatrics | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 |
General Medicine | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Radio Diagnosis | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Psychiatry | 7,13,780 | 11,50,205 | ||
Respiratory Medicine | 7,13,780 | 11,50,205 | ||
Emergency Medicine | 7,13,780 | 11,50,205 | 50,15,500 | |
Opthalamology | 7,13,780 | 11,50,205 | ||
ENT | 7,13,780 | 11,50,205 | ||
Orthopedics | 7,13,780 | 11,50,205 | 60,15,500 | |
Anaesthesia | 7,13,780 | 11,50,205 | 30,15,500 | |
General Surgery | 7,13,780 | 11,50,205 | 60,15,500 | |
Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Note: Fee subjected will be changed.
Admission to various programs at SS Institute of Medical Sciences Davangere is made based on the candidate’s performance in NEET. If you are applying for this college, these Useful Resources about SS Institute of Medical Sciences Davangere will help you do proper research about the college.
Admission Procedure |
UG Course- NEET UG PG Course- NEET PG |
Eligibility Criteria |
For UG Courses: NEET-UG Eligibility Criteria For PG Courses: NEET-PG Eligibility Criteria |
Karnataka NEET 2023 Counselling |
For UG Courses: Karnataka NEET UG Counselling For PG Courses: Karnataka NEET PG Counselling |
Karnataka NEET UG 2022 Cutoff | Click Here |
Karnataka NEET 2022 Seat Matrix | Click Here |
Karnataka NEET Merit List | Click Here |
Karnataka Medical Colleges Fees Structure | Click Here |
UG COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MBBS | 10+2 in subjects in (Physics, Chemistry, Biology) PCB with at least 50% marks. | NEET-UG |
PG COURSES | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MD & MS | MBBS Degree from a recognised College/University. Based on NEET-PG Score. | NEET-PG |
SS Institute of Medical Sciences Davangere offers MBBS at the Undergraduate level.
To secure a seat in MBBS in SS Institute of Medical Sciences Davangere, the candidates need to hold certain eligibility criteria which are discussed below.
Category | Minimum Eligibility Criteria | Cut off |
---|---|---|
Unreserved/ EWS | 50th percentile | 137 Marks |
OBC/ SC/ ST | 40th percentile | 107 Marks |
Unreserved/ EWS- PH | 45ht percentile | 121 Marks |
SC/ ST/ OBC-PH | 40th percentile | 107 Marks |
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
S S Institute of Medical Sciences & Research Centre, Davangere | 1G | 80617 | 504 |
S S Institute of Medical Sciences & Research Centre, Davangere | 1K | 99972 | 480 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2AG | 72650 | 515 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2AR | 77253 | 509 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2ARH | 92178 | 490 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2BG | 76012 | 510 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2BK | 96256 | 486 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3AG | 64448 | 527 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3AH | 83548 | 500 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3AK | 108138 | 470 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3BG | 67086 | 523 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3BH | 73859 | 513 |
S S Institute of Medical Sciences & Research Centre, Davangere | GM | 64308 | 527 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMH | 68831 | 520 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMK | 78837 | 507 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMKH | 101145 | 478 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMP | 105361 | 473 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMR | 72613 | 515 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMRH | 80676 | 504 |
S S Institute of Medical Sciences & Research Centre, Davangere | OPN | 79147 | 506 |
S S Institute of Medical Sciences & Research Centre, Davangere | OTH | 507939 | 213 |
S S Institute of Medical Sciences & Research Centre, Davangere | SCG | 175891 | 402 |
S S Institute of Medical Sciences & Research Centre, Davangere | SCR | 199941 | 382 |
S S Institute of Medical Sciences & Research Centre, Davangere | STG | 119862 | 457 |
Categories | NEET PG 2023 minimum qualifying or eligibility criteria |
NEET PG 2023 Cutoff score |
General / EWS | 50th | 291 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 257 |
UR PWD | 45th | 274 |
Cat | Branch | Closing Rank |
---|---|---|
GM | Anaesthesiology | 28150 |
GM | General Medicine | 5723 |
GM | General Surgery | 17681 |
GM | Opthalmology | 27276 |
GM | Paediatrics | 11980 |
GM | Pathology | 75908 |
GM | Psychiatry | 32827 |
GM | Radiodiagnosis | 5084 |
GM | Respiratory Medicine | 14457 |
GMP | Anaesthesiology | 52220 |
GMP | Emergency Medicine | 28943 |
GMP | ENT | 67224 |
GMP | General Medicine | 9640 |
GMP | General Surgery | 31005 |
GMP | Opthalmology | 37362 |
GMP | Orthopaedics | 24418 |
GMP | Paediatrics | 19370 |
GMP | Pathology | 105177 |
GMP | Radiodiagnosis | 7853 |
GMP | Respiratory Medicine | 30795 |
MNG | Dermatology | 62171 |
MNG | General Medicine | 30277 |
MNG | Pathology | 65690 |
NRI | Emergency Medicine | 87837 |
NRI | Obstetrics And Gynaecology | 47056 |
OPN | General Medicine | 9626 |
OPN | General Surgery | 24452 |
OPN | Pathology | 44292 |
OPN | Paediatrics | 14690 |
OPN | Orthopaedics | 22576 |
OPN | Anaesthesiology | 42713 |
OPN | ENT | 39835 |
OPN | Psychiatry | 34203 |
OPN | Radiodiagnosis | 6319 |
OPN | Respiratory Medicine | 21864 |
OPN | Opthalmology | 36258 |
SCG | Anaesthesiology | 46586 |
SCG | Dermatology | 20780 |
SCG | General Surgery | 39673 |
SCG | Paediatrics | 28212 |