Mahatma Gandhi Medical College and Hospital Jaipur is a unit of the Mahatma Gandhi University of Medical Science and Know-How. The college is among the most popular medical colleges in Jaipur and was based within the yr 2000 to develop the nation to supply high-quality education. The College is popularly often known as MGMCH Jaipur. It was Affiliated with Mahatma Gandhi University of Medical Science & Technology, Jaipur and Approved by National Medical Commission (NMC).
MGMCH Jaipur is affiliated with Mahatma Gandhi University of Medical Science & Technology, Jaipur and approved by the Medical Council of India/National Medical Commission (NMC).
Mahatma Gandhi Medical College Jaipur is established in 54245 Sq.mts of completed construction.
Mahatma Gandhi University Medical Sciences & Technology has a completely useful 1450 beds full of all services and advanced technology.
Mahatma Gandhi Hospital (MGM Hospital Jaipur) is a multi-specialty hospital and has around 1800 outpatients every day.
Download Rajasthan NEET UG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
We will give you detailed details about Mahatma Gandhi Medical College (MGMCH Jaipur) like Admission Procedure, Fees Structure, Course supplied, Placement Stats, NEET Cut-off, Ranking, Hostel, Hospital Facilities out there and a full college overview.
Mahatma Gandhi University of Medical Sciences and Technology, from its inception as an 850 bedded multi-specialist Hospital, Dental, Nursing and Physiotherapy College has revolutionized the private sector in medicine. As a university, we aim at taking the education of medicine, the practice of medicine and medical research to its finest. This effort and direction have been made not only on the state level but nationwide. Mahatma Gandhi Medical College and Hospital Jaipur provided modern facilities and the best service to its patients.
We go to complete the college Overview, let us have a look at the College details of MGMCH Jaipur.
College Name | Mahatma Gandhi Medical College and Hospital Jaipur |
Famous Name | MGMCH Jaipur, MG Medical College Jaipur |
Location | Jaipur, Rajasthan |
Year of Establishment | 2000 |
Management | Private |
Affiliated to | Rajasthan University of Health Sciences, Rajasthan |
Recognition by | National Medical Commission (NMC) |
Courses | MBBS , MD/MS , DM/M.Ch |
MBBS Intake | 250 |
PG Intake | 169 |
DM/M.Ch Intake | 67 |
Counselling Conducted Authority | Medical Education, Government of Rajasthan |
Hostel | Yes |
Official Website | http://www.mgmch.org/ |
Category | Medical Colleges in Rajasthan |
Admission Helpline Number | +91-9467445955 | +91-7707055155 |
Affiliated | Rajasthan University of Health Sciences, Rajasthan |
Approved | National Medical Commission (NMC) and Government of India |
Institute Type | Private (Trust) |
Mahatma Gandhi Medical College Jaipur provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate medical programs (MBBS). Below talked about the entire Courses beneath MGMCH Jaipur
Particular | Undergraduate | Postgraduate | Super Specialization |
Course Name | MBBS | MD, MS | DM/M.CH |
Course Level | Graduate (UG) | Postgraduate (PG) | Super Specialization |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years | 3.0 Years |
Stream | Medical Sciences | Medical Sciences | Medical |
Examination Type | Yearly/Semester | Yearly/Semester | Yearly |
Eligibility | 10+2 with PCB as the main subjects | MBBS | MD/MS |
Mahatma Gandhi Medical College Jaipur offers high quality of education and gives the following UG course together with the duration & intake capability. The College is famous for its undergraduate and postgraduate medical programs (MBBS, MD/MS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
Course | General Quota Seats | MNGT/NRI Quota Seats | Intake |
MBBS | 127 | 23 | 150 |
MGM Jaipur offers high-quality of education and gives the following PG courses together with the intake capability for every course.
PG Course | Intake | Duration |
---|---|---|
MD – Pharmacology | 4 | 3 Years |
MD – Hospital Administration | 2 | 3 Years |
MD – Emergency Medicine | 2 | 3 Years |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 Years |
MD – Radiotherapy/ Radiation Oncology | 2 | 3 Years |
MD – Physiology | 3 | 3 Years |
MD – Dermatology, Venereology & Leprosy | 5 | 3 Years |
MD – Psychiatry | 4 | 3 Years |
MD – Bio-Chemistry | 1 | 3 Years |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 Years |
MD/MS – Obstetrics & Gynaecology | 9 | 3 Years |
MS – General Surgery | 15 | 3 Years |
MD – Radio Diagnosis/Radiology | 6 | 3 Years |
MD – General Medicine | 23 | 3 Years |
MD/MS – Ophthalmology | 5 | 3 Years |
MD – Paediatrics | 9 | 3 Years |
MD – Pathology | 10 | 3 Years |
MD/MS – Anatomy | 4 | 3 Years |
MD – Microbiology | 2 | 3 Years |
MD – Social & Preventive Medicine / Community Medicine | 3 | 3 Years |
MS – Orthopaedics | 9 | 3 Years |
MS – ENT | 4 | 3 Years |
MD – Anaesthesiology | 15 | 3 Years |
Super Specialization Course | Intake | Duration |
---|---|---|
DM – Oncology | 2 | 3 Years |
D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 2 | 3 Years |
DM – Nephrology | 4 | 3 Years |
DM – Cardiac-Anaesthesia | 2 | 3 Years |
DM – Neurology | 5 | 3 Years |
DM – Cardiology | 4 | 3 Years |
DM – Interventional Radiology | 2 | 3 Years |
DM – Organ Transplant Anaesthesia & Critical Care | 2 | 3 Years |
DM – Neuro Anaesthesia | 2 | 3 Years |
DM – Critical Care Medicine | 4 | 3 Years |
DM – Neonatology | 2 | 3 Years |
M.Ch – Hepato Pancreato Biliary Surgery | 1 | 3 Years |
M.Ch – Neuro Surgery | 6 | 3 Years |
DM – Gastroenterology | 3 | 3 Years |
M.Ch – Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years |
M.Ch – Thoracic Surgery/Cardio-Thoracic Surgery/Cardio Vascular and thoracic Surgery | 1 | 3 Years |
M.Ch – Surgical Oncology | 3 | 3 Years |
M.Ch – Surgical Gastroenterology/G.I. Surgery | 2 | 3 Years |
M.Ch – Urology/Genito-Urinary Surgery | 6 | 3 Years |
The fee structure of the Mahatma Gandhi Medical College Jaipur for the undergraduate medical course is mentioned below.
Courses | Govt. Quota (male) | Govt. Quota (Female) SC/ST | Management Fee | NRI Fee |
MBBS | 15,00,000/- | 15,00,000/- | 26,75000/- | 36,000 USD or Equivalent in INR |
*Cash security/bank guarantee for next two academic years tuition fee i.e Rs 30 lacs
Hostel | Location | Charge | Internet | Air condition | Laundry | Power |
Girls/ Boys | In Campus | 2,58,000/- | Available | Available | Avail. | Available |
Mahatma Gandhi Medical College Jaipur fees for PG Course are given below. We are given full details about MGMCH Jaipur fee structure for MD/MS :
Course | Seat Type | Fee Type | Fee | ||
Head | Type | Frequency | Amount | ||
MD (Anaesthesia) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 18.75 | ||
MD (Biochemistry) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 6 Lacs. | ||
MD (Forensic Medicine) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 6 Lacs. | ||
MD (General Medicine) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 39.5 | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
MD (Microbiology) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 6 Lacs. | ||
MD (Paediatrics) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 39.5 | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
MD (Pathology) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 12 Lacs | ||
MD (Pharmacology) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | No Fees | ||
MD (Phy. Med. & Reh.) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 12 Lacs | ||
Course | Seat Type | Head | Type | Frequency | Amount |
Caution money | Refundable | One time | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | No Fees | ||
MD (PSM) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 6 Lacs. | ||
MD (Psychiatry) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 30 Lacs | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
MD (Radiodiagnosis) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 39.5 | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
MD (Radiotherapy) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 25 Lacs | ||
MD (Skin & V.D) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 39.5 | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
MD (T.B. & Res.Medicine) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 35 Lacs | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
Course | Seat Type | Head | Type | Frequency | Amount |
Caution money | Refundable | One time | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | Rs. 20 Lacs | ||
MS (General Surgery) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 35 Lacs | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
MS (Obst. & Gynaecology) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 39.5 | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
MS (Ophthalmology) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 39.5 | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
MS (Orthopaedics) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 39.5 | ||
Mgmt. seat | Caution money | Refundable | One time | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | Rs. 56 Lacs | ||
MD (Emergency Medicine) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 25 Lacs | ||
MD (Hospital Administration) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | No Fees | ||
Course | Seat Type | Head | Type | Frequency | Amount |
Caution money | Refundable | One time | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | Rs. 20 Lacs | ||
MD (Palliative Medicine) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 12 Lacs | ||
MD (Family Medicine) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 12 Lacs | ||
MS (Traumatology & Surgery) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 22 Lacs | ||
MD (Anatomy) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | No Fees | ||
MD (Immunohaematology and Blood Transfusion) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 9.5 Lacs | ||
MD (Laboratory Medicine) | Govt. seat | Caution money | Refundable | One time | Rs. 3 Lacs |
Tuition fee | Non Refundable | Per Annum | Rs. 10 Lacs |
Mahatma Gandhi Medical College Jaipur PG (MD/MS) Hostel Fees Structure 2023
Hostel facility | Annual fee | Per Annum | 2.2 Lacs | 1.Single seated- 3.5 Lacs+12% GST. 2. Double seated Rs. 2.2 Lacs+12% GST |
Mess fee | Per Annum | 60000 | Rs. 60000+5% GST. |
Mahatma Gandhi Medical College Jaipur SS (DM/M.Ch) Fees Structure 2023
S.No |
Subject |
Tuition Fee Per Annum
|
1. |
DM – Neonatology |
Rs. 25,00,000/- |
2. |
DM – Critical Care Medicine |
Rs. 20,00,000/- |
3. |
DM – Intervetional Radiology |
Rs. 15,00,000/- |
4 |
DM – Organ Transplant Anaesthesia & Critical Care |
Rs. 15,00,000/- |
5 |
DM- Cardiac Anaesthesia |
Rs. 10,00,000/- |
6 |
DM – Neuro-Anaesthesia |
Rs. 10,00,000/- |
7. |
DM – Neurology |
Rs. 9,50,000/- |
8. |
MCh - Neurosurgery |
Rs. 9,50,000/- |
9. |
M.Ch - Cardio Vascular & Thoracic Surgery |
No Tuition Fee
|
10 |
M.Ch - Plastic and Reconstructive Surgery |
No Tuition Fee
|
In addition, at the time of admission, the selected student also has to deposit Two Post Dated Cheques for the amount equal to the tuition fee of the above concerned DM/MCh subject for next two academic years of the course duration .
Mahatma Gandhi Medical College Jaipur Hostel Fees Structure 2023
Caution Money |
Rs. 3.50 Lac (One time) (Refundable) |
Hostel Fees Structure |
Per Annum |
For Single Seated Room |
Rs. 3.50 Lac |
For Double Seated Room |
Rs. 2.80 Lac |
Admission to various programs at Mahatma Gandhi Medical College Jaipur is made based on the candidate’s performance in NEET. If you are applying for this college, these Useful Resources about Mahatma Gandhi Medical College Jaipur will help you do proper research about the college.
Admission Procedure |
UG Course- NEET UG PG Course- NEET PG |
Eligibility Criteria |
For UG Courses: NEET-UG Eligibility Criteria For PG Courses: NEET-PG Eligibility Criteria |
Rajasthan NEET 2023 Counselling |
For UG Courses: Rajasthan NEET UG Counselling For PG Courses: Rajasthan NEET PG Counselling |
Rajasthan NEET UG 2022 Cutoff | Click Here |
Rajasthan NEET 2022 Seat Matrix | Click Here |
Rajasthan NEET Merit List | Click Here |
Rajasthan Medical Colleges Fees Structure | Click Here |
UG COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MBBS | 10+2 in subjects in (Physics, Chemistry, Biology) PCB with at least 50% marks. | NEET-UG |
PG COURSES | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MD & MS | MBBS Degree from a recognised College/University. Based on NEET-PG Score. | NEET-PG |
Mahatma Gandhi Medical College Jaipur offers MBBS at the Undergraduate level and MD, MS at the Postgraduate level.
To secure a seat in MBBS and PG Courses in Mahatma Gandhi Medical College Jaipur, the candidates need to hold certain eligibility criteria which are discussed below.