Branch | GOVT Quota | MGMT Quota | NRI Quota |
Anaesthesiology | 18,40,000 | 73,60,000 | 92,00,000 |
General Medicine | 18,40,000 | 73,60,000 | 92,00,000 |
OBG | 18,40,000 | 73,60,000 | 92,00,000 |
General Surgery | 18,40,000 | 73,60,000 | 92,00,000 |
Peadiatrics | 18,40,000 | 73,60,000 | 92,00,000 |
Radiodiagnosis | 18,40,000 | 73,60,000 | 92,00,000 |
Orthopaedics | 18,40,000 | 73,60,000 | 92,00,000 |
Pathology | 18,40,000 | 73,60,000 | 92,00,000 |
Dermatology | 18,40,000 | 73,60,000 | 92,00,000 |
Opthalmology | 18,40,000 | 73,60,000 | 92,00,000 |
Psychiatric Medicine | 18,40,000 | 73,60,000 | 92,00,000 |
TBRD | 18,40,000 | 73,60,000 | 92,00,000 |
ENT | 18,40,000 | 73,60,000 | 92,00,000 |
Vedantaa Medical College Palghar NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | OPEN | 3591 | 51019 | 397 |
Dermatology | OPEN | 1824 | 19288 | 496 |
General Medicine | OPEN | 1163 | 12123 | 528 |
General Surgery | OPEN | 2479 | 28172 | 464 |
OBG | OPEN | 1977 | 21269 | 488 |
Orthopaedics | OPEN | 2737 | 32550 | 450 |
Paediatrics | OPEN | 2255 | 24953 | 475 |
Pharmacology | OPEN | 5404 | 139237 | 226 |
Psychiatry | OPEN | 3095 | 39541 | 429 |
Radiodiagnosis | OPEN | 790 | 8210 | 550 |
TBRD | OPEN | 6080 | 173196 | 165 |
Anaesthesiology | OBC | 4714 | 92776 | 305 |
General Medicine | OBC | 1457 | 15321 | 513 |
General Surgery | OBC | 2989 | 37287 | 435 |
OBG | OBC | 2953 | 36567 | 437 |
Ophthalmology | OBC | 3754 | 55370 | 386 |
Paediatrics | OBC | 2638 | 30794 | 455 |
Dermatology | SC | 2254 | 24948 | 475 |
Forensic Medicine | SC | 6534 | 197397 | 80 |
General Medicine | SC | 2874 | 35073 | 442 |
General Surgery | SC | 3996 | 63984 | 365 |
OBG | SC | 3012 | 37779 | 434 |
Orthopaedics | SC | 3586 | 50873 | 398 |
ENT | ST | 5267 | 132653 | 237 |
General Surgery | ST | 5563 | 147477 | 213 |
Paediatrics | ST | 5038 | 117824 | 261 |
General Surgery | VJ | 4060 | 65842 | 361 |
Radiodiagnosis | VJ | 1467 | 15449 | 512 |
Dermatology | NT 2 | 2824 | 34344 | 444 |
General Medicine | NT 2 | 2555 | 29319 | 460 |
Anaesthesiology | NT 3 | 3796 | 57160 | 382 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 5820 | 160239 | 190 |
Dermatology | MGT | 4924 | 104446 | 284 |
Forensic Medicine | MGT | 6327 | 185800 | 134 |
General Medicine | MGT | 4718 | 92969 | 305 |
General Surgery | MGT | 5268 | 132658 | 237 |
OBG | MGT | 4680 | 91580 | 308 |
Ophthalmology | MGT | 4915 | 103003 | 287 |
Orthopaedics | MGT | 5332 | 100443 | 291 |
Paediatrics | MGT | 5036 | 117716 | 261 |
Psychiatry | MGT | 5348 | 101144 | 290 |
Radiodiagnosis | MGT | 4905 | 101719 | 289 |
Dermatology | NRI | 5360 | 101422 | 290 |
ENT | NRI | 6372 | 188154 | 126 |
General Medicine | NRI | 5934 | 166935 | 178 |
General Surgery | NRI | 6096 | 173957 | 164 |
OBG | NRI | 6148 | 176552 | 158 |
Ophthalmology | NRI | 6060 | 172603 | 167 |
Orthopaedics | NRI | 5866 | 162676 | 186 |
Paediatrics | NRI | 5317 | 99589 | 293 |
Radiodiagnosis | NRI | 5493 | 143809 | 219 |
TBRD | NRI | 6187 | 178652 | 154 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 60,000 |