Branch | GOVT Quota | MGMT Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 13,20,000 | 26,40,000 | 26,40,000 |
ENT | 13,20,000 | 39,60,000 | 39,60,000 |
TBRD | 13,20,000 | 52,80,000 | 52,80,000 |
General Medicine | 13,20,000 | 52,80,000 | 66,00,000 |
General Surgery | 13,20,000 | 52,80,000 | 66,00,000 |
OBG | 13,20,000 | 52,80,000 | 66,00,000 |
Peadiatrics | 13,20,000 | 52,80,000 | 66,00,000 |
Radiodiagnosis | 13,20,000 | 52,80,000 | 66,00,000 |
Orthopaedics | 13,20,000 | 52,80,000 | 66,00,000 |
Dermatology | 13,20,000 | 52,80,000 | 66,00,000 |
Opthalmology | 13,20,000 | 52,80,000 | 66,00,000 |
Psychiatric Medicine | 13,20,000 | 52,80,000 | 66,00,000 |
Pathology | 13,20,000 | 13,20,000 | 13,20,000 |
SKN Medical College Pune NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | OPEN | 3280 | 43459 | 417 |
ENT | OPEN | 2373 | 26674 | 469 |
General Medicine | OPEN | 582 | 6255 | 563 |
General Surgery | OPEN | 1658 | 17600 | 503 |
OBG | OPEN | 1302 | 13725 | 520 |
Ophthalmology | OPEN | 2440 | 27614 | 466 |
Orthopaedics | OPEN | 1690 | 18005 | 501 |
Paediatrics | OPEN | 1427 | 14924 | 515 |
Pathology | OPEN | 3859 | 59257 | 377 |
Psychiatry | OPEN | 3093 | 39527 | 429 |
Radiodiagnosis | OPEN | 192 | 2161 | 605 |
Anaesthesiology | OBC | 3032 | 38246 | 432 |
Dermatology | OBC | 771 | 8066 | 551 |
General Medicine | OBC | 406 | 4493 | 577 |
General Surgery | OBC | 1998 | 21532 | 487 |
Orthopaedics | OBC | 1783 | 18827 | 498 |
Paediatrics | OBC | 1646 | 17414 | 504 |
Pathology | OBC | 4923 | 103958 | 285 |
Psychiatry | OBC | 3460 | 47438 | 406 |
Anaesthesiology | SC | 3802 | 57356 | 381 |
ENT | SC | 3358 | 45258 | 413 |
General Surgery | SC | 3297 | 43941 | 416 |
Radiodiagnosis | SC | 1498 | 15693 | 511 |
TBRD | SC | 3404 | 46055 | 410 |
Anaesthesiology | ST | 4213 | 71499 | 349 |
OBG | ST | 4102 | 67670 | 357 |
Ophthalmology | ST | 5187 | 119752 | 258 |
General Medicine | VJ | 1393 | 14570 | 516 |
OBG | VJ | 2151 | 23499 | 480 |
General Surgery | NT 3 | 2688 | 31729 | 452 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 5046 | 118538 | 260 |
Dermatology | MGT | 2289 | 25497 | 473 |
ENT | MGT | 4790 | 95825 | 300 |
General Medicine | MGT | 3256 | 43008 | 419 |
General Surgery | MGT | 4627 | 88899 | 313 |
OBG | MGT | 3468 | 47658 | 406 |
Ophthalmology | MGT | 4538 | 85194 | 320 |
Orthopaedics | MGT | 4235 | 72400 | 346 |
Paediatrics | MGT | 3979 | 63483 | 367 |
Pathology | MGT | 5007 | 114707 | 266 |
Psychiatry | MGT | 4792 | 95917 | 300 |
Radiodiagnosis | MGT | 2911 | 35839 | 440 |
TBRD | MGT | 4420 | 80120 | 330 |
Anaesthesiology | NRI | 5908 | 164912 | 182 |
Dermatology | NRI | 3615 | 51884 | 395 |
General Medicine | NRI | 4251 | 72707 | 346 |
General Surgery | NRI | 5686 | 153882 | 202 |
OBG | NRI | 4923 | 103958 | 285 |
Orthopaedics | NRI | 5129 | 96065 | 300 |
Paediatrics | NRI | 5003 | 114023 | 268 |
Pathology | NRI | 6264 | 182404 | 144 |
Radiodiagnosis | NRI | 4902 | 65428 | 362 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 64,551 |