Branch | GOVT Quota | MGMT Quota | NRI Quota |
---|---|---|---|
Pathology | 11,81,000 | 11,81,000 | 25,00,000 |
Psychiatric Medicine | 11,81,000 | 25,00,000 | 47,24,000 |
General Medicine | 11,81,000 | 47,24,000 | 59,05,000 |
Opthalmology | 11,81,000 | 47,24,000 | 59,05,000 |
TBRD | 11,81,000 | 47,24,000 | 59,05,000 |
General Surgery | 11,81,000 | 47,24,000 | 59,05,000 |
Dermatology | 11,81,000 | 47,24,000 | 59,05,000 |
Orthopaedics | 11,81,000 | 47,24,000 | 59,05,000 |
OBG | 11,81,000 | 47,24,000 | 59,05,000 |
Anaesthesiology | 11,81,000 | 47,24,000 | 47,24,000 |
Peadiatrics | 11,81,000 | 47,24,000 | 59,05,000 |
Radiodiagnosis | 11,81,000 | 47,24,000 | 59,05,000 |
Ashwini Rural Medical College Solapur NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | OPEN | 3362 | 45373 | 412 |
ENT | OPEN | 3153 | 40455 | 426 |
General Medicine | OPEN | 689 | 7255 | 556 |
General Surgery | OPEN | 2449 | 27711 | 465 |
OBG | OPEN | 1728 | 18264 | 500 |
Ophthalmology | OPEN | 2493 | 28382 | 463 |
Orthopaedics | OPEN | 2308 | 25770 | 472 |
Paediatrics | OPEN | 1553 | 16298 | 509 |
Pathology | OPEN | 4568 | 86395 | 318 |
Radiodiagnosis | OPEN | 626 | 6670 | 560 |
General Medicine | OBC | 783 | 8156 | 550 |
General Surgery | OBC | 2860 | 34898 | 442 |
Ophthalmology | OBC | 3516 | 49005 | 402 |
Pathology | OBC | 4899 | 101144 | 290 |
Radiodiagnosis | OBC | 891 | 9249 | 544 |
Anaesthesiology | SC | 4268 | 59053 | 377 |
General Medicine | SC | 2805 | 33924 | 445 |
OBG | SC | 2823 | 34317 | 445 |
Dermatology | ST | 2421 | 27424 | 466 |
Orthopaedics | ST | 5029 | 117083 | 262 |
OBG | NT 1 | 1793 | 18954 | 497 |
Paediatrics | NT 2 | 2000 | 21551 | 487 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 5092 | 122736 | 253 |
Dermatology | MGT | 3161 | 40600 | 425 |
ENT | MGT | 4790 | 95825 | 300 |
General Medicine | MGT | 3491 | 48336 | 404 |
General Surgery | MGT | 4736 | 93845 | 303 |
OBG | MGT | 3768 | 55886 | 385 |
Orthopaedics | MGT | 4405 | 79586 | 331 |
Paediatrics | MGT | 4827 | 97077 | 297 |
Pathology | MGT | 5430 | 140671 | 224 |
Radiodiagnosis | MGT | 2880 | 35205 | 441 |
Dermatology | NRI | 4899 | 90596 | 310 |
General Medicine | NRI | 5233 | 131342 | 239 |
General Surgery | NRI | 6339 | 186500 | 132 |
OBG | NRI | 4874 | 99644 | 293 |
Ophthalmology | NRI | 5449 | 141600 | 222 |
Orthopaedics | NRI | 5594 | 149517 | 210 |
Radiodiagnosis | NRI | 4807 | 96476 | 299 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 65,000 |