Branch | GOVT Quota | MGMT Quota | NRI Quota |
---|---|---|---|
Paediatrics | 9,00,000 | 36,00,000 | — |
ENT | 9,00,000 | 36,00,000 | — |
OBG | 9,00,000 | 36,00,000 | 45,00,000 |
Opthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
Anaesthesiology | 9,00,000 | 36,00,000 | — |
General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
Dermatology | 9,00,000 | 36,00,000 | — |
General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
Psychiatry | 9,00,000 | 36,00,000 | — |
Radiodiagnosis | 9,00,000 | 36,00,000 | 45,00,000 |
TBRD | 9,00,000 | 36,00,000 | — |
Pathology | — | 15,00,000 | — |
Dr Ulhas Patil Medical College Jalgaon NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | OPEN | 3361 | 45359 | 412 |
ENT | OPEN | 3180 | 41080 | 424 |
General Medicine | OPEN | 840 | 8719 | 547 |
General Surgery | OPEN | 2340 | 26202 | 470 |
Paediatrics | OPEN | 1641 | 17393 | 504 |
Physiology | OPEN | 5988 | 169766 | 173 |
TBRD | OPEN | 1765 | 18689 | 498 |
Anaesthesiology | OBC | 3112 | 39789 | 428 |
General Medicine | OBC | 926 | 9697 | 541 |
Radiodiagnosis | OBC | 846 | 8829 | 546 |
Ophthalmology | SC | 3467 | 47611 | 406 |
OBG | ST | 4857 | 98484 | 295 |
Psychiatry | VJ | 4557 | 85959 | 318 |
Dermatology | NT 1 | 2129 | 23208 | 481 |
Orthopaedics | NT 2 | 2123 | 23133 | 481 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 5236 | 131429 | 239 |
ENT | MGT | 4864 | 99030 | 294 |
General Medicine | MGT | 2339 | 26196 | 470 |
General Surgery | MGT | 4302 | 75042 | 340 |
OBG | MGT | 3271 | 43271 | 418 |
Ophthalmology | MGT | 4700 | 92291 | 306 |
Orthopaedics | MGT | 3924 | 61486 | 371 |
Pathology | MGT | 5626 | 151441 | 206 |
Psychiatry | MGT | 4858 | 98520 | 295 |
Radiodiagnosis | MGT | 2595 | 30166 | 457 |
TBRD | MGT | 3779 | 56606 | 383 |
Dermatology | NRI | 4347 | 77370 | 336 |
General Medicine | NRI | 4803 | 96274 | 299 |
General Surgery | NRI | 5697 | 154380 | 201 |
OBG | NRI | 4615 | 88400 | 314 |
Orthopaedics | NRI | 5571 | 148178 | 211 |
Paediatrics | NRI | 5172 | 97459 | 297 |
Radiodiagnosis | NRI | 4097 | 67419 | 358 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 52,769 |