PARTICULARS |
STATE QUOTA |
INSTITUTE QUOTA |
15% NRI /AGAI. NRI QUOTA |
MODE OF PAYMENT/ REMARKS |
MD GEN. MEDICINE MD. DVL MD PAEDIATRICS MD RADIO DIAGNOSIS MS GEN. SURGERY MS ORTHOPAEDICS MS OPHTHALMOLOGY MS OB & GY |
9,00,000 |
36,00,000 |
45,00,000 |
To be paid by Demand Draft/Per Year Interim Tuition Fee is subject to revision from Fee Regulating Authority, Mumbai. Quota-wise Tuition Fee is applicable as per Seat Matrix approved State CET CELL/DMER, Mumbai |
MD ANAESTHESIOLOGY |
9,00,000 |
27,00,000 |
|
|
MD PATHOLOGY |
9,00,000 |
18,00,000 |
|
|
B. OTHER FEES AT THE TIME OF RET |
ENTION |
|||
HOSTEL FEES (Excluding Mess charges) |
1,10,000 |
1,10,000 |
1,10,000 |
Consolidated Demand Draft, |
SECURITY DEPOSIT (Refundable after Course completion) |
1,50,000 |
1,50,000 |
1,50,000 |
|
REGISTRATION & ELIGIBILITY (MUHS, Nashik, ARA, MUMBAI) |
85,000 |
85,000 |
85,000 |
|
STUDENT WELFARE & UNI. DEVE. FEE (MUHS, Nashik) |
2,000 |
2,000 |
2,000 |
|
INSURANCE (Amartya Shiksha Yojana) |
2,500 |
2,500 |
2,500 |
Dr VVPF Medical College Ahmednagar NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | OPEN | 2933 | 36171 | 439 |
General Medicine | OPEN | 629 | 6697 | 560 |
General Surgery | OPEN | 1343 | 14045 | 519 |
OBG | OPEN | 1477 | 15556 | 512 |
Ophthalmology | OPEN | 2397 | 26967 | 468 |
Paediatrics | OPEN | 1756 | 18581 | 499 |
Pathology | OPEN | 4692 | 92085 | 307 |
Radiodiagnosis | OPEN | 496 | 5399 | 570 |
General Surgery | SC | 3287 | 43618 | 417 |
Orthopaedics | SC | 3163 | 40634 | 425 |
Paediatrics | ST | 4226 | 72037 | 347 |
Anaesthesiology | NT 1 | 2901 | 35609 | 440 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 5046 | 118538 | 260 |
General Medicine | MGT | 1721 | 18242 | 500 |
General Surgery | MGT | 3605 | 51568 | 396 |
OBG | MGT | 3208 | 41765 | 422 |
Ophthalmology | MGT | 3943 | 62107 | 370 |
Paediatrics | MGT | 3492 | 48338 | 404 |
Pathology | MGT | 5096 | 123258 | 252 |
Radiodiagnosis | MGT | 1869 | 19764 | 494 |
Dermatology | NRI | 4664 | 90596 | 310 |
General Surgery | NRI | 5751 | 156693 | 197 |
Orthopaedics | NRI | 4973 | 110916 | 273 |
Radiodiagnosis | NRI | 4003 | 64172 | 365 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 64,000 |