Branch | GOVT Quota | MGMT Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 9,00,000 | 36,00,000 | 36,00,000 |
ENT | 9,00,000 | 36,00,000 | 36,00,000 |
TBRD | 9,00,000 | 36,00,000 | 45,00,000 |
General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
OBG | 9,00,000 | 36,00,000 | 45,00,000 |
Peadiatrics | 9,00,000 | 36,00,000 | 45,00,000 |
Radiodiagnosis | 9,00,000 | 36,00,000 | 45,00,000 |
Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
Opthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
Psychiatric Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
Pathology | 9,00,000 | 36,00,000 | 36,00,000 |
NKP Salve Medical College Nagpur NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | OPEN | 3147 | 40367 | 426 |
Dermatology | OPEN | 510 | 5506 | 569 |
ENT | OPEN | 3232 | 42458 | 420 |
General Medicine | OPEN | 648 | 6871 | 559 |
General Surgery | OPEN | 2313 | 25853 | 472 |
OBG | OPEN | 1726 | 18261 | 500 |
Ophthalmology | OPEN | 2205 | 24286 | 477 |
Orthopaedics | OPEN | 2072 | 22567 | 484 |
Paediatrics | OPEN | 1538 | 16052 | 547 |
Pathology | OPEN | 4494 | 55747 | 385 |
Pharmacology | OPEN | 5956 | 168174 | 175 |
Psychiatry | OPEN | 2069 | 22497 | 484 |
Radiodiagnosis | OPEN | 366 | 4033 | 582 |
TBRD | OPEN | 1443 | 15130 | 514 |
Anaesthesiology | OBC | 3420 | 46439 | 409 |
Dermatology | OBC | 1341 | 14032 | 519 |
General Medicine | OBC | 669 | 7032 | 558 |
General Surgery | OBC | 2569 | 29574 | 459 |
OBG | OBC | 1772 | 18727 | 498 |
Orthopaedics | OBC | 1842 | 19482 | 495 |
Paediatrics | OBC | 1668 | 17741 | 502 |
Pathology | OBC | 4348 | 77481 | 335 |
Radiodiagnosis | OBC | 331 | 3662 | 586 |
TBRD | OBC | 2345 | 26233 | 470 |
Anaesthesiology | SC | 3726 | 54569 | 389 |
ENT | SC | 3581 | 50695 | 398 |
General Medicine | SC | 2354 | 26332 | 470 |
OBG | SC | 2986 | 37201 | 435 |
Paediatrics | SC | 2598 | 30192 | 457 |
Pathology | SC | 5485 | 143514 | 219 |
Psychiatry | SC | 3364 | 45399 | 412 |
Radiodiagnosis | SC | 885 | 9202 | 545 |
Anaesthesiology | ST | 5386 | 138472 | 227 |
General Medicine | ST | 3332 | 44542 | 415 |
General Surgery | ST | 4620 | 88497 | 314 |
Pathology | ST | 5927 | 166610 | 179 |
Paediatrics | VJ | 2267 | 25129 | 474 |
General Surgery | NT 1 | 2436 | 27587 | 466 |
Orthopaedics | NT 1 | 1937 | 20744 | 490 |
OBG | NT 2 | 1703 | 18097 | 501 |
Ophthalmology | NT 2 | 3576 | 50584 | 398 |
Radiodiagnosis | NT 3 | 674 | 7096 | 557 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 5015 | 115433 | 265 |
Dermatology | MGT | 1750 | 18544 | 499 |
ENT | MGT | 4840 | 97597 | 296 |
General Medicine | MGT | 2326 | 26011 | 471 |
General Surgery | MGT | 4294 | 74848 | 341 |
OBG | MGT | 3345 | 44884 | 414 |
Ophthalmology | MGT | 4087 | 66968 | 359 |
Orthopaedics | MGT | 3839 | 58644 | 378 |
Paediatrics | MGT | 3436 | 46812 | 408 |
Pathology | MGT | 5483 | 143407 | 220 |
Psychiatry | MGT | 4291 | 74720 | 341 |
Radiodiagnosis | MGT | 2631 | 30673 | 456 |
TBRD | MGT | 3600 | 51285 | 396 |
Anaesthesiology | NRI | 5634 | 151673 | 205 |
Dermatology | NRI | 4193 | 70737 | 350 |
General Medicine | NRI | 4061 | 65906 | 361 |
General Surgery | NRI | 5455 | 142304 | 221 |
OBG | NRI | 4330 | 76456 | 338 |
Ophthalmology | NRI | 4915 | 103003 | 287 |
Orthopaedics | NRI | 5209 | 130140 | 241 |
Paediatrics | NRI | 4982 | 111656 | 272 |
Pathology | NRI | 6166 | 177430 | 156 |
Psychiatry | NRI | 5130 | 96078 | 300 |
Radiodiagnosis | NRI | 3954 | 62543 | 369 |
TBRD | NRI | 4915 | 103003 | 287 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 64,551 |