Branch | GOVT Quota | MGMT Quota | NRI Quota |
Dermatology | 13,90,000 | 55,60,000 | 69,50,000 |
General Medicine | 13,90,000 | 55,60,000 | 69,50,000 |
OBG | 13,90,000 | 55,60,000 | 69,50,000 |
Orthopaedics | 13,90,000 | 55,60,000 | 69,50,000 |
Radio Diagnosis | 13,90,000 | 55,60,000 | 69,50,000 |
Radiodiagnosis | 13,90,000 | 55,60,000 | 69,50,000 |
Paediatrics | 13,90,000 | 55,60,000 | 69,50,000 |
Anaesthesiology | 13,90,000 | 55,60,000 | 69,50,000 |
Opthalmology | 13,90,000 | 55,60,000 | 69,50,000 |
General Surgery | 13,90,000 | 55,60,000 | 69,50,000 |
ENT | 13,90,000 | 55,60,000 | 69,50,000 |
SMBT Medical College Nashik NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | OPEN | 3412 | 46188 | 410 |
Dermatology | OPEN | 1257 | 13264 | 523 |
General Medicine | OPEN | 817 | 8432 | 549 |
General Surgery | OPEN | 2253 | 24933 | 475 |
Orthopaedics | OPEN | 2090 | 22734 | 483 |
Paediatrics | OPEN | 1921 | 20488 | 491 |
Radiodiagnosis | OPEN | 645 | 6827 | 560 |
ENT | OBC | 3564 | 50300 | 399 |
General Medicine | OBC | 1017 | 10580 | 536 |
General Surgery | OBC | 2527 | 28968 | 461 |
Ophthalmology | OBC | 2944 | 36339 | 438 |
Anaesthesiology | SC | 4357 | 77813 | 335 |
OBG | SC | 2857 | 34826 | 443 |
Orthopaedics | SC | 3314 | 44256 | 415 |
General Medicine | ST | 3384 | 45734 | 411 |
General Medicine | NT 1 | 892 | 9260 | 544 |
Anaesthesiology | NT 2 | 3715 | 54340 | 389 |
Paediatrics | NT 3 | 2571 | 29580 | 459 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 5453 | 142183 | 221 |
ENT | MGT | 4952 | 108575 | 277 |
General Medicine | MGT | 3694 | 53795 | 390 |
General Surgery | MGT | 4681 | 91616 | 308 |
OBG | MGT | 3869 | 59571 | 376 |
Ophthalmology | MGT | 4633 | 89103 | 312 |
Orthopaedics | MGT | 3761 | 55570 | 386 |
Paediatrics | MGT | 4359 | 77841 | 335 |
Radiodiagnosis | MGT | 3132 | 39970 | 427 |
Dermatology | NRI | 4562 | 86015 | 318 |
General Medicine | NRI | 4664 | 90596 | 310 |
OBG | NRI | 3938 | 61917 | 370 |
Orthopaedics | NRI | 5518 | 144973 | 217 |
Radiodiagnosis | NRI | 3208 | 41765 | 422 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 60,000 |