Branch | GOVT Quota | MGMT Quota | NRI Quota |
---|---|---|---|
Pathology | 11,66,000 | 11,66,000 | 16,00,000 |
Psychiatric Medicine | 11,66,000 | 34,98,000 | 46,64,000 |
General Medicine | 11,66,000 | 46,64,000 | 58,30,000 |
Opthalmology | 11,66,000 | 46,64,000 | 58,30,000 |
TBRD | 11,66,000 | 46,64,000 | 58,30,000 |
General Surgery | 11,66,000 | 46,64,000 | 58,30,000 |
Dermatology | 11,66,000 | 46,64,000 | 58,30,000 |
Orthopaedics | 11,66,000 | 46,64,000 | 58,30,000 |
OBG | 11,66,000 | 42,40,000 | 58,30,000 |
Anaesthesiology | 11,66,000 | 34,98,000 | 46,64,000 |
Peadiatrics | 11,66,000 | 46,64,000 | 58,30,000 |
Radiodiagnosis | 11,66,000 | 46,64,000 | 58,30,000 |
PDMC Amravati NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
General Medicine | OPEN | 557 | 5991 | 565 |
OBG | OPEN | 1734 | 18340 | 500 |
Orthopaedics | OPEN | 2033 | 22045 | 485 |
Paediatrics | OPEN | 1669 | 17755 | 502 |
Pathology | OPEN | 4489 | 57938 | 380 |
Psychiatry | OPEN | 2526 | 28956 | 461 |
Radiodiagnosis | OPEN | 454 | 4887 | 574 |
TBRD | OPEN | 1625 | 17240 | 505 |
Anaesthesiology | OBC | 3309 | 44173 | 415 |
OBG | OBC | 2262 | 25063 | 475 |
Orthopaedics | OBC | 2161 | 23618 | 480 |
Pathology | OBC | 5134 | 96184 | 299 |
TBRD | OBC | 2484 | 28220 | 464 |
General Medicine | SC | 2508 | 28718 | 462 |
Ophthalmology | SC | 3353 | 45063 | 413 |
Psychiatry | SC | 4134 | 68590 | 355 |
General Surgery | ST | 5076 | 121541 | 255 |
Dermatology | VJ | 1547 | 16167 | 509 |
Radiodiagnosis | NT 2 | 734 | 7646 | 554 |
Pathology | NT 3 | 5025 | 116533 | 263 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 5013 | 115284 | 265 |
Dermatology | MGT | 2628 | 30640 | 456 |
General Medicine | MGT | 3158 | 40581 | 425 |
General Surgery | MGT | 4493 | 82945 | 325 |
OBG | MGT | 3736 | 54722 | 388 |
Ophthalmology | MGT | 4795 | 96065 | 300 |
Orthopaedics | MGT | 3858 | 59223 | 377 |
Pathology | MGT | 5136 | 114325 | 267 |
Psychiatry | MGT | 4556 | 85936 | 319 |
Radiodiagnosis | MGT | 2826 | 34363 | 444 |
TBRD | MGT | 3342 | 44860 | 414 |
Ophthalmology | NRI | 5513 | 144748 | 217 |
Orthopaedics | NRI | 5339 | 100735 | 290 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 64,551 |