Branch | GOVT Quota | MGMT Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 10,74,699 | 37,74,699 | 46,74,699 |
General Medicine | 10,74,699 | 37,74,699 | 46,74,699 |
OBG | 10,74,699 | 37,74,699 | 46,74,699 |
General Surgery | 10,74,699 | 37,74,699 | 46,74,699 |
Orthopaedics | 10,74,699 | 37,74,699 | 46,74,699 |
Dermatology | 10,74,699 | 37,74,699 | 46,74,699 |
Opthalmology | 10,74,699 | 37,74,699 | 46,74,699 |
Psychiatric Medicine | 10,74,699 | 37,74,699 | 46,74,699 |
ENT | 10,74,699 | 37,74,699 | 46,74,699 |
Pathology | 10,74,699 | 37,74,699 | — |
MIMER Talegaon Pune NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Dermatology | OPEN | 621 | 6623 | 561 |
ENT | OPEN | 2083 | 22643 | 483 |
General Medicine | OPEN | 683 | 7170 | 557 |
General Surgery | OPEN | 1832 | 19416 | 495 |
OBG | OPEN | 1435 | 15016 | 515 |
Ophthalmology | OPEN | 2066 | 22478 | 484 |
Orthopaedics | OPEN | 2029 | 21913 | 486 |
Pathology | OPEN | 4602 | 55370 | 386 |
Pharmacology | OPEN | 5191 | 129041 | — |
ENT | OBC | 3536 | 49493 | 401 |
General Surgery | OBC | 2563 | 29403 | 460 |
Orthopaedics | OBC | 1915 | 20386 | 492 |
Anaesthesiology | SC | 3851 | 59053 | 377 |
General Medicine | SC | 2496 | 28454 | 463 |
Psychiatry | ST | 5829 | 160703 | 190 |
Ophthalmology | VJ | 3406 | 46094 | 410 |
General Surgery | NT 2 | 2818 | 34188 | 445 |
Orthopaedics | NT 3 | 2177 | 23903 | 479 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 4914 | 102914 | 287 |
ENT | MGT | 4903 | 101326 | 290 |
General Medicine | MGT | 2339 | 26196 | 470 |
General Surgery | MGT | 4170 | 70040 | 352 |
Ophthalmology | MGT | 4418 | 80057 | 330 |
Orthopaedics | MGT | 3965 | 63034 | 368 |
Pathology | MGT | 5214 | 130372 | 241 |
Pharmacology | MGT | 6279 | 183101 | 141 |
Psychiatry | MGT | 4143 | 69161 | 354 |
Dermatology | NRI | 3303 | 44114 | 416 |
General Medicine | NRI | 4367 | 78180 | 334 |
General Surgery | NRI | 6008 | 170381 | 171 |
OBG | NRI | 4271 | 73704 | 344 |
Ophthalmology | NRI | 5071 | 120924 | 256 |
Orthopaedics | NRI | 5224 | 130908 | 240 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 64,551 |