Branch | GOVT Quota | MGMT Quota | NRI Quota |
---|---|---|---|
ENT | 9,00,000 | 36,00,000 | 45,00,000 |
General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
Peadiatrics | 9,00,000 | 36,00,000 | 45,00,000 |
Radiodiagnosis | 9,00,000 | 36,00,000 | 45,00,000 |
General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
Opthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
OBG | 9,00,000 | 36,00,000 | 45,00,000 |
Anaesthesiology | 9,00,000 | 36,00,000 | 45,00,000 |
Pathology | 9,00,000 | 20,00,000 | 20,00,000 |
MIMSR Latur NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
Quota | Seat Distribuition |
---|---|
Semi Govt Quota | 50% |
Management Quota | 35 % |
NRI Quota | 15 % |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
---|---|---|---|---|
Anaesthesiology | OPEN | 3024 | 38125 | 433 |
Dermatology | OPEN | 1041 | 10807 | 535 |
ENT | OPEN | 2726 | 32383 | 450 |
General Medicine | OPEN | 617 | 6602 | 561 |
General Surgery | OPEN | 2179 | 23944 | 479 |
Microbiology | OPEN | 5669 | 153055 | 203 |
OBG | OPEN | 1739 | 18381 | 500 |
Ophthalmology | OPEN | 1952 | 20907 | 490 |
Paediatrics | OPEN | 1364 | 14270 | 518 |
Pathology | OPEN | 3817 | 57871 | 380 |
Dermatology | OBC | 1380 | 14402 | 517 |
General Surgery | OBC | 2670 | 31417 | 453 |
OBG | OBC | 2401 | 27054 | 468 |
Paediatrics | SC | 3062 | 38988 | 430 |
Anaesthesiology | ST | 5048 | 118608 | 260 |
Radiodiagnosis | ST | 3278 | 43441 | 417 |
Orthopaedics | VJ | 2144 | 23450 | 480 |
Anaesthesiology | NT 1 | 3156 | 40540 | 426 |
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MGT | 5516 | 144908 | 217 |
Dermatology | MGT | 2573 | 29593 | 459 |
General Medicine | MGT | 2532 | 29004 | 461 |
General Surgery | MGT | 4292 | 74803 | 341 |
OBG | MGT | 3152 | 40438 | 426 |
Ophthalmology | MGT | 4534 | 85089 | 320 |
Orthopaedics | MGT | 4006 | 64261 | 365 |
Paediatrics | MGT | 3741 | 54957 | 387 |
Pathology | MGT | 5432 | 140914 | 223 |
Dermatology | NRI | 4224 | 71991 | 347 |
General Medicine | NRI | 4667 | 90935 | 309 |
General Surgery | NRI | 6131 | 175762 | 160 |
OBG | NRI | 4637 | 89497 | 311 |
Orthopaedics | NRI | 5364 | 101719 | 289 |
Paediatrics | NRI | 5087 | 122346 | 254 |
Radiodiagnosis | NRI | 4765 | 94968 | 301 |
If applicable…
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | Full 3 Years Course Fees |
Stipend | 76,400 |