Punjab Medical Colleges Fees Structure: The Fees structure of medical colleges in Punjab varies depending on the institution and the course. However, most medical colleges in Punjab offer affordable Fees structures to students. Government medical colleges in Punjab have a lower fee structure than private medical colleges. Students who wish to pursue medical courses in Punjab should research the fees structure of MBBS Fees in Punjab at institutions they wish to join and plan their finances accordingly. Best Medical Colleges in Punjab for MBBS finds in this article.
The Baba Farid University of Health Sciences Faridkot has released the Punjab NEET UG Allotted Institutes Fee Structure for MBBS Course Fees. We Mentioned the Private Medical Colleges in Punjab fee structure with Government/Management And Minority quota.
Sl.No | Name of Colleges | Govt/Open | Mang/ Minority |
1 | Govt. Medical College, Amritsar | 83,000/- | NA |
2 | Govt. Medical College, Patiala | 83,000/- | NA |
3 | Guru Gobind Singh Medical College, Faridkot | 83,000/- | NA |
4 | Dr B. R. Ambedkar State Institute of Medical Sciences, Mohali | 83,000/- | NA |
6 | Dayanand Medical College & Hospital, Ludhiana | 1,93,250/- | 4,96,000/- |
7 | Gian Sagar Medical College & Hospital, Banur, Distt. Patiala | 193250/- | 496000/- |
8 | Punjab Institute of Medical Sciences, Jalandhar | 1,93,250/- | 496000/- |
9 | Chintpurni Medical College, Pathankot | 1,93,250/- | 4,96,000/- |
10 | Adesh Institute of Medical Sciences & Research, Bathinda | 4,96,000/- | 4,96,000/- |
11 | Sri Guru Ram Das Institute of Medical Sciences & Research, VPO Vallah, Distt. Sri Amritsar | 4,96,000/- | 4,96,000/- |
12 | Christian Medical College, Ludhiana | 3,30,000/- | 3,30,000/- |
Get the information about Punjab BDS College Fee Structure. You can check the complete Government/Management And Minority quota with your Colleges Name and Punjab BDS Fees.
Sl.No. | Name of Colleges | Govt/Open | Mang/Minority |
1 | Govt. Dental College, Amritsar | 40,000/- | NA |
2 | Govt. Dental College, Patiala | 40,000/- | NA |
3 | Adesh Institute of Dental Sciences & Research, Bathinda | 82,500/- | 1,10,000/- |
4 | Baba Jaswant Dental College, Hospital & Research Institute, Ludhiana | 82,500/- | 1,10,000/- |
5 | Desh Bhagat Dental College, Mandi Gobindgarh | 82,500/- | 1,10,000/- |
6 | Dasmesh Institute of Research & Dental Sciences, Faridkot | 82,500/- | 1,10,000/- |
7 | Genesis Institute of Dental Sciences & Research(Dental College & Hospital), Ferozepur | 82,500/- | 1,10,000/- |
8 | Gian Sagar Dental College & Hospital, Banur, Distt. Patiala | 82,500/- | 1,10,000/- |
9 | Guru Nanak Dev Dental College & Research Institute, Suman | 82,500/- | 1,10,000/- |
Here in this section, we provide information about Punjab Government MBBS 2022 College Fee Structure. You can check the complete MBBS Fees Punjab details with your College’s Name.
S. No. | MBBS Courses | Fee Annual |
1. | 1st Year | Rs. 1,66,000/- |
2. | 2nd Year | Rs. 1,82,000/- |
3. | 3rd Year | Rs. 1, 98,000/- |
4. | 4th Year | Rs. 2,15,000/- |
5. | 5th Year | Rs, 1,01,000/- |
Here in this section, we provide information about Punjab Private MBBS College Fee Structure. You can check the complete Annual fee details with your Colleges Name.
S.No | MBBS Courses | Government Quota 50% in Rs. | Management Quota 35% in Rs. |
1. | 1st Year | Rs. 3,85,500/- | Rs. 9,92,000/- |
2. | 2nd Year | Rs. 4,24,000/- | Rs. 10,92,000/- |
3. | 3rd Year | Rs. 4,63,000/- | Rs. 11,91,000/- |
4. | 4th Year | Rs. 5,02,000/- | Rs. 12,90,000/- |
5. | 5th Year | Rs. 2,70,000/- | Rs. 6,95,000/- |
S.NO | Category | Fees Full Course in $ (US Dollar) |
1. | 15 % NRI Quota MBBS | 1,10,000 |
2. | 15% NRI Quota BDS | 44,000 |