Maharashtra NEET Counselling 2024 is conducted by the Directorate Of Medical Education And Research (DMER) for admission to medical and dental courses in prestigious colleges in Maharashtra. The registration for Maharashtra NEET Counselling 2024 second round is ongoing. Candidates who wish to resign from their Round 1 seat without forfeiting fees must do so by 25th September 2024. The seat matrix for CAP-2 will be published on 26th September, and candidates can fill in their choices from 27th to 29th September. The second selection list will be declared on 30th September, and students must join their allotted colleges from the 1st to 4th October. For more details, visit https://cetcell.net.in/. Since Maharashtra has become one of the prominent educational hubs for medical courses, the number of medical and dental colleges has increased in the state, resulting in Maharashtra becoming one of the best choices for pursuing medical education. On top of that, Maharashtra NEET Counselling has given deserving medical and dental aspirants a chance to fulfil their dreams of becoming the future of the Indian medical landscape.
With over 68 medical colleges and 38 dental colleges Maharashtra’s counselling conducting authority will start the NEET counselling process, which meticulously follows the transparent and fair approach to the admission of the medical and dental colleges. The state counselling (Centralized Allotment Process) has authority over 85 % of the Medical and dental seats in government and private colleges whereas the 15% of seats will be filled with AIQ for which the counselling is done by the Medical Counselling Committee (MCC).
The Counselling Process starts after the release of the NEET Exam 2024 results, which is held on June 14th 2024. The counselling will be followed in simple steps, such as registration. Choice filling and locking, round for counselling, seat allotment, merit list, document verification and reporting to the colleges. There will be four rounds of counselling whereas the stray vacancy round will be the optional round in case any seats remain vacant.
Counselling Specifics | Details |
Counselling Name | Maharashtra NEET Counselling 2024 |
Counselling Conducting Authority | Directorate Of Medical Education And Research (DMER), Maharashtra |
Effective Entrance Exam | NEET Conducted by the NTA. |
Courses Offered | MBBS and BDS |
No. Of Medical Colleges in Uttarakhand | 68 |
No. Of Dental Colleges in Uttarakhand | 38 |
Total No. Of Medical seats In Uttarakhand | 16918 |
Total No. Of Dental seats In Uttarakhand | 3,526 |
No. Of Counselling round | 4 ( Stray Round is Optional) |
Date of Counselling Start | 17/08/2024 |
Official website | https://cetcell.net.in/ |
Below are the latest news and updates on Maharashtra NEET Counselling 2024. Stay informed about important dates, registration procedures, seat allotment results, and other essential details for a smooth counselling experience. This section will be regularly updated with the latest notifications and announcements released from the Directorate Of Medical Education And Research (DMER), Maharashtra, ensuring that you have the most accurate and up-to-date information at your fingertips.
Maharashtra Allotment Round-1 2024
Revised Schedule of MBBS/BDS courses CAP Round-1
Provisional Merit List of registered candidates for MBBS/ BDS Courses (Group A) of NEET-UG-2024
NEET UG 2024 -INFORMATION BROCHURE
Registration UG Courses
Round 1 schedule
Event | Dates |
Online Registration and Session Apply (Common for All Courses) MBBS/ BDS/ BAMS/ BHMS/ BUMS/ BPTH/ BOTH/ BASLP/ B(P&O) |
17/08/2024 to 23/08/2024 up to 08.00 pm (Server Time) |
Payment of Registration Fees through Online Payment Gateway for MBBS/ BDS/ BAMS/ BHMS/ BUMS/ BPTH/ BOTH/ BASLP/ B(P&O) (A candidate will be treated as registered for the process only after successful Payment of the fees.) |
17/08/2024 to 23/08/2024 up to 11.59 pm (Server Time) |
Uploading of coloured scanned copies of the Original Requisite Documents on the portal as per the list. | 17/08/2024 to 23/08/2024 up to 11.59 pm (Server Time) |
Publication of State Merit List | 26/08/2024 |
Publication of Provisional Merit List of Registered Candidates for MBBS and BDS courses only |
26/08/2024 |
Publication of Seat Matrix for Group A - MBBS/BDS Only |
27/08/2024 |
Online Filling of Preference Form Group A - MBBS/BDS Only |
27/08/2024 to 29/08/2024 up to 11.59 pm |
Declaration of CAP Round - 1 Selection List Group A - MBBS/BDS Only |
30/08/2024 |
Physical Joining and Filling of Status Retention Form with All Original Documents & Requisite Fees by DD/Cheque (The cheque shall be replaced with DD on the next working day) |
31/08/2024 to 04/09/2024 up to 05.30 pm |
Round 2 schedule
Activity | Dates |
Last date to resign Round 1 joined seat without forfeiture of fees | 25/09/2024 |
Publication of Seat Matrix for CAP-2 | 26/09/2024 |
Online Preference/Choice Form Filling Process of eligible candidates for CAP-2 of NEET-UG-2024 (MBBS/BDS Courses only) (Choice filled during CAP-1 will be null & void) | 27/09/2024 to 29/09/2024 upto 11.59 pm (server time) |
Declaration of Second Selection List CAP-2 of NEET-UG-2024 (MBBS/BDS Courses only) | 30/09/2024 |
Physical Joining and Filling of Status Retention form with All Original Documents & Requisite Fees by DD/Cheque at the allotted college. (Including Holiday) | 01/10/2024 to 04/10/2024 upto 05.30 pm |
Last date to resign Round 2 Joined seats with forfeiture of registration fees as per Information Brochure | 07/10/2024 upto 05.30 pm |
Commencement of Academic Session as per MCC | 01/10/2024 |
Round 3 Schedule
Activity | Dates |
Online Registration and Session Apply for (These candidates will not be considered for BAMS/ BHMS/ BUMS/ BPTH/ BOTH/ BASLP/ B(P&O) CAP-1&2 round) Candidates who have registered previously need to register only if their fee was forfeited as per rules. | 09/10/2024 to 13/10/2024 upto 11.59 pm (server time) |
Payment of Registration Fees through Online Payment Gateway for MBBS/BDS Courses only (A candidate will be treated as registered for the process only after successful Payment of the fees.) | 09/10/2024 to 13/10/2024 upto 11.59 pm (server time) |
Uploading of coloured scanned documents | 09/10/2024 to 13/10/2024 upto 11.59 pm (server time) |
Publication of a General List of Registered Candidates for MBBS/BDS Courses only | 14/10/2024 |
Publication of Combined Common Provisional State Merit List of MBBS/BDS courses only | 14/10/2024 |
Publication of Seat Matrix for CAP-3 | 15/10/2024 |
Online Preference/Choice Form Filling Process of eligible candidates for CAP- 3 of MBBS/BDS courses only (Choice filled during CAP-2 will be null & Void) | 15/10/2024 to 17/10/2024 upto 11.59 pm(server time) |
Declaration of Third Selection List CAP-3 of MBBS/BDS courses only | 19/10/2024 |
Physical Joining with All Original Documents & Requisite Fees by DD/ Cheque at the allotted college. (Including Holiday) | 20/10/2024 to 23/10/2024 upto 05.30 pm |
Prescribed last date to resign the seat without Penalty. (Any cancellation after this date will lead to penalty as per clause 16 of the Information brochure) | 23/10/2024 upto 05.30 pm |
Category | Criteria | Description |
Nationality | Indian Citizen | Must possess valid Indian citizenship. |
NEET Qualification | NEET 2024 Score | Must have qualified in the NEET 2024 exam with a score above the cut-off percentile for the respective category. |
Educational Qualification | Class 12th or Equivalent | Must have passed Class 12th or equivalent examination from a recognized board. |
Domicile | Maharashtra Domicile | There are three categories based on domicile: Type A: Passed both Classes 10th and 12th from Maharashtra. Type B: Passed Class 12th from Maharashtra and one parent holds a valid Maharashtra domicile certificate. Type C: Passed both Class 10th and 12th from Maharashtra and one parent is an employee of the Government of India or a Government of India undertaking stationed in Maharashtra. |
Age Limit | Minimum 17 years old | Must be at least 17 years old as of December 31, 2024. |
Additional Requirements | Valid documents | Must possess valid documents like Aadhaar card, Class 10th and 12th mark sheets, NEET scorecard, domicile certificate (if applicable), caste certificate (if applicable), etc. |
Category | Cut-Off Percentile | NEET Cut-Off 2023 | NEET Cut-Off 2024 | No. Of Candidates |
UR/EWS | 50th Percentile | 720-137 | 720-162 | 11,65,334 |
OBC | 40th Percentile | 136-107 | 161-127 | 1,00,876 |
SC | 40th Percentile | 136-107 | 161-127 | 34,420 |
ST | 40th Percentile | 136-107 | 161-127 | 14,414 |
UR/EWS-PwD | 45th Percentile | 136-121 | 151-144 | 469 |
OBC-PwD | 40th Percentile | 120-107 | 143-127 | 269 |
SC-PwD | 40th Percentile | 120-107 | 143-127 | 54 |
ST-PwD | 40th Percentile | 120-107 | 142-127 | 13 |
Step 1: Apply Online:
Step 2: Fee Payment:
Application/ Registration Fees
Name of the Course | A candidate seeking admission for Institute Quota Seats (2) | A candidate seeking admission for both State Quota and Institute Quota Seats (3) | Candidate seeking admission for both State Quota and Institute Quota Seats (3) |
MBBS and BDS | Rs. 1,000/- | Rs. 5,000/- | Rs. 6,000/- |
Step 3: Verify and Download Application:
Eligibility and Registration:
Understanding the Rounds:
Round 1:
Round 2:
Round 3:
Subsequent Rounds and Stray Vacancies:
If applicable :
List of the Government Medical Colleges in Maharashtra
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Total Fees Per Annum |
B. J. Govt. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 250 | Rs. 1,30,700 |
Seth GS Medical College, and KEM Hospital, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1925 | 250 | Rs. 1,30,700 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2001 | 150 | Rs. 1,30,700 |
Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | Govt. | 1963 | 200 | Rs. 1,30,700 |
All India Institute of Medical Sciences, Nagpur | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 2018 | 125 | Rs. 1,30,700 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Maharashtra University of Health Sciences, Nashik | Govt. | 1992 | 100 | Rs. 1,30,700 |
Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 150 | Rs. 1,30,700 |
Government Medical College, Aurangabad | Maharashtra University of Health Sciences, Nashik | Govt. | 1956 | 200 | Rs. 1,30,700 |
Government Medical College, Akola | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 200 | Rs. 1,30,700 |
Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1968 | 200 | Rs. 1,30,700 |
Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1845 | 250 | Rs. 1,30,700 |
Government Medical College, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1947 | 250 | Rs. 1,30,700 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 200 | Rs. 1,30,700 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra University of Health Sciences, Nashik | Govt. | 1989 | 200 | Rs. 1,30,700 |
Government Medical College, Miraj | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 200 | Rs. 1,30,700 |
SRTR Medical College, Ambajogai | Maharashtra University of Health Sciences, Nashik | Govt. | 1974 | 150 | Rs. 1,30,700 |
Government Medical College, Latur | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 150 | Rs. 1,30,700 |
Sri Bhausaheb Hire Government Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 150 | Rs. 1,30,700 |
Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 150 | Rs. 1,30,700 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 150 | Rs. 1,30,700 |
Government Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | Govt. | 2023 | 100 | Rs. 1,30,700 |
Government Medical college and District Hospital, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Govt. | 2023 | 100 | Rs. 1,30,700 |
Government Medical College, Osmanabad | Maharashtra University of Health Sciences, Nashik | Govt. | 100 | Rs. 1,30,700 | |
Government Medical College, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Govt. | 2021 | 100 | Rs. 1,30,700 |
Government Medical College ,Satara | Maharashtra University of Health Sciences, Nashik | Govt. | 2021 | 100 | Rs. 1,30,700 |
Government Medical College, Alibag | Maharashtra University of Health Sciences, Nashik | Govt. | 2021 | 100 | Rs. 1,30,700 |
Government Medical College, Nandurbar | Maharashtra University of Health Sciences, Nashik | Govt. | 2020 | 100 | Rs. 1,30,700 |
Government Medical College & Hospital, Baramati | Maharashtra University of Health Sciences, Nashik | Govt. | 2019 | 100 | Rs. 1,30,700 |
Government Medical College, Jalgaon | Maharashtra University of Health Sciences, Nashik | Govt. | 2018 | 150 | Rs. 1,30,700 |
Government Medical College, Gondia | Maharashtra University of Health Sciences, Nashik | Govt. | 2016 | 150 | Rs. 1,30,700 |
Government Medical College, Chandrapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2015 | 150 | Rs. 1,30,700 |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 2015 | 200 | Rs. 1,30,700 |
List of Private Medical Colleges in Maharashtra
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Fees |
ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | Rs. 6,60,000/- |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 150 | Rs. 9,62,000/- |
Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 | Rs. 26,00,000/- |
Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 120 | Rs. 8,94,000/- |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | Trust | 1990 | 250 | Rs. 20,75,000/- |
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 200 | Rs.11.66.000/- |
KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 | Rs. 11,27,500/- |
Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 150 | Rs. 7,00,000/- |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 150 | Rs. 22,97,970/- |
Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 150 | Rs. 23,60,000/- |
Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 250 | Rs. 26,50,000/- |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 | Rs. 99,400/ |
Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 | Rs. 22,50,000/- |
Maharashtra Institute of Medical Education & Research, Talegaon,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 | Rs. 10,55,000/- |
Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth, Karad, Maharashtra | Trust | 1984 | 250 | RS 23,50,000 |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 200 | Rs. 7,00,000/- |
Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 200 | Rs. 16,25,450/- |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 200 | Rs. 11,00,000/- |
Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 | Rs. 8,15,000/- |
Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 | Rs. 13,91,500/- |
Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 2023 | 100 | 21,00,000 |
Parbhani Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | Society | 2023 | 150 | Rs. 800,000/- |
Dr. Rajendra Gode Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Private | 2023 | 150 | Rs. 800,000/- |
Bharatratna Atal Bihari Vajpayee Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2022 | 100 | 0 |
Dr. N Y Tasgaonkar Institute of Medical Science | Maharashtra University of Health Sciences, Nashik | Trust | 2021 | 100 | Rs. 19,50,000/- |
Datta Meghe Medical College, Nagpur | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | Private | 2020 | 150 | Rs. 20,75,000/- |
Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 150 | Rs. 8,25,000/- |
Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed) University, pune | Society | 2020 | 150 | Rs. 10,50,000/- |
Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 150 | Rs. 16,47,000/- |
Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 | Rs. 4,84,000/- |
B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 150 | Rs. 10,85,000/- |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 | Rs. 13,90,000/- |
Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 150 | Rs. 7,00,000/- |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 | Rs. 9,85,000/- |
Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 | Rs. 20,00,000/- |
Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 150 | Rs. 26,46,845/- |
List of the Government Dental Colleges in Maharashtra
College Name | State | Est.Year | Type | Seat Intake | Fees Structure |
Armed Forces Medical College, Pune-1 | Maharashtra | 1954-55 | Govt. | – | Rs. 97,500 |
Govt. Dental College & Hospital, Aurangabad | Maharashtra | 1982-83 | Govt. | 63 | Rs. 97,500 |
Govt. Dental College & Hospital, Mumbai | Maharashtra | 1951-52 | Govt. | 125 | Rs. 97,500 |
Govt. Dental College & Hospital, Nagpur | Maharashtra | 1968-69 | Govt. | 63 | Rs. 97,500 |
Nair Hospital Dental College, Mumbai | Maharashtra | 1951-52 | Govt. | 75 | Rs. 97,500 |
List of the Private Dental Colleges in Maharashtra
College Name | State | Est.Year | Type | Averages Fees | BDS Seat Intake |
Aditya Dental College, Beed | Maharashtra | 2006-07 | Private | Rs. 4,08,500/- | 100 |
Annasaheb Chudaman Patil Memorial Dental College, Dhule | Maharashtra | 2002-03 | Private | Rs. 1,94,000/- | 100 |
Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Maharashtra | 2004-05 | Private | Rs. 4,61,083/- | 100 |
Bharati Vidyapeeth Dental College & Hospital, Pune | Maharashtra | 1988-89 | Private | --- | 100 |
Bharati Vidyapeeth Dental College & Hospital, Sangli | Maharashtra | 2007-08 | Private | Rs. 4,72,000/- | 100 |
Chatrapati Shahu Maharaj Shikshan Sanstha Dental College & Hospital, Aurangabad | Maharashtra | 1991-92 | Private | --- | 100 |
D.Y. Patil Dental School, Pune | Maharashtra | 2011-12 | Private | Rs. 5,73,392/- | 100 |
Dr. D.Y. Patil Dental College & Hospital, Pune | Maharashtra | 2000-01 | Private | Rs. 5,73,392/- | 100 |
Dr. Hedgewar Smruti Rugna Seva Mandals Dental College & Hospital, Hingoli | Maharashtra | 2008-09 | Private | Rs. 2,07,000/- | 100 |
Dr. Rajesh Ramdasji Kambe Dental College & Hospital, Akola | Maharashtra | 2015-16 | Private | Rs. 2,80,000/- | 100 |
Late Shri Yashwantrao Chavan Memorial Medical & Rural Development Foundation's Dental College & Hospital, Ahmednagar | Maharashtra | 2007-08 | Private | Rs.4,00,000/- | 63 |
M.A. Rangoonwala College of Dental Sciences & Research Centre, Pune | Maharashtra | 2000-01 | Private | Rs. 2,24,000/- | 125 |
Maharashtra Institute of Dental Sciences & Research (Dental College) | Maharashtra | 2006-07 | Private | Rs. 2,73,000/- | 63 |
Mahatma Gandhi Missions Dental College & Hospital, Kamothe, Navi Mumbai | Maharashtra | 2003-04 | Private | Rs. 20,00,000/- | 100 |
Mahatma Gandhi Vidya Mandir Dental College & Hospital, Nashik | Maharashtra | 1991-92 | Private | Rs. 367000 | 100 |
Nanded Rural Dental College & Research Center, Nanded | Maharashtra | 2014-15 | Private | Rs. 2,60.000/- | 100 |
Padmashree Dr. D.Y. Patil Dental College & Hospital, Navi Mumbai | Maharashtra | 1990-91 | Private | Rs.8,49.200/- | 100 |
Pandit Dindayal Upadhyay Dental College, Solapur | Maharashtra | 2001-02 | Private | Rs. 2,19,000/- | 75 |
Rural Dental College, Loni | Maharashtra | 1989-90 | Private | Rs. 4,80,000/- | 100 |
S.M.B.T. Dental College & Hospital, Amrutnagar | Maharashtra | 2001-02 | Private | Rs. 4,13,000/- | 100 |
Saraswati Danwantri Dental College & Hospital, Parbhani | Maharashtra | 2007-08 | Private | Rs. 3,64,445/- | 100 |
School of Dental Sciences, Krishna Institute of Medical Sciences, Karad | Maharashtra | 2006-07 | Private | Rs. 4,30,855/- | 100 |
Sharad Pawar Dental College & Hospital, Wardha | Maharashtra | 1990-91 | Private | Rs. 4,98,500/- | 100 |
Sinhgad Dental College & Hospital, Pune | Maharashtra | 2006-07 | Private | Rs. 6,12,000/- | 100 |
SMBT Institute of Dental Sciences and Research, Nandihills, Nashik | Maharashtra | 2016-17 | Private | Rs. 4.13,000/- | 100 |
Swargiya Dadasaheb Kalmegh Smruti Dental College & Hospital, Nagpur | Maharashtra | 2006-07 | Private | Rs. 3,04,000/- | 100 |
Tatyasaheb Kore Dental College & Research Centre, New Pargaon | Maharashtra | 2002-03 | Private | Rs. 4,68,000/- | 60 |
Terna Dental College & Hospital, Navi Mumbai | Maharashtra | 2002-03 | Private | Rs. 3,80,000/- | 100 |
Vasantdada Patil Dental College and Hospital, Sangli | Maharashtra | 1989-90 | Private | Rs. 3,58,000/- | 40 |
Vidarbha Youth Welfare Society Dental College & Hospital, Amravati | Maharashtra | 1989-90 | Private | Rs. 331000 | 100 |
VSPM Dental College & Research Centre, Nagpur | Maharashtra | 1996-97 | Private | Rs. 425000 | 100 |
Yerala Medical Trust & Research Centre Dental College & Hospital, Navi Mumbai | Maharashtra | 2000-01 | Private | 382000 | 100 |
Yogita Dental College & Hospital, Ratnagiri | Maharashtra | 2008-09 | Private | Rs. 3,05,000/- | 100 |
At the time of admission, candidates are required to adhere to the following bond conditions:
Post-Internship Service Bond:
Residency Requirement:
Note:
Here's the list of Government Medical Colleges in Maharashtra ranked from top to lowest for your choice filling in 2024:
Rank | Government Medical College |
---|---|
1 | G.S. Medical College, Mumbai |
2 | Grant Medical College, Mumbai |
3 | B.J. Medical College, Pune |
4 | L.T. Medical College, Mumbai |
5 | T.N. Medical College, Mumbai |
6 | HBT & Dr. R.N. Cooper Medical College, Juhu, Mumbai |
7 | Rajeev Gandhi Medical College, Thane |
8 | Government Medical College, Nagpur |
9 | Government Medical College, Aurangabad |
10 | Indira Gandhi Medical College, Nagpur |
11 | Dr. V.M. Medical College, Solapur |
12 | Government Medical College, Miraj |
13 | R.C.S.M. Government Medical College, Kolhapur |
14 | Government Medical College, Baramati |
15 | Mahatma Gandhi Institute of Medical Sciences, Wardha |
16 | Government Medical College, Nanded |
17 | Government Medical College, Akola |
18 | Sri Bhausaheb Hire Government Medical College, Dhule |
19 | Shri V.N. Government Medical College, Yeotmal |
20 | Government Medical College, Latur |
21 | Government Medical College, Jalgaon |
22 | S.R.T.R. Medical College, Ambajogai |
23 | Government Medical College, Chandrapur |
24 | Government Medical College, Gondia |
25 | Government Medical College, Nandurbar |
26 | Government Medical College, Alibaug |
27 | Government Medical College, Satara |
28 | Government Medical College, Sindhudurg |
29 | Government Medical College, Osmanabad |
30 | Government Medical College, Ratnagiri |
31 | Government Medical College, Parbhani |
Here's the list of Private Medical Colleges in Maharashtra ranked from top to lowest:
Rank | Private Medical College |
---|---|
1 | K.J. Somaiya Medical College, Mumbai |
2 | Terna Medical College, Navi Mumbai |
3 | Dr. V.P. Medical College, Nashik |
4 | ACPM Medical College, Dhule |
5 | Dr. Ulhas Patil Medical College, Jalgaon |
6 | Maharashtra Institute of Medical Sciences & Research, Latur |
7 | MIMER’s Medical College, Talegaon, Pune |
8 | DR V.V.P.F Medical College, Ahmednagar |
9 | NKP Salve Medical College, Nagpur |
10 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati |
11 | Ashwini Rural Medical College, Solapur |
12 | Smt. Kashibai Navale Medical College, Pune |
13 | Prakash Institute of Medical Sciences, Islampur, Sangli |
14 | BKL Walawalkar Rural Medical College, Ratnagiri |
15 | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik |
16 | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College, Padave, Sindhudurg |
17 | Vedanta Medical College, Palghar (High Fees) |
18 | DNY Tasgaonkar Medical College, Karjat |
19 | Dr. Rajendra Gode Medical College, Amravati |
20 | Parbhani Medical College, Parbhani |
Here are the lists for Government Dental Colleges and Private Dental Colleges, ranked from top to lowest:
Government Dental Colleges
Rank | Government Dental College |
---|---|
1 | Government Dental College, Mumbai |
2 | Nair Government Dental College, Mumbai |
3 | Government Dental College, Nagpur |
4 | Government Dental College, Aurangabad |
Private Dental Colleges
Rank | Private Dental College |
---|---|
1 | MGM Dental College, New Mumbai |
2 | TPCT Tarena Dental College, New Mumbai |
3 | Shri C.S.M.S.S. Dental College, Aurangabad |
4 | YMT Dental College, Kharghar, New Mumbai |
5 | V.S.P.M. Dental College, Nagpur |
6 | MIDSR Dental College, Latur |
7 | Shri Vasantdada Patil Dental College, Sangli |
8 | Dr. DY Patil Dental College, Lohgaon, Pune |
9 | Tatyasaheb Kore Dental College, Kolhapur |
10 | ACPM Dental College, Dhule |
11 | SMBT Trust Dental College, Ghulehwadi, Sangamner |
12 | Pt. Deendyal Upadhyay Dental College, Solapur |
13 | Sinhagad Dental College, Pune |
14 | Yogita Dental College, Ratnagiri |
15 | YCM Dental College, Ahmednagar |
16 | Mahatma Gandhi Vidya Mandir Dental College, Nashik |
17 | V.Y.W.S. Dental College, Amravati |
18 | Dr. R.R. Kumble Dental College, Akola |
19 | SMBT Trust Dental College, Igatpuri, Nashik |
20 | Nanded Rural Dental College |
21 | Dr. Hedgewar Shruti Rugna Seva Mandal, Hingoli |
22 | Swargiya Dadasaheb Shruti Dental College, Nagpur |
23 | Saraswati Dental College, Parbhani |
24 | Aditya Dental College, Beed |