Loading...
By - Admin Justgetadmission Last updated: 29 Apr 2023 04:57:PM
Medical

Deemed colleges MBBS cut off 2022

Deemed Colleges MBBS Cut-off Marks 2022 Round 1 , Round 2  & R 3

College Name R1-Marks R1- Rank R2- Marks R3-Marks
Hamdard IMS & Research, New Delhi 552 37040 570 586
Kasturba Medical College,  Manipal 554 47084 553 555
Symbiosis Medical College for Women , Pune 538 52552 544 605
Kasturba Medical College, Mangalore 530 63078 529 542
Manipal Tata Medical College, Jharkhand 488 118369 459 545
Rural Medical College and PIMS, Loni 455 126232 450 507
KLE JGMMM Hubballi 442 142499 433 518
Jawahar Lal Nehru Medical College, Belagavi 420 161538 415 491
K.S Hegde Medical Academy, Mangaluru 432 163832 413 445
JSS Medical College, Mysuru 429 165340 412 411
Amrita Institute of Medical Science, Kochi 413 186493 393 492
MGM Medical College, Navi Mumbai 392 189316 391 500
MGM Medical College, Aurangabad 373 189522 391 NSL
Yenepoya Medical College, Mangalore 380 215620 370 391
SDU Medical College, Kolar 388 228827 360 372
Sri Ramachandra Med. College and R, Chennai 357 234917 355 409
B.L.D.E University, Bijapur 358 237835 353 318
Kalinga IMS, Bhubaneswar 358 263256 336 429
IMS and SUM Host., Bhubaneswar 322 272200 330 400
Bharati Vidyapeeth DU Medical College ,Pune 336 276239 327 505
Sri Siddhartha Medical College DU, Tumkur 337 284402 322 507
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur 300 291250 318 306
SBKS Med. Inst. and Res. Centre 345 291504 318 306
MM Inst. Med. and Research, Mullana 343 299364 313 256
Sri Siddhartha Academy T Begur 287 398363 260 348
Raja Rajeswari Medical College Bengaluru 280 399126 259 253
Dr. DY Patil Medical College, Navi Mumbai 219 438267 241 303
BV Deemed Uni. Med. College and Hos., Sangli 255 447022 237 475
JLN Medical College, Datta Meghe, Wardha 234 471207 227 299
Krishna Inst. of Med. Scie., Karad 234 471916 227 340
Saveetha Medical College, Chennai 226 489707 220 289
Dr. DY Patil Medical College and Hospt., Pune 230 509606 212 244
Datta Meghe Medical College Nagpur 219 513070 211 385
Sri Lalithambigai Medical College and Hospital 161 602084 180 265
Santosh Medical College and Hospital 179 660493 163 180
Vinayaka Missions Med Coll  Karaikal 197 689963 156 208
SRM Medical College and Hospital, Chennai 182 702719 152 194
Mahatma Gandhi Medical College, Pondicherry 171 725695 147 141
Chettinad Hos. and Res. Inst., Kancheepuram 148 752486 141 136
VMKV Medical College and Hospital, Salem 142 754300 140 227
GITAM Institute of Med Visakhapatnam 180 819065 127 95
Sree Balaji Medical College and Hospital, Chennai 129 823149 127 122
VELS Medical  College & Hospital 103 824122 126 144
Aarupadai Medical College  Puducherry 138 846034 123 183
Sri Lakshmi Narayana IMS., Puducherry 122 913444 111 110
ACS Medical College and Hospital, Chennai 122 978180 102 168
Bhaarath Medical College & Hospital 106 1020364 97 140
Meenakshi Medical College and R I, Kanchipuram 128 1049779 94 117
Shri Sathya Sai Medical College and RI, Chennai 95 1055053 94 93


Share with your Friends

Related Blogs

By - Admin Justgetadmission 29 Apr 2023
By - Admin Justgetadmission 29 Apr 2023
By - Admin Justgetadmission 06 Jun 2023
Call Us +91 9467445955