Loading...
By - Admin Justgetadmission Last updated: 29 Apr 2023 02:57:PM
Medical

Deemed Medical Colleges Fee Structure 2025

Deemed MBBS Fees, Hostel & Complete Package 2024

SN Name of Institution State Yearly Fees YEARS
to Pay
COURSE FEES YEARLY HOSTEL FULL PACKAGE
1 GITAM Visakhapatnam Andhra P. Rs. 25,37,000 4.5 Rs. 1,14,16,500 Rs. 2,55,000 Rs. 1,25,64,500
2 Hamdard HIMSR, New Delhi Delhi Rs. 16,00,000 4.5 Rs. 72,00,000 Rs. 1,87,000 Rs. 80,41,500
3 SBKS  Vidyapeeth Gujarat Rs. 18,75,000 4.5 Rs. 84,37,500 Rs. 80,000 Rs. 87,97,500
4 Amrita IMS., Faridabad Haryana Rs. 25,00,000 5 Rs. 1,25,00,000 Rs. 76,000 Rs. 1,28,80,000
5 MM Inst.  Mullana Haryana Rs. 17,00,000 4.5 Rs. 91,34,185 Rs. 2,20,000 Rs. 1,02,62,385
6 Manipal TATA, Jamshedpur Jharkhand Rs. 16,09,000 4 Rs. 64,36,000 Rs. 1,80,500 Rs. 71,58,000
7 Jawahar Lal Nehru MC Belagavi Karnataka Rs. 18,30,000 4.5 Rs. 82,35,000 Rs. 1,44,000 Rs. 88,88,000
8 JSS Medical College, Jagadguru Karnataka Rs. 19,86,400 4.5 Rs. 89,38,800 Rs. 1,93,500 Rs. 98,09,550
9 K.S Hegde, Mangaluru Karnataka Rs. 17,50,000 4.5 Rs. 78,75,000 Rs. 1,45,000 Rs. 85,40,000
10 Kasturba KMC,Manipal Karnataka Rs. 17,80,000 4 Rs. 71,20,000 Rs. 1,25,500 Rs. 76,22,000
11 Kasturba KMC,Mangalore Karnataka Rs. 17,80,000 4 Rs. 71,20,000 Rs. 1,25,500 Rs. 76,22,000
12 Yenepoya, Mangalore (MM) Karnataka Rs. 22,00,000 4.5 Rs. 1,00,00,000 Rs. 1,80,000 Rs. 1,07,20,000
13 JGMM Medical College Hubballi Karnataka Rs. 16,35,000 4.5 Rs. 73,57,500 Rs. 1,58,000 Rs. 80,68,500
14 B.L.D.E University, Bijapur Karnataka Rs. 18,00,000 4.5 Rs. 81,00,000 Rs. 87,625 Rs. 84,94,313
15 Raja Rajeswari,Bengaluru Karnataka Rs. 23,00,000 4.5 Rs. 1,03,50,000 Rs. 1,75,000 Rs. 1,11,37,500
16 SDU Medical College, Kolar Karnataka Rs. 17,60,000 4.5 Rs. 79,20,000 Rs. 1,01,150 Rs. 83,75,175
17 Sri Siddhartha Academy T Begur Karnataka Rs. 17,75,000 4.5 Rs. 79,87,500 Rs. 1,50,000 Rs. 90,82,000
18 Sri Siddhartha, Tumkur Karnataka Rs. 17,75,000 4.5 Rs. 79,87,500 Rs. 1,25,000 Rs. 88,93,000
19 Amrita Inst. of Med. Sc., Kochi Kerala Rs. 25,00,000 5 Rs. 95,00,000 Rs. 76,000 Rs. 1,28,80,000
20 MGM, Aurangabad Maharashtra Rs. 21,00,000 4.5 Rs. 94,50,000 Rs. 1,60,000 Rs. 1,01,70,000
21 MGM, Navi Mumbai Maharashtra Rs. 21,00,000 4.5 Rs. 94,50,000 Rs. 1,60,000 Rs. 1,01,70,000
22 MGM, Vashi Maharashtra Rs. 21,00,000 4.5 Rs. 94,50,000 Rs. 1,60,000 Rs. 1,01,70,000
23 Dr. DY Patil, Navi Mumbai Maharashtra Rs. 27,00,000 4.5 Rs. 1,21,50,000 Rs. 2,10,000 Rs. 1,30,95,000
24 Dr. DY Patil Kolhapur Maharashtra Rs. 20,60,000 4.5 Rs. 92,70,000 Rs. 1,00,000 Rs. 97,30,000
25 Dr. DY Patil, Pune Maharashtra Rs. 26,50,000 5 Rs. 1,52,39,458 Rs. 3,05,000 Rs. 1,70,14,458
26 Bharti Vidyapith, Pune Maharashtra Rs. 23,46,845 4.5 Rs. 1,15,41,495 Rs. 2,22,000 Rs. 1,31,98,571
27 Bharti Vidyapith, Sangli Maharashtra Rs. 23,13,115 4.5 Rs. 1,13,75,631 Rs. 95,000 Rs. 1,12,61,438
28 Rural Med. Col. PIMS, Loni Maharashtra Rs. 17,50,000 4.5 Rs. 83,69,375 Rs. 95,500 Rs. 88,86,625
29 Symbiosis M.C. (Women), Pune Maharashtra Rs. 10,00,000 4.5 Rs. 53,73,050 Rs. 1,92,900 Rs. 63,66,298
30 JLN Datta Meghe, Wardha Maharashtra Rs. 21,50,000 4.5 Rs. 1,10,52,411 Rs. 1,80,000 Rs. 1,20,87,629
31 Datta Meghe IMS., Nagpur Maharashtra Rs. 21,50,000 4.5 Rs. 1,10,52,411 Rs. 1,80,000 Rs. 1,20,87,629
32 Krishna IMS, Karad Maharashtra Rs. 23,00,000 4.5 Rs. 1,17,19,284 Rs. 90,000 Rs. 1,22,24,284
33 IMS SUM, Bhubaneswar Orissa Rs. 19,60,000 4.5 Rs. 88,20,000 Rs. 93,200 Rs. 92,39,400
34 Kalinga KIMS, Bhubaneswar Orissa Rs. 18,50,000 4.5 Rs. 83,25,000 Rs. 1,40,000 Rs. 90,30,000
35 Mahatma Gandhi, Pondicherry Pondicherry Rs. 22,00,000 5 Rs. 1,10,00,000 Rs. 2,50,000 Rs. 1,34,07,500
36 Aarupadai Veedu , Puducherry Pondicherry Rs. 19,50,000 5 Rs. 97,50,000 Rs. 1,60,000 Rs. 1,09,51,550
37 Sri Lakshmi Narayana, Pondicherry Rs. 23,00,000 4.5 Rs. 1,03,50,000 Rs. 1,72,000 Rs. 1,06,30,000
38 Vinayaka Missions, Karaikal Pondicherry Rs. 18,50,000 5 Rs. 92,50,000 Rs. 1,35,000 Rs. 1,00,12,500
39 Meenakshi Med. Col. , Chennai Tamil nadu Rs. 22,50,000 4.5 Rs. 1,01,25,000 Rs. 1,50,000 Rs. 1,08,90,000
40 Saveetha Med. Coll., Chennai Tamil nadu Rs. 25,25,000 5 Rs. 1,26,25,000 Rs. 1,30,000 Rs. 1,32,75,000
41 Shri Sathya Sai , Kancheepuram Tamil nadu Rs. 20,00,000 5 Rs. 1,10,72,500 Rs. 2,00,000 Rs. 1,14,97,500
42 SRM Med. Col., Chennai Tamil nadu Rs. 25,00,000 5 Rs. 1,25,00,000 Rs. 2,20,000 Rs. 1,36,10,000
43 ACS Med. Col, Chennai Tamil nadu Rs. 23,00,000 4.5 Rs. 1,03,50,000 Rs. 1,70,000 Rs. 1,11,15,000
44 Sree Balaji , Chennai Tamil nadu Rs. 25,50,000 4.5 Rs. 1,14,75,000 Rs. 1,25,000 Rs. 1,20,37,500
45 Chettinad, Kancheepuram Tamil nadu Rs. 24,50,000 5 Rs. 1,22,50,000 Rs. 2,55,000 Rs. 1,36,09,000
46 Sri Ramachandra, Chennai Tamil nadu Rs. 25,00,000 5 Rs. 1,25,00,000 Rs. 2,00,000 Rs. 1,35,13,000
47 Vinayaka Mission, Salem Tamil nadu Rs. 20,00,000 5 Rs. 1,00,00,000 Rs. 70,000 Rs. 1,03,63,500
48 VELS MCH Chennai Tamil nadu Rs. 21,00,000 5.0 Rs. 1,05,00,000 Rs. 2,30,450 Rs. 1,17,78,250
49 Bhaarat MC Chennai Tamil nadu Rs. 24,00,000 4.5 Rs. 1,08,00,000 Rs. 1,72,000 Rs. 1,15,74,000
50 Sri Lalithambigai Med Coll Tamil nadu Rs. 19,00,000 4.5 Rs. 85,50,000 Rs. 1,45,000 Rs. 92,02,500
51 Santosh Med., Ghaziabad Uttar Pradesh Rs. 24,00,000 4.5 Rs. 1,08,00,000 Rs. 2,00,000 Rs. 1,17,00,000


Share with your Friends

Related Blogs

By - Admin Justgetadmission 29 Apr 2023
By - Admin Justgetadmission 29 Apr 2023
By - Admin Justgetadmission 06 Jun 2023
Call Us +91 9467445955