Pondicherry Deemed University MBBS Fees
Colleges | Course | GEN Fees | NRI Fees |
Aarupadai Veedu Medical College , Puducherry | MBBS | 1950000/Yr | 200000 USD |
Mahatma Gandhi Medical College , Pondicherry | MBBS | 22,50,000/Yr | 50000 USD/Yr |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | MBBS | 22,00,000/Yr | 50000 USD/Yr |
TamilNadu Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
ACS Medical College , Chennai | MBBS | 23,00,000/Yr | 55000 USD/Yr |
Bhaarath Medical College , Chennai | MBBS | 23,00,000/Yr | 60000 USD/Yr |
Chettinad Hospital and Research Institute, Kancheepuram | MBBS | 24,50,000/Yr | 50000 USD/Yr |
Meenakshi Medical College , Chennai | MBBS | 22,50,000/Yr | 50000 USD/Yr |
Saveetha Medical College, Chennai | MBBS | 24,75,000/Yr | 50000 USD/Yr |
Shri Sathya Sai Medical College , Chennai | MBBS | 20,00,000/Yr | 50000 USD/Yr |
Sree Balaji Medical College , Chennai | MBBS | 25,00,000/Yr | 60000 USD/Yr |
Sri Lalithambigai Medical College , Chennai | MBBS | 19,00,000/Yr | 45000 USD/Yr |
Sri Ramachandra Medical College , Chennai | MBBS | 25,00,000/Yr | 260000 USD |
SRM Medical College and Hospital, Chennai | MBBS | 25,00,000/Yr | 47500 USD/Yr |
VELS Medical College , Chennai | MBBS | 19,00,000/Yr | 38000 USD/Yr |
Vinayaka Missions Medical College , Karaikal | MBBS | 19,00,000/Yr | 40000 USD/Yr |
Vinayaka Mission Medical College , Salem | MBBS | 18,50,000/Yr | 225000 USD |
Karnataka Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
Shri BM Patil Medical College , Bijapur | MBBS | 18,00,000/Yr | 38500 USD/Yr |
KLE JGMM Medical College, Hubballi | MBBS | 14,00,000/Yr | 38000 USD/Yr |
Jawahar Lal Nehru Medical College, Belagavi | MBBS | 18,30,000/Yr | 47850 USD/Yr |
JSS Medical College, Mysore | MBBS | 19,86,000/Yr | 48000 USD/Yr |
K.S Hegde Medical Academy, Mangaluru | MBBS | 16,80,000/Yr | 2800000/Yr |
Kasturba Medical College, Manipal | MBBS | 17,80,000/Yr | 51200 USD/Yr |
Kasturba Medical College, Manipal | MBBS | 17,80,000/Yr | 51200 USD/Yr |
Raja Rajeswari Medical College Bengaluru | MBBS | 23,00,000/Yr | 55000 USD/Yr |
Sri Devaraj URS Medical College, Kolar | MBBS | 15,50,000/Yr | 50,700 USD/Yr |
Sri Siddhartha Medical College Bangalore | MBBS | 15,77,000/Yr | 51000 USD/Yr |
Sri Siddhartha Medical College , Tumkur | MBBS | 15,65,000/Yr | 51000 USD/Yr |
Yenepoya Medical College, Mangalore | MBBS | 17,50,000/Yr | 57000 USD/Yr |
Kerala Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
Amrita Institute of Medical Science, Kochi | MBBS | 18,00,000/Yr | 44000 USD/Yr |
Maharashtra Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
Bharati Vidyapeeth DU Medical College, Pune | MBBS | 22,35,000/Yr | 77175 USD/Yr |
Bharati Vidyapeeth Deemed University Medical College , Sangli | MBBS | 20,98,000/Yr | 77175 USD/Yr |
Jawaharlal Nehru Medical College Wardha | MBBS | 2175000/Yr | 35500 USD/Yr |
Datta Meghe Medical College Nagpur | MBBS | 19,50,000/Yr | 35500 USD/Yr |
Dr DY Patil Medical College , Pune | MBBS | 25,00,000/Yr | 60000 USD/Yr |
Dr. DY Patil Medical College, Navi Mumbai | MBBS | 26,00,000/Yr | 60000 USD/Yr |
Dr DY Patil Medical College, Kolhapur | MBBS | 20,60,000/Yr | 54450 USD/Yr |
Krishna Institute of Medical Sciences, Karad | MBBS | 22,50,000/Yr | 50000 USD/Yr |
MGM Medical College, Aurangabad | MBBS | 20,00,000/Yr | 60000 USD/Yr |
MGM Medical College, Navi Mumbai | MBBS | 20,00,000/Yr | 60000 USD/Yr |
Rural Medical College and PIMS, Loni | MBBS | 16,25,000/Yr | 67200 USD/Yr |
Symbiosis Medical College For Women Pune | MBBS | 10,00,000/Yr | 41960 USD/Yr |
Andhra Pradesh Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
GITAM Institute of Medical Sciences , Visakhapatnam | MBBS | 20,75,000/Yr | 50000 USD/Yr |
New Delhi Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
Hamdard Institute of Medical Sciences , New Delhi | MBBS | 14,00,000/Yr | 40000 USD/Yr |
Odisha Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | MBBS | 17,90,000/Yr | 49000 USD/Yr |
Kalinga Institute of Medical Sciences, Bhubaneswar | MBBS | 16,00,000/Yr | 50000 USD/Yr |
Gujarat Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
SBKS Medical College Vadodara | MBBS | 15,75,000/Yr | 40800 USD/Yr |
Jharkhand Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
Manipal Tata Medical College Jamshedpur | MBBS | 16,19,000/Yr | 51000 USD/Yr |
Haryana Deemed University MBBS Fees
Colleges | Courses | GEN Fees | NRI Fees |
MM Institute Of Medical Sciences and Research, Mullana | MBBS | 15,50,000/Yr | 180000 USD |