 
                    | FINAL SEAT MATRIX FOR DEEMED ROUND 1 UG 2024 (MBBS) | ||||
| Institute | Program | Quota | Open | TotalSeats | 
| Aarupadai Veedu Medical College and Hospt., Puducherry(200377) | MBBS | Deemed/Paid Seats Quota | 150 | 150 | 
| ACS Medical College and Hospital, Chennai(200383) | MBBS | Non-Resident Indian | 38 | 38 | 
| ACS Medical College and Hospital, Chennai(200383) | MBBS | Deemed/Paid Seats Quota | 212 | 212 | 
| Amrita Institute of Medical Science, Kochi(200352) | MBBS | Non-Resident Indian | 23 | 23 | 
| Amrita Institute of Medical Science, Kochi(200352) | MBBS | Deemed/Paid Seats Quota | 127 | 127 | 
| Amrita School of Medicine Faridabad(200646) | MBBS | Non-Resident Indian | 15 | 15 | 
| Amrita School of Medicine Faridabad(200646) | MBBS | Deemed/Paid Seats Quota | 135 | 135 | 
| B.L.D.E University, Bijapur(200334) | MBBS | Non-Resident Indian | 30 | 30 | 
| B.L.D.E University, Bijapur(200334) | MBBS | Deemed/Paid Seats Quota | 170 | 170 | 
| BHAARATH MEDICAL COLLEGE AND HOSPITAL(200532) | MBBS | Deemed/Paid Seats Quota | 150 | 150 | 
| Bharati Vidyapeeth DU Medical College(200356) | MBBS | Non-Resident Indian | 22 | 22 | 
| Bharati Vidyapeeth DU Medical College(200356) | MBBS | Deemed/Paid Seats Quota | 128 | 128 | 
| BV Deemed Uni. Med. College and Hos., Sangli(200355) | MBBS | Non-Resident Indian | 22 | 22 | 
| BV Deemed Uni. Med. College and Hos., Sangli(200355) | MBBS | Deemed/Paid Seats Quota | 128 | 128 | 
| Chettinad Hos. and Res. Inst., Kancheepuram(200384) | MBBS | Deemed/Paid Seats Quota | 250 | 250 | 
| DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR(200525) | MBBS | Non-Resident Indian | 23 | 23 | 
| DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR(200525) | MBBS | Deemed/Paid Seats Quota | 127 | 127 | 
| Dr. DY Patil Medical College and Hospt., Pune(200361) | MBBS | Non-Resident Indian | 38 | 38 | 
| Dr. DY Patil Medical College and Hospt., Pune(200361) | MBBS | Deemed/Paid Seats Quota | 212 | 212 | 
| Dr. DY Patil Medical College, Navi Mumbai(200362) | MBBS | Non-Resident Indian | 38 | 38 | 
| Dr. DY Patil Medical College, Navi Mumbai(200362) | MBBS | Deemed/Paid Seats Quota | 212 | 212 | 
| Dr. DYP Edu. Soc. Deemed Uni., Kolhapur(200363) | MBBS | Non-Resident Indian | 22 | 22 | 
| Dr. DYP Edu. Soc. Deemed Uni., Kolhapur(200363) | MBBS | Deemed/Paid Seats Quota | 128 | 128 | 
| GITAM Institue of Med. Sce. and Res., Visakhapatnam(200324) | MBBS | Non-Resident Indian | 23 | 23 | 
| GITAM Institue of Med. Sce. and Res., Visakhapatnam(200324) | MBBS | Deemed/Paid Seats Quota | 127 | 127 | 
| Graphic Era Institute Of Medical Science(902812) | MBBS | Non-Resident Indian | 23 | 23 | 
| Graphic Era Institute Of Medical Science(902812) | MBBS | Deemed/Paid Seats Quota | 127 | 127 | 
| Hamdard Inst of Med Sciences and Research, New Delhi(200326) | MBBS | Muslim Minority Quota | 75 | 75 | 
| Hamdard Inst of Med Sciences and Research, New Delhi(200326) | MBBS | Non-Resident Indian | 23 | 23 | 
| Hamdard Inst of Med Sciences and Research, New Delhi(200326) | MBBS | Deemed/Paid Seats Quota | 52 | 52 | 
| Institute of Medical Sciences & SUM Hospital, Campus II(902806) | MBBS | Non-Resident Indian | 23 | 23 | 
| Institute of Medical Sciences & SUM Hospital, Campus II(902806) | MBBS | Deemed/Paid Seats Quota | 127 | 127 | 
| Institute of Medical Sciences and SUM Host., Bhubaneswar(200374) | MBBS | Non-Resident Indian | 38 | 38 | 
| Institute of Medical Sciences and SUM Host., Bhubaneswar(200374) | MBBS | Deemed/Paid Seats Quota | 212 | 212 | 
| J R MEDICAL COLLEGE AND HOSPITAL, TAMIL NADU(902804) | MBBS | Deemed/Paid Seats Quota | 150 | 150 | 
| FINAL SEAT MATRIX FOR DEEMED ROUND 1 UG 2024 (MBBS) | ||||
| Institute | Program | Quota | Open | TotalSeats | 
| 
 Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi(200536) | 
 MBBS | 
 Non-Resident Indian | 
 23 | 
 23 | 
| 
 Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi(200536) | 
 MBBS | 
 Deemed/Paid Seats Quota | 
 90 | 
 90 | 
| Jawahar Lal Nehru Medical College, Belagavi(200335) | MBBS | Non-Resident Indian | 30 | 30 | 
| Jawahar Lal Nehru Medical College, Belagavi(200335) | MBBS | Deemed/Paid Seats Quota | 158 | 158 | 
| JLN Medical College, Datta Meghe, Wardha(200364) | MBBS | Non-Resident Indian | 38 | 38 | 
| JLN Medical College, Datta Meghe, Wardha(200364) | MBBS | Deemed/Paid Seats Quota | 212 | 212 | 
| JSS Medical College, Mysuru(200337) | MBBS | Non-Resident Indian | 38 | 38 | 
| JSS Medical College, Mysuru(200337) | MBBS | Deemed/Paid Seats Quota | 199 | 199 | 
| K.S Hegde Medical Academy, Mangaluru(200338) | MBBS | Non-Resident Indian | 38 | 38 | 
| K.S Hegde Medical Academy, Mangaluru(200338) | MBBS | Deemed/Paid Seats Quota | 174 | 174 | 
| Kalinga Institute of Medical Sciences, Bhubaneswar(200376) | MBBS | Non-Resident Indian | 37 | 37 | 
| Kalinga Institute of Medical Sciences, Bhubaneswar(200376) | MBBS | Deemed/Paid Seats Quota | 213 | 213 | 
| Kasturba Medical College, Manipal Univ., Mangalore(200339) | MBBS | Non-Resident Indian | 38 | 38 | 
| Kasturba Medical College, Manipal Univ., Mangalore(200339) | MBBS | Deemed/Paid Seats Quota | 160 | 160 | 
| Kasturba Medical College, Manipal Univ., Manipal(200340) | MBBS | Non-Resident Indian | 37 | 37 | 
| Kasturba Medical College, Manipal Univ., Manipal(200340) | MBBS | Deemed/Paid Seats Quota | 213 | 213 | 
| Krishna Inst. of Med. Scie., Karad(200365) | MBBS | Non-Resident Indian | 38 | 38 | 
| Krishna Inst. of Med. Scie., Karad(200365) | MBBS | Deemed/Paid Seats Quota | 212 | 212 | 
| Mahatma Gandhi Medical College, Pondicherry(200379) | MBBS | Non-Resident Indian | 20 | 20 | 
| Mahatma Gandhi Medical College, Pondicherry(200379) | MBBS | Deemed/Paid Seats Quota | 230 | 230 | 
| Mahatma Gandhi Mission Medical College, Nerul(902807) | MBBS | Non-Resident Indian | 8 | 8 | 
| Mahatma Gandhi Mission Medical College, Nerul(902807) | MBBS | Deemed/Paid Seats Quota | 42 | 42 | 
| Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai(200654) | MBBS | Non-Resident Indian | 15 | 15 | 
| Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai(200654) | MBBS | Deemed/Paid Seats Quota | 85 | 85 | 
| Manipal Tata Medical College,(200528) | MBBS | Non-Resident Indian | 2 | 2 | 
| Manipal Tata Medical College,(200528) | MBBS | Deemed/Paid Seats Quota | 123 | 123 | 
| Meenakshi Medical College Hospital and Research Institute, Kanchipuram(200386) | MBBS | Non-Resident Indian | 38 | 38 | 
| Meenakshi Medical College Hospital and Research Institute, Kanchipuram(200386) | MBBS | Deemed/Paid Seats Quota | 212 | 212 | 
| MGM Medical College, Aurangabad(200367) | MBBS | Non-Resident Indian | 30 | 30 | 
| MGM Medical College, Aurangabad(200367) | MBBS | Deemed/Paid Seats Quota | 170 | 170 | 
| MGM Medical College, Navi Mumbai(200368) | MBBS | Non-Resident Indian | 30 | 30 | 
| MGM Medical College, Navi Mumbai(200368) | MBBS | Deemed/Paid Seats Quota | 170 | 170 | 
| MM Inst. Med. and Research, Mullana(200332) | MBBS | Non-Resident Indian | 30 | 30 | 
| FINAL SEAT MATRIX FOR DEEMED ROUND 1 UG 2024 (MBBS) | ||||
| Institute | Program | Quota | Open | TotalSeats | 
| MM Inst. Med. and Research, Mullana(200332) | MBBS | Deemed/Paid Seats Quota | 170 | 170 | 
| Raja Rajeswari Medical College Bengaluru(200469) | MBBS | Non-Resident Indian | 38 | 38 | 
| Raja Rajeswari Medical College Bengaluru(200469) | MBBS | Deemed/Paid Seats Quota | 212 | 212 | 
| Rural Medical College and PIMS, Loni(200370) | MBBS | Non-Resident Indian | 30 | 30 | 
| Rural Medical College and PIMS, Loni(200370) | MBBS | Deemed/Paid Seats Quota | 170 | 170 | 
| Santosh Medical College and Hospital, Ghaziabad(200408) | MBBS | Non-Resident Indian | 23 | 23 | 
| Santosh Medical College and Hospital, Ghaziabad(200408) | MBBS | Deemed/Paid Seats Quota | 127 | 127 | 
| Saveetha Medical College, Chennai(200389) | MBBS | Deemed/Paid Seats Quota | 250 | 250 | 
| SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth(200330) | MBBS | Jain Minority Quota | 106 | 106 | 
| SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth(200330) | MBBS | Non-Resident Indian | 37 | 37 | 
| SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth(200330) | MBBS | Deemed/Paid Seats Quota | 107 | 107 | 
| SDU Medical College, Kolar(200347) | MBBS | Non-Resident Indian | 30 | 30 | 
| SDU Medical College, Kolar(200347) | MBBS | Deemed/Paid Seats Quota | 170 | 170 | 
| Shri Sathya Sai Medical College and RI, Chennai(200390) | MBBS | Deemed/Paid Seats Quota | 250 | 250 | 
| Sree Balaji Medical College and Hospital, Chennai(200393) | MBBS | Non-Resident Indian | 7 | 7 | 
| Sree Balaji Medical College and Hospital, Chennai(200393) | MBBS | Deemed/Paid Seats Quota | 243 | 243 | 
| Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry(200380) | MBBS | Deemed/Paid Seats Quota | 250 | 250 | 
| SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL(200540) | MBBS | Non-Resident Indian | 22 | 22 | 
| SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL(200540) | MBBS | Deemed/Paid Seats Quota | 128 | 128 | 
| Sri Ramachandra Med. College and Res. Inst., Chennai(200396) | MBBS | Non-Resident Indian | 38 | 38 | 
| Sri Ramachandra Med. College and Res. Inst., Chennai(200396) | MBBS | Deemed/Paid Seats Quota | 212 | 212 | 
| Sri Siddhartha Academy T Begur(200472) | MBBS | Non-Resident Indian | 23 | 23 | 
| Sri Siddhartha Academy T Begur(200472) | MBBS | Deemed/Paid Seats Quota | 127 | 127 | 
| Sri Siddhartha Medical College DU, Tumkur(200349) | MBBS | Non-Resident Indian | 30 | 30 | 
| Sri Siddhartha Medical College DU, Tumkur(200349) | MBBS | Deemed/Paid Seats Quota | 170 | 170 | 
| SRM Medical College and Hospital, Chennai(200399) | MBBS | Non-Resident Indian | 3 | 3 | 
| SRM Medical College and Hospital, Chennai(200399) | MBBS | Deemed/Paid Seats Quota | 247 | 247 | 
| SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE(200527) | MBBS | Non-Resident Indian | 22 | 22 | 
| SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE(200527) | MBBS | Deemed/Paid Seats Quota | 128 | 128 | 
| VELS MEDICAL COLLEGE & HOSPITAL(200537) | MBBS | Non-Resident Indian | 5 | 5 | 
| VELS MEDICAL COLLEGE & HOSPITAL(200537) | MBBS | Deemed/Paid Seats Quota | 145 | 145 | 
| Vinayaka Missions Medical College and Hospital, Karaikal(200381) | MBBS | Deemed/Paid Seats Quota | 150 | 150 | 
| VMKV Medical College and Hospital, Salem(200401) | MBBS | Deemed/Paid Seats Quota | 150 | 150 | 
| Yenepoya Medical College, Mangalore(200351) | MBBS | Muslim Minority Quota | 65 | 65 | 
| Yenepoya Medical College, Mangalore(200351) | MBBS | Non-Resident Indian | 38 | 38 | 
| FINAL SEAT MATRIX FOR DEEMED ROUND 1 UG 2024 (MBBS) | ||||
| Institute | Program | Quota | Open | TotalSeats | 
| Yenepoya Medical College, Mangalore(200351) | MBBS | Deemed/Paid Seats Quota | 110 | 110 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            .webp)