Ramaiah Institute of Technology [RIT], Bangalore Karnataka was established in the year 1962 as Private (Autonomous) Educational Institute to provide higher education to build a career in the field of Engineering, Management and Science. RIT is accredited by NBA and NAAC-A, and is affiliated with VTU, Belgaum. Management of RIT Bangalore is working under Dr. N. V. R. Naidu (Principal).
Institute Name | Ramaiah Institute of Technology, Bangalore |
Estd. Year | 1962 |
Affiliated to | VTU, Belgaum |
Type | Private (Autonomous) |
Accreditation | NBA, NAAC-A |
Programmes offered | UG/ PG/ Doctorate/ M.Phil |
Principal | Dr. N. V. R. Naidu |
Address | MSR College Road, MSR Nagar, PEENYA CAMPUS, Mathikere, Bangalore - 560054, Karnataka, India |
Contact Number | +91-7707055155 | +91-9467455955 |
Official Website | http://www.msrit.edu/ |
We are going to share all the essential details about MS Ramaiah Institute of Technology (MSRIT Bangalore) like Direct Admission Guidance, Facilities, Courses, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details, etc.
M S Ramaiah Institute of Technology Bangalore provides high-quality Engineering courses below the supervision of certified Faculty members and Technical workers. Different courses provided by the MSRIT Bangalore is mentioned under.
Courses | Intake | Duration |
B.E in Civil Engineering | 60 | 4 Years |
B.E in Mechanical Engineering | 60 | 4 Years |
B.E in Electrical & Electronics Engineering | 60 | 4 Years |
B.E in Electronics & Communication Engineering | 60 | 4 Years |
B. E in Computer Science & Engineering | 60 | 4 Years |
B.E in Chemical Engineering | 60 | 4 Years |
B.E in Industrial Engineering & Management | 60 | 4 Years |
B. E in Electronics & Instrumentation Engineering | 60 | 4 Years |
B.E in Information Science & Engineering | 60 | 4 Years |
B.E in Telecommunication Engineering | 60 | 4 Years |
B.E in Medical Electronics | 60 | 4 Years |
B.E in Biotechnology | 60 | 4 Years |
Courses | Intake | Duration |
M.Tech in Structural Engineering | 18 | 2 Years |
M.Tech in Manufacturing Science & Engineering | 18 | 2 Years |
M.Tech in Computer Integrated Manufacturing | 18 | 2 Years |
M.Tech in Computer Applications and Industrial Drives | 24 | 2 Years |
M.Tech in Digital Electronics & Communication | 18 | 2 Years |
M.Tech in VLSI Design & Embedded Systems | 24 | 2 Years |
M.Tech in Computer Science & Engineering | 18 | 2 Years |
M.Tech in Computer Network Engineering | 18 | 2 Years |
M.Tech in Industrial Engineering | 18 | 2 Years |
M.Tech in Software Engineering | 24 | 2 Years |
M.Tech in Digital Communication | 24 | 2 Years |
M.Tech in Biotechnology | 24 | 2 Years |
Master of Architecture (Landscape Architecture) | 24 | 2 Years |
MBA | 18 | 2 Years |
MCA | 18 | 3 Years |
Admission is based on COMEDK UGET
COMED-K | For B.E/B.Tech admission in MSRIT. More than 30% of seats are given in Comed-K counseling for students from all part of India. |
K-CET | For Karnataka state students who want to join MSRIT for B.E engineering. More than 50% of seats are allocated to local students through KEA counseling. |
NATA | For B.Architecture admission in MSRIT, apply for National Aptitude Test in Architecture [NATA] entrance exams. |
B.E. | A candidate who has passed 10 + 2 patterns of examination (equal to the two years Pre University in Karnataka) with Physics and Mathematics as obligatory subjects together with Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics as non-obligatory subjects within the qualifying examination are eligible to pursue an undergraduate degree in engineering at MSRIT. The eligibility for admission is 45% in the case of General Category and 40% marks within the qualifying examination in case of SC/ST, Category-1 and OBC Category candidates. The marks obtained by the candidate in Biotechnology/ Biology/ Computer Science/ Electronics within the qualifying examination will probably be thought-about within the place of Chemistry in case the marks obtained in Chemistry is much less for the required combination percentage for the aim of the dedication of eligibility (and not for the aim of the dedication of rank, in respect of engineering/technology courses). Entrance Exam: KEA / COMEDK. |
B.Arch. | A candidate who has passed 10 + 2 patterns of examination (equivalent to the two years Pre-university in Karnataka). Admission to Five years B.Arch., Course with 50% marks in Physics, Chemistry and Mathematics and also 50% marks in aggregate at 10+2 level of examination and English is one of the Language. “No candidate shall be admitted to the architecture course unless he/she has passed an examination at the end of the 10 + 2 scheme of examination with 50% marks in Physics, Chemistry and Mathematics and also 50% marks in aggregate of the 10 + 2 level examination”. This provided that the candidate should also appear and secure a minimum of 40% marks in NATA. (Including SC / ST, Category-1, and OBC Category candidates) conducted by the Council of Architecture. NATA to be held on 3rd week of April. |
MBA | We offer a 2-year MBA program, open to candidates who have a 3-year bachelor’s degree from a recognised University with not less than 50% of the marks in aggregate of all the years of the degree examination and 45% in case of candidates from Karnataka belonging to SC/ST and Category-1. [Entrance Exam: KMAT / CMAT / MAT/ PGCET – any one mandatory] |
MCA | We offer a 3-year MCA program, open to candidates who have passed a 3-year bachelor’s degree from a recognized University with not less than 50% of the marks in aggregate of all the years of the degree examination with Mathematics/ Statistics/ Computer Science/ Computer Programming/ Computer Applications/ Business Mathematics/ Business Statistics as one of the optional subjects/ electives at degree level. In the case of candidates from Karnataka belonging to SC/ST and Category-l, the minimum aggregate is 45%. [Entrance Exam: KMAT or PGCET – any one mandatory] |
M.Tech | MSRIT offers the M.Tech programs for which candidates with a B.E/B.Tech degree in the relevant discipline with at least 50% marks in aggregate are eligible. The minimum aggregate marks required are 45% in case of candidates from Karnataka belonging to SC/ST & Category-l. [Entrance Exam: GATE Qualified or PGCET of Karnataka] |
PhD/M.Sc (Engg.) | Working professionals, faculty and others with a postgraduate qualification in the related discipline and in exceptional cases, Professionals with B.E. are eligible to apply for a PhD. The required qualification for M.Sc. (Engg) programs is a 4-year engineering degree program in the related discipline. |
Working professionals, faculty and others with a postgraduate qualification in the related discipline and in exceptional cases, Professionals with B.E. are eligible to apply for a PhD.
The required qualification for M.Sc. (Engg) programs is a 4-year engineering degree program in the related discipline.
Category | KCET Fees |
1st Year | INR 86726/- |
2nd Year | INR 80880/- |
3rd year | INR 80880/- |
4th year | INR 80880/- |
Total Course Fees | INR 329366/- |
Category | COMEDK Fees |
For Karnataka Students | INR 699520/- |
For Non-Karnataka Students | INR 705520/- |
B.E Programs | Development Fee | Tuition Fee Per Annum |
---|---|---|
Civil Engineering | 4 Lakh | 9.20 Lakh |
Mechanical Engineering | 7 Lakh | 9.20 Lakh |
Electrical & Electronics Engineering | 5 Lakh | 9.20 Lakh |
Electronics & Communication Engineering | 12 Lakh | 9.20 Lakh |
Computer Science & Engineering | 30 Lakh | 9.20 Lakh |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 25 Lakh | 9.20 Lakh |
Computer Science & Engineering (Cyber Security) | 25 Lakh | 9.20 Lakh |
Chemical Engineering | 2 Lakh | 9.20 Lakh |
Industrial Engineering & Management | 2 Lakh | 9.20 Lakh |
Electronics & Instrumentation Engineering | 2 Lakh | 9.20 Lakh |
Information Science & Engineering | 20 Lakh | 9.20 Lakh |
9.20 Lakh | ||
Medical Electronics Engineering | 2 Lakh | 9.20 Lakh |
Biotechnology | 4 Lakh | 9.20 Lakh |
Artificial Intelligence & Machine Learning | 20 Lakh | 9.20 Lakh |
Artificial Intelligence & Data Science | 20 Lakh | 9.20 Lakh |
The academic excellence at MSRIT Bangalore is reflected in its student’s exemplary record in placements in the corporate and engineering sectors. They have consistently maintained an excellent recruitment record.
This institute has 100% Placement records.
MS Ramaiah Institute of Technology (MSRIT ) Bangalore Major RecruitersMajor companies and firms visit the campus at the annual placement drive wherein the average package expected to range from 25-30 thousand per month. Some of the major Recruiters of MSRIT Bangalore are as followed.
S. No. | Name of the Company | S. No. | Name of the Company | S. No. | Name of the Company |
1 | 99acres.com | 51 | Healthmantra | 101 | Protechsoft |
2 | ABB | 52 | Hindustan Unilever Ltd | 102 | Protiviti |
3 | Absolutdata | 53 | Hiveminds Marketing | 103 | Qualcomm |
4 | Adobe | 54 | HP (Core) | 104 | Radio Mirchi |
5 | Akamai (Core) | 55 | HP (IT) | 105 | Radio Mobile Access |
6 | Akamai (IT) | 56 | HSBC | 106 | Redhat |
7 | AKS | 57 | IBM ISL (Core) | 107 | Robert Bosch |
8 | Akzonobel | 58 | IBM ISL (IT) | 108 | Royal Bank of Scotland |
9 | Alcatel Lucent | 59 | ICICI Securities | 109 | Saint Gobain Grindwell |
10 | Amazan.com | 60 | iCreate | 110 | Samsung |
11 | Ample | 61 | igatepatni | 111 | SAP(IT) |
12 | Ansys | 62 | Indegene Lifesystems | 112 | SAP(Core) |
13 | Aptean | 63 | Informatica | 113 | SapientNitro |
14 | Aryaka Networks (IT) | 64 | Infosys | 114 | Sasken |
15 | Aryaka Networks (MBA) | 65 | Infotech Enterprises | 115 | Schneider Electric |
16 | Atkins | 66 | Intuce | 116 | Skanray Healthcare |
17 | Avtec | 67 | Jaro Education | 117 | Snap On Tools |
18 | Bally Technologies | 68 | JP Morgan | 118 | Sobha Developers |
19 | Bonanza | 69 | JSW | 119 | Societe General |
20 | Brigade Group | 70 | Juniper Networks(Core) | 120 | Soham OnlineManageMySpa |
21 | Bristlecone | 71 | Juniper Networks (IT) | 121 | SPAN Outsourcing |
22 | Capgemini | 72 | KESDEE | 122 | ST Ericsson |
23 | CCI Valve | 73 | Knight Franks | 123 | Strata |
24 | Centurylink | 74 | L&T ECC | 124 | Subex |
25 | Cisco | 75 | Lam Research | 125 | Tally Solutions |
26 | Cognizant | 76 | LG Soft | 126 | Tarams |
27 | Commvault | 77 | MavenHive Technologies | 127 | Target(IT) |
28 | Consim Info Pvt Ltd | 78 | MCF | 128 | Target(Core) |
29 | Dreamgains Financial | 79 | Microchip | 129 | Tata Elxsi |
30 | ENSCI | 80 | Microsoft GTSC | 130 | TDPS |
31 | Ernst & Young (IT) | 81 | Moonraft | 131 | Teach for India |
32 | Ernst & Young (MBA) | 82 | Motherson Techno Tools | 132 | Teklink International |
33 | Exeter | 83 | Mphasis | 133 | Titan Industries |
34 | Expicient | 84 | MTR Foods Pvt Ltd | 134 | Torry Harris |
35 | Face | 85 | Mu Sigma (IT) | 135 | Toyota Kirloskar Motors |
36 | Fidelity | 86 | Mu Sigma (Core) | 136 | Tyco Electronics |
37 | Firetide Networks | 87 | National Instruments | 137 | UTC Aerospace |
38 | Fundreamz | 88 | NetApp (Core) | 138 | Velankani |
39 | Gandhi Fellowship | 89 | NetApp (IT) | 139 | Virtusa |
40 | GE Healthcare | 90 | Neudesic | 140 | Volvo(IT) |
41 | Global Automation | 91 | Nokia Siemens | 141 | Volvo(Core) |
42 | Global Edge | 92 | Nurture Software | 142 | vTiger |
43 | GM | 93 | Openstream | 143 | Weir Group |
44 | Godrej | 94 | Oracle | 144 | Wenger & Watson |
45 | Goldman Sachs (IT) | 95 | PeakAlpa Investment | 145 | WNS |
46 | Goldman Sachs (Arch) | 96 | Pega Systems | 146 | XL Health |
47 | 97 | Philips | 147 | Yodlee | |
48 | HCL | 98 | Piaggio | 148 | Yokogawa |
49 | HDFC | 99 | PNC Architects Dubai | 149 | Zinnia Systems |
50 | Health Asyst | 100 | PRDC | 150 | Zynga |
A well-stocked Library | Laboratories and Workshops |
Transportation | Lecture Halls |
Canteen and Cafeteria | Health Care |
Separate Hostels for Boys and Girls | Sports and Games activity (indoor and outdoor) |
Cultural and Tech Fest | Food Court |
Post Office | Internet Facilities |
Rain Water Harvesting Phase | gym |
The M S Ramaiah Institute of Technology Bangalore has all the potential to become one of the Best Private Engineering College in Bangalore.
Review | 8.0/10 |
RIT ranked by India Today | 27th |
Outlook India | 25th (2019) |
NRIF | 59th |
Infrastructure | Good |
Faculties | Good |
Address | MSR College Road, MSR Nagar, Bengaluru, Karnataka 560054 |
Phone | Click Here |
[email protected] | |
Website | www.msrit.edu |