Manipal Institute of Technology, Manipal is one of the finest institutes in India for engineering. It is India’s first self-financing engineering college. MIT Manipal secured the 61st rank in NIRF engineering rank 2023. If you are planning to do your engineering from Karnataka, then MIT Manipal must be on your list.
Have you appeared in MET or similar exams and are looking for engineering colleges in Karnataka to get admission? In this case, the Manipal Institute of Technology would be an excellent choice. But still, the issue comes when students fail to achieve high scores on entrance exams. Are you also struggling with low entrance exam scores? If so, you should understand how to get Direct Admission in the Manipal Institute of Technology using the management quota seat.
Name of College | Manipal Institute of Technology, Manipal |
---|---|
Mostly Known as | MIT Manipal / Manipal Engineering College |
Full Address of (MIT Manipal) | Udupi – Karkala Rd, Eshwar Nagar, Manipal, Karnataka 576104 |
Year Of Establishment | 1957 |
Affiliated by | Manipal Academy of Higher Education (MAHE) |
Course | B.Tech / MCA / M.Tech. |
Institute Type | Private |
Hostel Facility Available for | Boys and Girls |
Ranking | 61(NIRF Engineering Ranking 2023) |
Official Website | https://manipal.edu/mit.html |
Admission Helpline | +91-9467445955 |
Manipal Institute of Technology provides direct admission to some courses. Students who are interested in taking direct admission to MIT Manipal can do so through management quota seats.
Students seeking direct admission to Manipal College of Engineering must pay manipal institute of technology management quota fees as determined by the college’s administration. Applicants who want to know more about direct admission in Manipal Institute of Technology through management quota can contact us at (+91) 9467445955.
Course | Seats |
---|---|
B.Tech Computer Science and Engineering | 230 |
B.Tech Computer and Communication Engineering | 207 |
B.Tech Information Technology | 207 |
B.Tech Electronics and Communication Engineering | 200 |
B.Tech Electrical and Electronics Engineering | 180 |
B.Tech Artificial Intelligence and Machine Learning | 138 |
B.Tech Data Science and Engineering | 138 |
B.Tech Electronics Engineering VLSI Design and Technology | 120 |
B.Tech Electronics and Instrumentation Engineering | 120 |
B.Tech Aeronautical Engineering | 60 |
B.Tech Automobile Engineering | 60 |
B.Tech Biomedical Engineering | 60 |
B.Tech Biotechnology | 60 |
B.Tech Chemical Engineering | 60 |
B.Tech Civil Engineering | 60 |
B.Tech Computer Science and Financial Technology | 60 |
B.Tech Cyber Physical Systems | 60 |
B.Tech Industrial Engineering | 60 |
Courses | Seats |
---|---|
M.Tech Applied Computational Fluid Dynamics | 30 |
M.Tech Automobile Engineering | 30 |
M.Tech Avionics | 30 |
M.Tech Computer Aided Analysis and Design | 30 |
M.Tech Computer Science and Engineering | 30 |
M.Tech Computer Science and Information Security | 30 |
M.Tech Construction Engineering Management | 30 |
M.Tech Data Sciences | 30 |
M.Tech Defence Technology | 30 |
M.Tech Digital Electronics and Communication Engineering | 30 |
M.Tech Electric Vehicle Technology | 30 |
M.Tech Environmental Engineering | 30 |
M.Tech Industrial Automation and Robotics | 30 |
M.Tech Internet of Things | 30 |
M.Tech Machine Intelligence and Decision Science | 30 |
M.Tech Medical Informatics | 30 |
M.Tech Microelectronics | 30 |
M.Tech Structural Engineering | 30 |
M.Tech Wireless and Mobile Communications | 30 |
M.Tech Biomedical Engineering | 25 |
M.Tech Chemical Engineering | 18 |
M.Tech Computer Networking and Engineering | 18 |
M.Tech Embedded Control and Automation | 18 |
M.Tech Energy Systems and Management | 18 |
M.Tech Engineering Management | 18 |
M.Tech Industrial Biotechnology | 18 |
M.Tech Manufacturing Engineering | 18 |
M.Tech Power Electronics and Drives | 18 |
M.Tech Software Engineering | 18 |
M.Tech Thermal Sciences and Energy Systems | 18 |
Course | Fees |
---|---|
B.Tech | ₹18.62 Lakhs (Total Fees) |
M.Tech | ₹4.1 Lakhs (Total Fees) |
B.Tech {Lateral} | ₹15.37 Lakhs (Total Fees) |
MCA | ₹3.82 Lakhs (Total Fees) |
You must perform well in the MET examination for admission to B.Tech and GATE for admission to M.Tech at MIT Manipal. If you fail to get a good score, don’t worry; you can also get direct admission to MIT Manipal through management quota seats.
So, if you want to get into Manipal College of Engineering, call our expert counsellors, who will help and assist you until your admission. Please contact us at (+91) 9467445955.
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
B.E | The candidate must have a minimum of 50% marks in the 12th or equivalent examination. | MET |
M.Tech | Graduate engineers with a minimum of 50 % marks together in all subjects. | GATE |
Non-residential Indians are referred to as NRI’s. Every engineering college has special seats for NRI’s, which are classified as NRI quota seats. Admission through NRI seats is very easy due to low competition. For admission through NRI quota seats, you have to pay higher fees than management or any other quota seat.
Only, people with NRI certificates that have been verified from college, can apply for NRI quota seats in Manipal Institute of Technology. If you are also interested in taking admission through NRI quota seats.
MIT Manipal is an excellent choice for engineering studies. MIT’s staff is excellent and teaches everything to students to succeed in their careers; yet, some students don’t get admission due to poor performance in entrance examinations. If you are also facing the low marks problem, then you do not need to worry. Our expert counsellors will help you in getting Direct Admission In Manipal Institute of Technology. For more information, you can call us at @9467445955.