| S.No. | Colleges | Est. | Seats | Annual Fee | Round 1 | Round 2 | Mop Up Round | |||
| AIR | score | AIR | score | AIR | Score | |||||
| 1 | Bangalore Medical College and Research Institute,, Bangalore | 1955 | 250 | 64350 | 1299 | 601 | 3025 | 583 | 3478 | 580 |
| 2 | Shri Atal Bihari Vajpayee, Bangaluru | 2019 | 200 | 64350 | 3487 | 580 | 7669 | 562 | 48594 | 503 |
| 3 | Kasturba Medical College, Mangalore | 1955 | 250 | 153571 | 3558 | 580 | 6786 | 565 | - | - |
| 4 | Mysore Medical College, Mysore | 1924 | 250 | 64350 | 4053 | 577 | 8394 | 560 | 30129 | 522 |
| 5 | ESI&PG, Medical College, Bangalore | 2012 | 150 | 109350 | 6404 | 566 | 12937 | 548 | - | - |
| 6 | MS Ramaiah Medical College, Bangalore | 1979 | 150 | 153571 | 6905 | 565 | 11776 | 552 | 61685 | 492 |
| 7 | JSS Medical College, Mysore | 1984 | 250 | 153571 | 7669 | 562 | 14777 | 545 | - | - |
| 8 | Karnataka Institute of MS, Hubli | 1957 | 200 | 64350 | 8343 | 560 | 13488 | 547 | - | - |
| 9 | Mandya Institute of MS, Mandya | 2006 | 150 | 64350 | 11478 | 552 | 15588 | 543 | 54305 | 498 |
| 10 | Kempegowda Institute of MS, Bangalore | 1980 | 250 | 153571 | 11641 | 552 | 18774 | 538 | - | - |
| 11 | Father Muller's Inst. of MS, Mangalore | 1999 | 150 | 153571 | 13394 | 547 | 21705 | 533 | - | - |
| 12 | Vijayanagar Institute of MS, Bellary | 1961 | 250 | 64350 | 15845 | 543 | 23690 | 530 | - | - |
| 13 | Hassan Institute of MS, Hassan | 2006 | 200 | 64350 | 16221 | 542 | 21862 | 533 | - | - |
| 14 | Belagavi Institute of MS, Belagavi | 2006 | 200 | 64350 | 16260 | 542 | 23365 | 531 | - | - |
| 15 | Vydehi Institute of MS, Bangalore | 2002 | 250 | 153571 | 16640 | 541 | 23885 | 530 | - | - |
| 16 | Shimoga Institute of MS, Shimoga | 2007 | 150 | 64350 | 16967 | 541 | 21676 | 533 | - | - |
| 17 | Gulbarga Institute of MS, Gulbarga | 2015 | 200 | 64350 | 17229 | 540 | 23671 | 530 | - | - |
| 18 | ESIC Medical College, Gulbarga | 2013 | 150 | 109350 | 18637 | 538 | 28962 | 524 | - | - |
| 19 | K S Hegde, Medical College, Mangalore | 1999 | 250 | 153571 | 20155 | 535 | 29496 | 523 | - | - |
| 20 | BGS Global Institute of MS, Bangalore | 2013 | 150 | 153571 | 22116 | 533 | 31415 | 521 | - | - |
| 21 | Chamrajanagar Institute of MS, Chamrajanagar | 2016 | 150 | 64350 | 23743 | 530 | 31696 | 520 | - | - |
| 22 | SDM Medical College, Dharwad | 2003 | 150 | 153571 | 24206 | 530 | 30648 | 521 | - | - |
| 23 | JJM Medical College, Davangere | 1965 | 245 | 153571 | 24255 | 530 | 31492 | 520 | - | - |
| 24 | Gadag Institute of MS, Gadag | 2015 | 150 | 64350 | 27154 | 526 | 32257 | 520 | - | - |
| 25 | Raichur Institute of MS, Raichur | 2007 | 200 | 64350 | 27935 | 525 | 39240 | 512 | - | - |
| 26 | Bidar Institute of MS, Bidar | 2007 | 200 | 64350 | 28765 | 524 | 37203 | 514 | 53782 | 498 |
| 27 | A.J. Institute of MS, Mangalore | 2002 | 250 | 153571 | 29055 | 523 | 39539 | 512 | 47180 | 504 |
| 28 | Koppal Inst of MS, Koppal | 2015 | 150 | 64350 | 29397 | 523 | 38538 | 513 | - | - |
| 29 | Chikkaballapura Inst. of Medical Sciences, Chikkaballapura | 2021 | 150 | 64350 | 29432 | 523 | 38361 | 513 | - | - |
| 30 | PES University Institute of MSR, Bangalore | 2024 | 150 | 153571 | 30688 | 521 | 44066 | 507 | - | - |
| 31 | Dr. B.R. Ambedkar, MC,, MC,, MC, Bangalore | 1980 | 150 | 153571 | 31037 | 521 | 41969 | 509 | - | - |
| 32 | Kodagu Institute of Medical Sciences, Kodagu | 2016 | 150 | 64350 | 31234 | 521 | 38075 | 513 | - | - |
| 33 | Yenepoya Medical College, Mangalore | 1999 | 250 | 153571 | 33597 | 518 | 41209 | 510 | - | - |
| 34 | Chikkamagaluru Inst of Medical Science | 2022 | 150 | 64350 | 36665 | 514 | 45629 | 506 | 62389 | 491 |
| 35 | Dr. Chandramma, Dayanand Sagar Inst. of MS, Hubli | 2020 | 200 | 153571 | 38287 | 513 | 48595 | 503 | - | - |
| 36 | Haveri Inst of Medical Sciences, Haveri | 2022 | 150 | 64350 | 41063 | 510 | 49827 | 502 | - | - |
| 37 | SS Institute of MS, Davangere | 2006 | 200 | 153571 | 41425 | 510 | 51850 | 500 | 72124 | 484 |
| 38 | Adichunchanagiri, Institute of Medical Sciences, Bellur | 1985 | 250 | 153571 | 42735 | 509 | 54541 | 498 | - | - |
| 39 | MVJ Medical College, Bangalore | 1997 | 250 | 153571 | 43416 | 508 | 59196 | 494 | 63990 | 490 |
| 40 | Yadgiri Inst. of Medical Science, Yadgiri | 2022 | 150 | 64350 | 43839 | 508 | 52598 | 500 | - | - |
| 41 | Chitradurga Medical College, Chitradurga | 2023 | 150 | 64350 | 44690 | 507 | 55005 | 497 | 70627 | 485 |
| 42 | Mahadevappa Rampure MC, Gulburga | 1963 | 200 | 153571 | 46847 | 505 | 61966 | 492 | 73735 | 483 |
| 43 | Sapthagiri Institute of MS, Bangalore | 2011 | 250 | 153571 | 47164 | 504 | 61306 | 492 | 71867 | 484 |
| 44 | East Point College, Bangalore | 2017 | 200 | 153571 | 51850 | 500 | 67539 | 487 | 74200 | 482 |
| 45 | Sri Madhusudan Sai Inst. of Medical Sci. | 2023 | 50 | 750 | 52568 | 500 | 58778 | 494 | - | - |
| S.No. | Colleges | Est. | Seats | Annual Fee | Total Package with Hostel/Mess | Round 1 | Round 2 | Mop Up Round | Stray Round | ||||
| AIR | score | AIR | score | AIR | Score | AIR | Score | ||||||
| 1 | St. John's Medical College, Bangalore | 1963 | 150 | 810535 | 41.5L | 13121 | 548 | 16608 | 541 | - | - | - | - |
| 2 | Kempegowda Institute of MS, Bangalore | 1980 | 250 | 1200117 | 61.5L | 66108 | 488 | 75782 | 481 | 84946 | 475 | 107337 | 459 |
| 3 | Father Muller's Inst. of MS, Mangalore | 1999 | 150 | 1200117 | 61.5L | 68829 | 486 | 87314 | 473 | - | - | - | - |
| 4 | Vydehi Institute of MS, Bangalore | 2002 | 250 | 1200117 | 61.5L | 69182 | 486 | 78764 | 479 | 84580 | 475 | - | - |
| 5 | BGS Global Institute of MS, Bangalore | 2013 | 150 | 1200117 | 61.5L | 75992 | 481 | 85836 | 474 | 87728 | 473 | - | - |
| 6 | Dr. B.R. Ambedkar, MC, Bangalore | 1980 | 150 | 1200117 | 61.5L | 80450 | 478 | 94573 | 468 | - | - | - | - |
| 7 | JJM Medical College, Davangere | 1965 | 245 | 1200117 | 61.5L | 80687 | 478 | 89905 | 471 | 92300 | 469 | - | - |
| 8 | A.J. Institute of MS, Mangalore | 2002 | 250 | 1200117 | 61.5L | 84406 | 475 | 93249 | 469 | 96446 | 467 | - | - |
| 9 | MVJ Medical College, Bangalore | 1997 | 250 | 1200117 | 61.5L | 89313 | 471 | 99030 | 465 | 99640 | 464 | - | - |
| 10 | Mahadevappa Rampure MC, Gulburga | 1963 | 200 | 1200117 | 61.5L | 90022 | 471 | 98453 | 465 | 1055818 | 460 | - | - |
| 11 | SS Institute of MS, Davangere | 2006 | 200 | 1200117 | 61.5L | 90244 | 471 | 98366 | 465 | 99335 | 465 | - | - |
| 12 | Siddaganga Medical College, Tumakur | 2022 | 200 | 1200117 | 61.5L | 91535 | 470 | 102786 | 462 | 99604 | 464 | - | - |
| 13 | The Oxford Medical College, Bangalore | 2014 | 200 | 1200117 | 61.5L | 93445 | 469 | 109560 | 458 | 99168 | 465 | - | - |
| 14 | Subbaiah Inst of Med Sciences, Shimoga | 2012 | 250 | 1200117 | 61.5L | 96143 | 467 | 113892 | 455 | 115960 | 454 | - | - |
| 15 | Akash Institute of MS, Bangalore | 2016 | 250 | 1200117 | 61.5L | 98226 | 465 | 115206 | 454 | - | - | - | - |
| 16 | East Point Medical College, Bangalore | 2017 | 200 | 1200117 | 61.5L | 98967 | 465 | 115621 | 454 | 100552 | 464 | - | - |
| Last | S R Patil Medical College Hospital and Research Center, Badagandi, BAGALKOT | 2024 | 100 | 1200117 | 61.5L | 109465 | 458 | 129260 | 445 | - | - | - | - |
| Last | Srinivasa Institute of Medical Research Center Srinivas Nagar, Mangalore | 2011 | 200 | 2225000 | 109L | 138350 | 440 | 479986 | 287 | - | - | - | - |
| S.No. | Colleges | Est. | Seats | Annual Fee | Total Package | Round 1 | Round 2 | Mop Up Round | Stray Round | ||||
| AIR | score | AIR | score | AIR | Score | AIR | Score | ||||||
| 1 |
St. John's Medical College, Bangalore (Christian Minority) |
1963 | 150 | 811285 | 41.5L | 6250 | 567 | 13706 | 547 | - | - | - | - |
| 2 | Kempegowda Institute of Medical Sciences, Bangalore | 1980 | 250 | 1200117 | 61.5L | 28402 | 524 | 39887 | 511 | 33999 | 518 | - | - |
| 3 | Vydehi Institute Of Med Sci & R. Centre, Bangalore | 2002 | 250 | 1200117 | 64L | 30249 | 522 | 48896 | 503 | - | - | - | - |
| 4 | Father Muller's Medical College, Mangalore | 1999 | 150 | 1200117 | 61.5L | 31746 | 520 | 48544 | 503 | - | - | - | - |
| 5 | Dr. B.R. Ambedkar Medical College, Bangalore | 1980 | 150 | 1200117 | 61.5L | 35757 | 516 | 60284 | 493 | 48881 | 503 | - | - |
| 6 | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 150 | 1200117 | 61.5L | 39887 | 511 | 58647 | 494 | 52630 | 500 | - | - |
| 7 | A J Institute of Med Sci & Research Centre, Mangalore | 2002 | 200 | 1200117 | 61.5L | 43370 | 508 | 65810 | 489 | 66155 | 488 | - | - |
| 8 | JJM Medical College, Davangere | 1965 | 245 | 1200117 | 61.5L | 43640 | 508 | 64695 | 490 | 50727 | 501 | - | - |
| 9 | MVJ Medical College and Research Hospital, Bangalore | 1997 | 200 | 1200117 | 61.5L | 44997 | 506 | 69920 | 485 | 71995 | 484 | - | - |
| 10 | Akash Institute of Medical Sciences & Research Centre, Bangalore | 2016 | 250 | 1200117 | 61.5L | 48622 | 503 | 84555 | 475 | 61027 | 492 | - | - |
| 11 | The Oxford Medical College, Hospital & Research Centre, Bangalore | 2014 | 200 | 1200117 | 61.5L | 51088 | 501 | 85712 | 474 | 91238 | 470 | - | - |
| 12 | SS Institute of Medical Sciences & Research Centre, Davangere | 2006 | 200 | 1200117 | 61.5L | 52360 | 500 | 75388 | 481 | 74263 | 482 | 94365 | 468 |
| 13 | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | 1963 | 150 | 1200117 | 61.5L | 53903 | 498 | 86635 | 473 | 93984 | 468 | - | - |
| 14 | East Point College of Medical Sciences & Research Centre, Bangalore | 2017 | 200 | 1200117 | 61.5L | 54788 | 498 | 92210 | 470 | 89369 | 471 | - | - |
| 15 | Kanachur Institute of Medical Sciences, Mangalore (Muslim Minority) | 2016 | 200 | 1200117 | 61.5L | 62440 | 491 | 105141 | 461 | 113183 | 455 | - | - |
| 16 | Al-Ameen Medical College, Bijapur (Muslim Minority) | 1984 | 150 | 1200117 | 61.5L | 64047 | 490 | 95868 | 467 | 97979 | 465 | - | - |
| 17 | Siddaganga Medical College and Research Institute, Tumakuru | 2022 | 200 | 1200117 | 61.5L | 64658 | 490 | 91032 | 470 | 79194 | 479 | - | - |
| 18 | M S Ramaiah Medical College, Bangalore (Private University) | 1979 | 150 | 2515000 | 1.14 Cr | 65546 | 489 | 109603 | 458 | - | - | - | - |
| 19 | Farookh Academy of Medical Education Hospital and Research Institute, Hunsur Taluk, Mysore District | 2025 | 100 | 1200117 | 61.5L | - | - | 109892 | 458 | 131152 | 444 | 136345 | 441 |
| 20 | S. Nijalingappa Medical College & HSK Hosp & Research Centre, Bagalkot | 2002 | 250 | 1200117 | 61.5L | 68105 | 487 | 91013 | 470 | 99395 | 465 | 104506 | 461 |
| 21 | Sri Basaveswara Medical College and Hospital, Chitradurga | 1999 | 150 | 1200117 | 61.5L | 70112 | 485 | 97622 | 466 | 90339 | 471 | - | - |
| 22 | Subbaiah Institute of Medical Sciences, Shimoga | 2012 | 200 | 1200117 | 61.5L | 70410 | 485 | 99719 | 464 | 106278 | 460 | 125808 | 448 |
| 23 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2013 | 200 | 1200117 | 61.5L | 70581 | 485 | 102320 | 463 | 107588 | 459 | - | - |
| 24 | Navodaya Medical College, Raichur | 2002 | 200 | 1200117 | 61.5L | 71717 | 484 | 103797 | 462 | - | - | - | - |
| 25 | K V G Medical College, Sullia, Mangalore | 1999 | 100 | 1200117 | 61.5L | 72558 | 484 | 107163 | 459 | 117899 | 453 | 126685 | 447 |
| 26 | Sri Chamundeshwari Medical College Hospital & Research Institute, Bangalore,, Mysore | 2023 | 150 | 1200117 | 61.5L | 72344 | 484 | 104008 | 461 | 107720 | 459 | - | - |
| 27 | S R Patil Medical College, Bagalkot | 2024 | 100 | 1200117 | 61.5L | 73213 | 483 | 106113 | 460 | 100337 | 464 | - | - |
| 28 | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga (Private University) (Muslim Minority) | 2000 | 150 | 1629965 | 85L | 85302 | 474 | 157512 | 429 | 144372 | 436 | - | - |
| 29 | SDM College of Medical Sciences & Hospital, Sattur, Dharwad (Private University) | 2003 | 150 | 2015000 | 100.5L | 97220 | 466 | 144853 | 436 | 137110 | 441 | - | - |
| 30 | Sri Madhusudan Sai Inst. Of Medical Sciences & Research, Chikkbelapur (Private University) | 2023 | 50 | 2200000 | 99L | 119687 | 451 | 230080 | 390 | 133279 | 443 | - | - |
| 31 | PES University, Bangalore (Private University) | 2024 | 150 | 2215000 | 105L | 127838 | 446 | 243417 | 383 | 162080 | 426 | - | - |
| 32 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore (Private University) | 2011 | 250 | 2240750 | 108L | 150111 | 433 | 350149 | 336 | 461050 | 294 | - | - |
| 33 | BGS Medical College, Bangalore (Private University) | 2024 | 200 | 2215000 | 105L | 150336 | 433 | 406521 | 313 | 429546 | 305 | - | - |
| 34 | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli (Private University) | 2020 | 200 | 2215000 | 105L | 153416 | 431 | 301666 | 356 | 149193 | 433 | - | - |
| 35 | Adichunchanagiri Institute of Medical Sciences Bellur (Private University) | 1985 | 250 | 2215000 | 105L | 153800 | 431 | 311795 | 352 | 361383 | 331 | - | - |
| 36 | Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | 2011 | 200 | 2225000 | 109L | 81293 | 477 | 411057 | 312 | 610009 | 248 | - | - |
Hostel and mess charges (1.5 to 2 lakh yearly) are included in total packages.
| S.No. | Colleges | Type | Quota | Est. | Seats | Annual Fee (For 4.5 Years) | Total Package | Last Round | |
| AIR | score | ||||||||
| 1 | Hasan Institute of Medical Sciences, Hasan | GOVT. | OTH | 2006 | 200 | 2509350 | 11300000 | 209141 | 401 |
| 2 | Vijaynagar Institute of Medical Sciences, Bellary | GOVT. | OTH | 1961 | 250 | 2509350 | 11300000 | 271768 | 370 |
| 3 | Gulbarga Institute of Medical Sciences, Gulbarga | GOVT. | OTH | 2015 | 200 | 2509350 | 11300000 | 305276 | 355 |
| 4 | MS Ramaiah Medical College, Bangalore (Private University) | PVT. | OTH | 1979 | 150 | 4515000 | 20300000 | 409289 | 312 |
| 5 | Chikkballapura Institute Of Medical Sciences | GOVT. | OTH | 2021 | 150 | 2509350 | 11300000 | 417273 | 311 |
| 6 | Sri Madhusudan Sai Institute of Medical Sciences and Research | PVT. | OTH | 2023 | 50 | 4500000 | 20300000 | 450415 | 297 |
| 7 | Raichur Institute of Medical Sciences, Raichur | GOVT. | OTH | 2007 | 200 | 2509350 | 11300000 | 538229 | 269 |
| 8 | Father Muller's Medical College, Mangalore (Christian Minority) | PVT. | OTH | 1999 | 150 | 3511950 | 15800000 | 536763 | 269 |
| 9 | Belagavi Institute of Medical Sciences, Belagavi | GOVT. | OTH | 2006 | 200 | 2509350 | 11300000 | 546736 | 266 |
| 10 |
Dr. B.R. Ambedkar Medical College, Bangalore |
PVT. | OTH | 1980 | 150 | 3511950 | 15800000 | 686018 | 227 |
| 11 | Siddaganga Medical College and Research Institute, Tumakuru | PVT. | OTH | 2022 | 200 | 2861950 | 12900000 | 689906 | 226 |
| 12 | SDM College of Medical Sciences & Hospital, Sattur, Dharwad (Tulu Minority) | PVT. | OTH | 2003 | 150 | 3515000 | 15800000 | 693848 | 225 |
| 13 | Bidar Institute of Medical Sciences, Bidar | GOVT. | OTH | 2007 | 200 | 2509350 | 11300000 | 740291 | 214 |
| 14 | Kempegowda Medical College, Bangalore | PVT. | OTH | 1980 | 250 | 4311950 | 19400000 | 821008 | 195 |
| 15 | Navodaya Medical College, Raichur (Telugu Minority) | PVT. | OTH | 2002 | 200 | 2736950 | 12300000 | 936547 | 172 |
| 16 | BGS Global Institute of Medical Sciences, Bangalore | PVT. | OTH | 2013 | 150 | 4286950 | 19300000 | 937698 | 172 |
| 17 | Basaveswara Medical College and Hospital, Chitradurga | PVT. | OTH | 1999 | 150 | 3511950 | 15800000 | 940448 | 171 |
| 18 | Sri Chamundeshwari Medical College Hospital & Research Institute, Ramanagara | PVT. | OTH | 2023 | 150 | 3001950 | 13500000 | 946091 | 170 |
| 19 | Al-Ameen Medical College, Bijapur (Muslim Minority) | PVT. | OTH | 1984 | 150 | 2711950 | 12200000 | 955811 | 168 |
| 20 | Subbaiah Institute of Medical Sciences, Shimoga (Telugu Minority) | PVT. | OTH | 2012 | 250 | 2911950 | 13100000 | 976632 | 165 |
| 21 | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli | PVT. | OTH | 2020 | 200 | 3815000 | 17200000 | 999149 | 160 |
| 22 | Adichunchanagiri Institute of Medical Sciences,, Bellur | PVT. | OTH | 1985 | 250 | 3415000 | 15400000 | 1052975 | 151 |
| 23 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore (Telugu Minority) | PVT. | OTH | 2002 | 250 | 4411950 | 19900000 | 1072607 | 148 |
| 24 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore (Kodava Minority) | PVT. | OTH | 2011 | 250 | 4540750 | 20,500,000 | 1076579 | 147 |
| 25 | JJM Medical College, Davangere | PVT. | OTH | 1965 | 245 | 3911950 | 17600000 | 1082940 | 146 |
| 26 | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga (Muslim Minority) | PVT. | OTH | 2000 | 150 | 3215000 | 14500000 | 1134805 | 138 |
| 27 | Srinivas Institute of Medical Research Centre, Srinivasnagar, Mangalore (Tulu Minority) | PVT. | OTH | 2011 | 250 | 2825000 | 12700000 | 1154152 | 135 |
| 28 | Farookh Academy of Medical Education, Hospital, and Research Institute, Mysuru | PVT. | OTH | 2025 | 100 | 3011950 | 13600000 | 1172524 | 133 |
| 29 | A J Institute of Medical Sciences & Research Centre, Mangalore (Tulu Minority) | PVT. | OTH | 2002 | 250 | 4011950 | 18100000 | 1189221 | 130 |
| 30 | Akash Institute of Medical Sciences & Research Centre, Bangalore (Telugu Minority) | PVT. | OTH | 2016 | 250 | 3611950 | 16300000 | 1205326 | 128 |
| 31 | The Oxford Medical College, Hospital & Research Centre, Bangalore (Telugu Minority) | PVT | OTH | 2014 | 200 | 3611950 | 16300000 | 1218453 | 126 |
| 32 | Kanachur Institute of Medical Sciences, Mangalore (Muslim Minority) | PVT. | OTH | 2016 | 200 | 3211950 | 14500000 | 1228016 | 125 |
| 33 | BGS Medical College and Hospital, Nagarur, Bengaluru | PVT. | OTH | 2024 | 250 | 3515000 | 16300000 | 1237320 | 123 |
| 34 | East Point College of Medical Sciences & Research Centre, Bangalore | PVT. | OTH | 2017 | 200 | 3611950 | 16300000 | 1275037 | 118 |
| 35 | S S Institute of Medical Sciences & Research Centre, Davangere | PVT. | OTH | 2006 | 200 | 3611950 | 16300000 | 1275815 | 118 |
| 36 | MVJ Medical College and Research Hospital, Bangalore (Tamil Minority) | PVT. | OTH | 1997 | 250 | 4011950 | 18100000 | 1281585 | 117 |
| 37 | PES University Institute of Medical Sciences & Research, Bangalore | PVT. | OTH | 2024 | 150 | 3915000 | 17600000 | 1289026 | 116 |
| 38 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | PVT. | OTH | 2013 | 250 | 3861950 | 17400000 | 1297443 | 115 |
| 39 | K V G Medical College, Sullia | PVT. | OTH | 1999 | 150 | 3512650 | 16300000 | 1299312 | 115 |
| 40 | Mahadevappa Rampure Medical College, Gulburga | PVT. | OTH | 1963 | 200 | 3911950 | 17600000 | 1310859 | 114 |
| 41 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | PVT. | OTH | 2002 | 250 | 4011950 | 18100000 | 1319086 | 113 |
| S.No. | Colleges | Type | Quota | Est. | Seats | Annual Fee | Total Package | Round 1 | Round 2 | Mop Up Round | |||
| AIR | Score | AIR | Score | AIR | Score | ||||||||
| 1 | Hassan Institute of MS, Hassan | Govt. | NRI | 2006 | 200 | 2509350 | 1.2 Cr | - | - | 1025216 | 156 | 515174 | 276 |
| 2 | Vijayanagar Institute of Medical Sciences, Bellary | Govt. | NRI | 1961 | 250 | 2509350 | 1.2 Cr | - | - | 445222 | 299 | - | - |
| 3 | SS Institute of MS, Davangere | Pvt. | NRI | 2006 | 200 | 3612700 | 1.7 cr | 628262 | 243 | - | - | - | - |
| 4 | Sri Madhusudan Sai Inst of MS, | Pvt. | NRI | 2023 | 50 | 4500000 | 2.10 Cr | 651565 | 236 | - | - | - | - |
| 5 | Shri Atal Bihari Vajpayee, Bangaluru | Govt. | NRI | 2019 | 200 | 2509350 | 1.2 Cr | - | - | 678473 | 229 | - | - |