| Branch | GOVT Quota | MGMT Quota | NRI Quota |
|---|---|---|---|
| Anaesthesiology | 9,00,000 | 36,00,000 | 45,00,000 |
| General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
| OBG | 9,00,000 | 36,00,000 | 45,00,000 |
| General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
| Peadiatrics | 9,00,000 | 36,00,000 | 45,00,000 |
| Radiodiagnosis | 9,00,000 | 36,00,000 | 45,00,000 |
| Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
| Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
| Opthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
| Psychiatric Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
| TBRD | 9,00,000 | 36,00,000 | 45,00,000 |
| ENT | 9,00,000 | 36,00,000 | 45,00,000 |
| Pathology | 9,00,000 | 36,00,000 | 36,00,000 |
Dr VPMC Medical College Nasik NEET PG Counseling is Conducted by MAHA-CET ( State Domicile – MBBS from Maharashtra Only Eligible )
| Quota | Seat Distribuition |
|---|---|
| Semi Govt Quota | 50% |
| Management Quota | 35 % |
| NRI Quota | 15 % |
| Branch | CAT | Closing SML | Closing Rank | Closing Marks |
| Anaesthesiology | OPEN | 3145 | 40298 | 426 |
| ENT | OPEN | 3007 | 37620 | 434 |
| General Medicine | OPEN | 506 | 5482 | 569 |
| General Surgery | OPEN | 1984 | 21337 | 488 |
| OBG | OPEN | 1395 | 14583 | 516 |
| Ophthalmology | OPEN | 2359 | 26422 | 470 |
| Orthopaedics | OPEN | 1719 | 18236 | 500 |
| Pathology | OPEN | 4895 | 51873 | 395 |
| Pharmacology | OPEN | 6005 | 170300 | 171 |
| Psychiatry | OPEN | 2548 | 29268 | 460 |
| Radiodiagnosis | OPEN | 329 | 3640 | 586 |
| Anaesthesiology | OBC | 3206 | 41634 | 422 |
| General Medicine | OBC | 743 | 7731 | 553 |
| General Surgery | OBC | 2026 | 21877 | 486 |
| OBG | OBC | 2389 | 26879 | 468 |
| Ophthalmology | OBC | 3203 | 41531 | 423 |
| Orthopaedics | OBC | 1770 | 18714 | 498 |
| Paediatrics | OBC | 1578 | 16563 | 507 |
| Pathology | OBC | 4256 | 73005 | 345 |
| Psychiatry | OBC | 3831 | 58443 | 379 |
| Radiodiagnosis | OBC | 428 | 4699 | 575 |
| Dermatology | SC | 1706 | 18156 | 500 |
| General Medicine | SC | 2371 | 26624 | 469 |
| General Surgery | SC | 3589 | 51004 | 397 |
| Orthopaedics | SC | 3168 | 40664 | 425 |
| Radiodiagnosis | SC | 1492 | 15669 | 511 |
| General Surgery | ST | 4065 | 66080 | 361 |
| Orthopaedics | ST | 4688 | 91844 | 307 |
| TBRD | ST | 4964 | 109844 | 275 |
| Anaesthesiology | VJ | 5907 | 164868 | 182 |
| ENT | NT 2 | 2590 | 29958 | 458 |
| OBG | NT 3 | 1709 | 18166 | 500 |
| Branch | CAT | Closing SML | Closing Rank | Closing Marks |
| Anaesthesiology | MGT | 5035 | 117653 | 261 |
| Dermatology | MGT | 1496 | 15690 | 511 |
| ENT | MGT | 4753 | 94533 | 302 |
| General Medicine | MGT | 1561 | 16383 | 508 |
| General Surgery | MGT | 3882 | 60006 | 375 |
| OBG | MGT | 2949 | 36499 | 437 |
| Ophthalmology | MGT | 4462 | 74882 | 341 |
| Orthopaedics | MGT | 3410 | 46176 | 410 |
| Paediatrics | MGT | 3250 | 42902 | 419 |
| Pathology | MGT | 5765 | 157334 | 195 |
| Psychiatry | MGT | 4842 | 97650 | 296 |
| Radiodiagnosis | MGT | 2213 | 24432 | 477 |
| TBRD | MGT | 2914 | 35851 | 440 |
| Dermatology | NRI | 3186 | 41121 | 424 |
| ENT | NRI | 5199 | 129722 | 242 |
| General Medicine | NRI | 3928 | 61573 | 371 |
| General Surgery | NRI | 5490 | 143732 | 219 |
| OBG | NRI | 3907 | 60922 | 373 |
| Ophthalmology | NRI | 4925 | 104712 | 284 |
| Orthopaedics | NRI | 5170 | 118620 | 260 |
| Paediatrics | NRI | 4898 | — | — |
| Radiodiagnosis | NRI | 3239 | 42618 | 420 |
If applicable…
| Particulars | Details |
|---|---|
| Bond Year | 0 |
| Bond Penalty | 0 |
| Seat Leaving Penalty | Full 3 Years Course Fees |
| Stipend | 64,551 |